Sardar Patel Medical College (SPMC) Bikaner
PBM Hospital, Bikaner, Rajasthan 334003Sardar Patel Medical College (SPMC) is a government medical college located in Bikaner. It started in 1959. SPMC is affiliated with Rajasthan University of Health Sciences.
SPMC offers different courses including MBBS, MS, MD and PG Diploma. MBBS program is flagship course. The college has 250 seats for MBBS and 63 for postgraduate studies. More than 250 faculty members support academic programs.
SPMC provides many student facilities. These include a library, hostels for both genders, sports amenities, a canteen and a gymnasium. Additional facilities feature microfilm reading, LCD projectors, ATMs and internet access.
Admission to SPMC requires passing National Level Entrance Examination NEET. SPMC is approved by the Medical Council of India. College ranked 63rd out of 100 medical colleges in India in 2023 by IIRF.
Internships are mandatory for students after completing their courses.
| University/Institute Name | Sardar Patel Medical College |
| Popular Name | SPMC |
| Affiliated with | Rajasthan University of Health Sciences |
| Approved by | Medical Council of India |
| Accredited By | -- |
| Exams Accepted | NEET |
| Courses offered | MBBS, MS, MD, PG Diploma |
| Hostel Facilities | Yes |
| Ranking | 63rd |
| Flagship Programs | MBBS |
| Campus Size | -- |
| Placements | -- |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹58K |
| M.S. | ₹58K |
| Diploma | |
| D.M. | ₹44K |
| M.B.B.S. | ₹2.9L |
| M.Ch. | ₹44K |
Courses Offered
M.D.
₹58K
M.S.
₹58K
DIPLOMA
D.M.
₹44K
M.B.B.S.
₹2.9L
M.CH.
₹44K
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 3200 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 897353 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 15330 |
| Md - Bio-Chemistry | 2022 | 59643 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 1574 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2022 | 50420 |
| Md - General Medicine | 2022 | 1304 |
| Md - Immuno Haematology & Blood Transfusion | 2022 | 24280 |
| Md - Microbiology | 2022 | 47749 |
| Md - Paediatrics | 2022 | 3347 |
| Md - Pathology | 2022 | 22130 |
| Md - Physiology | 2022 | 70239 |
| Md - Psychiatry | 2022 | 8385 |
| Md - Radio Diagnosis/Radiology | 2022 | 740 |
| Md/Ms - Anatomy | 2022 | 89533 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 898 |
| Md - Bio-Chemistry | 2022 | 1803 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2022 | 1549 |
| Md - General Medicine | 2022 | 90 |
| Md - Radiotherapy | 2022 | 653 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2021 | 8701 |
| Ms - General Surgery | 2021 | 5177 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Cardiology | 2023 | 1884 |
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 651 |
Nagnechi Ji Road, Bikaner
Write a Review
Please login to write review!