King George Medical University (KGMU) Lucknow
Shah Mina Road, Lucknow, Uttar Pradesh 226003King George Medical University (KGMU) is located in Lucknow, Uttar Pradesh. KGMU was established in 1911 as a public university.
KGMU occupies a campus area of 7 square kilometers. The university offers different courses with MBBS as its flagship program. Undergraduate courses include BDS, B.Sc (Nursing) and DM/DH. Postgraduate offerings consist of MD, MS, MDS, PG Diploma, DM, M.Ch and postgraduate fellowships.
Currently, KGMU hosts around 1250 undergraduate students, which includes 280 in dental studies and 450 postgraduate students. University has 2105 hostel rooms and employs 5000 staff including 550 faculty and 700 resident doctors. Facilities available include a library, cafeteria, laboratory, hostel and sports amenities. KGMU has a placement cell that aids final-year students in securing placements and internships.
KGMU accepts different entry examinations, namely NEET UG, NEET PG, NEET MDS and NEET SS. University holds recognition from University Grants Commission (UGC) and Medical Council of India (MCI). KGMU is only government medical institute in Uttar Pradesh to receive NAAC A+ grade.
In terms of ranking, KGMU is positioned 12th among top medical institutes in India by National Institutional Ranking Framework. Indiatoday ranked it 7th in 2023 for medical institutes. The university maintains international partnerships with different educational institutes.
Regarding placements the median salary for UG 4-year students is Rs 5 lakhs. For UG 5-year students the median salary is Rs 8.5 lakhs.
| University/Institute Name | King George Medical University |
| Popular Name | KGMU |
| Affiliated with | -- |
| Approved by | University Grants Commission (UGC) Medical Council of India (MCI) |
| Accredited By | NAAC A+ |
| Exams Accepted | NEET UG, NEET PG, NEET MDS, NEET SS |
| Courses offered | MBBS, BDS, B.Sc (Nursing), DM/DH, MD, MS, MDS, PG Diploma, DM, M.Ch, Postgraduate fellowships |
| Hostel Facilities | Total number of hostel rooms - 2105 |
| Ranking | 12th (NIRF), 7th (Indiatoday 2023) |
| Flagship Programs | MBBS |
| Campus Size | 7 square kilometers |
| Placements | Median salary UG 4-Year- Rs 5 lakhs UG 5-Year- Rs 8.5 lakhs |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹1.2Crore - ₹90L |
| Diploma | |
| M.Ch. | ₹1L - ₹40K |
| M.S. | ₹1.6L - ₹4.6K |
| D.M. | ₹1.6L - ₹2.4L |
| M.B.B.S. | ₹2.5L |
Courses Offered
M.D.
₹1.2Crore - ₹90L
DIPLOMA
M.CH.
₹1L - ₹40K
M.S.
₹1.6L - ₹4.6K
D.M.
₹1.6L - ₹2.4L
M.B.B.S.
₹2.5L
| Degree | Salary |
| M.D. | ₹12L (Highest) |
| M.Ch. | ₹51L (Highest) |
| M.S. | ₹13L (Median) |
| D.M. | ₹51L (Highest) |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 1097 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 532 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 2906 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2023 | 12966 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2023 | 30667 |
| Md - General Medicine | 2023 | 255 |
| Md - Microbiology | 2023 | 43183 |
| Md - Paediatrics | 2023 | 2013 |
| Md - Pathology | 2023 | 21101 |
| Md - Pharmacology | 2023 | 44306 |
| Md - Physical Medicine & Rehabilitation | 2023 | 13360 |
| Md - Physiology | 2023 | 44289 |
| Md - Psychiatry | 2023 | 6943 |
| Md - Radio Diagnosis/Radiology | 2023 | 225 |
| Md - Radiotherapy | 2023 | 10768 |
| Md - Social & Preventive Medicine / Community Medicine | 2023 | 255 |
| Md - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2023 | 255 |
| Md/Ms - Anatomy | 2023 | 68773 |
| Md/Ms - Obstetrtics & Gynaecology | 2023 | 3481 |
| Md - Anaesthesiology | 2023 | 12966 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2023 | 30667 |
| Md - General Medicine | 2023 | 255 |
| Md - Microbiology | 2023 | 43183 |
| Md - Paediatrics | 2023 | 2013 |
| Md - Pathology | 2023 | 21101 |
| Md - Pharmacology | 2023 | 44306 |
| Md - Physical Medicine & Rehabilitation | 2023 | 13360 |
| Md - Physiology | 2023 | 44289 |
| Md - Psychiatry | 2023 | 6943 |
| Md - Radio Diagnosis/Radiology | 2023 | 225 |
| Md - Radiotherapy | 2023 | 10768 |
| Md - Social & Preventive Medicine / Community Medicine | 2023 | 255 |
| Md - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2023 | 255 |
| Md/Ms - Anatomy | 2023 | 68773 |
| Md/Ms - Obstetrtics & Gynaecology | 2023 | 3481 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 775 |
| Md - General Medicine | 2022 | 14 |
| Md - Microbiology | 2022 | 1849 |
| Md - Paediatrics | 2022 | 80 |
| Md - Pathology | 2022 | 980 |
| Md - Pharmacology | 2022 | 3314 |
| Md - Physiology | 2022 | 3350 |
| Md - Psychiatry | 2022 | 254 |
| Md - Radio Diagnosis/Radiology | 2022 | 4 |
| Md - Social & Preventive Medicine / Community Medicine | 2022 | 14 |
| Md - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2022 | 14 |
| Md/Ms - Anatomy | 2022 | 3329 |
| Md/Ms - Obstetrtics & Gynaecology | 2022 | 130 |
| Md - Anaesthesiology | 2022 | 775 |
| Md - General Medicine | 2022 | 14 |
| Md - Microbiology | 2022 | 1849 |
| Md - Paediatrics | 2022 | 80 |
| Md - Pathology | 2022 | 980 |
| Md - Pharmacology | 2022 | 3314 |
| Md - Physiology | 2022 | 3350 |
| Md - Psychiatry | 2022 | 254 |
| Md - Radio Diagnosis/Radiology | 2022 | 4 |
| Md - Social & Preventive Medicine / Community Medicine | 2022 | 14 |
| Md - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2022 | 14 |
| Md/Ms - Anatomy | 2022 | 3329 |
| Md/Ms - Obstetrtics & Gynaecology | 2022 | 130 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2023 | 5622 |
| Ms - General Surgery | 2023 | 2031 |
| Ms - Orthopaedics | 2023 | 3355 |
| Ms - Ent | 2023 | 5622 |
| Ms - General Surgery | 2023 | 2031 |
| Ms - Orthopaedics | 2023 | 3355 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 83 |
| Ms - Orthopaedics | 2022 | 112 |
| Ms - General Surgery | 2022 | 83 |
| Ms - Orthopaedics | 2022 | 112 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Cardiology | 2023 | 1576 |
| Dm - Geriatric Mental Health | 2023 | 12 |
| Dm - Neurology | 2023 | 1645 |
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Neuro Surgery | 2023 | 1149 |
| M.ch - Surgical Gastroenterology/G.i. Surgery | 2023 | 174 |
| M.ch - Surgical Oncology | 2023 | 307 |
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 432 |
Lucknow
Write a Review
Please login to write review!