Calcutta National Medical College (CNMC) Kolkata
32, Gorachand Rd, Beniapukur, Kolkata, West Bengal 700014Calcutta National Medical College was established in 1948. It is a government medical college. It was formed from merger of National Medical Institute and Calcutta Medical Institute.
The college's primary focus is on medical education. It offers a Bachelor of Medicine Bachelor of Surgery (MBBS) as its flagship program. It also provides postgraduate and postdoctoral courses including Master of Surgery (MS), Doctor of Medicine (MD), Doctorate of Medicine (DM) and Master of Chirurgiae (M.Ch). Annual MBBS intake is 250 students. Postgraduate programs have an intake of 122 students.
Calcutta National Medical College is affiliated with the West Bengal University of Health Sciences. The National Medical Commission (NMC) has accredited it. In 2023, it was ranked 88 out of 100 colleges in India by the India Institutional Ranking Framework (IIRF).
College accepts admissions through National Eligibility cum Entrance Test (NEET). Undergraduate admissions are based on NEET-UG. Postgraduate admissions accept NEET-PG.
Facilities include a library, sports amenities, a cafeteria and labs. The college provides hostel accommodation for male and female students. Many students intern at the college hospital after completing the MBBS program. Intern stipends range from Rs.20,000 to 25,000. Most students secure placements in private hospitals.
| University/Institute Name | Calcutta National Medical College |
| Popular Name | CNMC |
| Affiliated with | West Bengal University of Health Sciences |
| Approved by | Government of India |
| Accredited By | National Medical Commission (NMC) |
| Exams Accepted | NEET (NEET-UG, NEET-PG) |
| Courses offered | MBBS, MS, MD, DM, M.Ch |
| Hostel Facilities | Yes (for male and female students) |
| Ranking | 88 out of 100 (IIRF 2023) |
| Flagship Programs | Bachelor of Medicine Bachelor of Surgery (MBBS) |
| Campus Size | -- |
| Placements | Internships in college hospital with stipends |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹36K |
| M.S. | ₹36K |
| Diploma | |
| M.Ch. | ₹36K |
| D.M. | ₹36K |
| M.B.B.S. | ₹41K |
Courses Offered
M.D.
₹36K
M.S.
₹36K
DIPLOMA
M.CH.
₹36K
D.M.
₹36K
M.B.B.S.
₹41K
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 5158 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 13376 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2023 | 18538 |
| Md - Bio-Chemistry | 2023 | 71752 |
| Md - General Medicine | 2023 | 1100 |
| Md - Paediatrics | 2023 | 2689 |
| Md - Pathology | 2023 | 25571 |
| Md - Psychiatry | 2023 | 10125 |
| Md - Anaesthesiology | 2023 | 18538 |
| Md - Bio-Chemistry | 2023 | 71752 |
| Md - General Medicine | 2023 | 1100 |
| Md - Paediatrics | 2023 | 2689 |
| Md - Pathology | 2023 | 25571 |
| Md - Psychiatry | 2023 | 10125 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 6967 |
| Md - Bio-Chemistry | 2022 | 44649 |
| Md - General Medicine | 2022 | 1247 |
| Md - Paediatrics | 2022 | 2648 |
| Md - Psychiatry | 2022 | 5011 |
| Md - Anaesthesiology | 2022 | 6967 |
| Md - Bio-Chemistry | 2022 | 44649 |
| Md - General Medicine | 2022 | 1247 |
| Md - Paediatrics | 2022 | 2648 |
| Md - Psychiatry | 2022 | 5011 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2022 | 12429 |
| Ms - General Surgery | 2022 | 3623 |
| Ms - Orthopaedics | 2022 | 3015 |
| Ms - Ent | 2022 | 12429 |
| Ms - General Surgery | 2022 | 3623 |
| Ms - Orthopaedics | 2022 | 3015 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2021 | 52160 |
| Ms - General Surgery | 2021 | 42621 |
| Ms - Orthopaedics | 2021 | 14671 |
| Ms - Ent | 2021 | 52160 |
| Ms - General Surgery | 2021 | 42621 |
| Ms - Orthopaedics | 2021 | 14671 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Neurology | 2023 | 2154 |
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Neuro Surgery | 2023 | 2112 |
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 232 |
Govt. of West Bengal, 32, Gorachand Road Kolkata
Write a Review
Please login to write review!