Institute Of Postgraduate Medical Education And Research (IPGMER) Kolkata
244 A.J.C Bose Road, Kolkata, West Bengal 700020The Institute of Postgraduate Medical Education and Research, Kolkata (IPGMER) is a government institute established in 1957. It is affiliated with the West Bengal University of Health Sciences (WBUHS).
IPGMER offers different courses in Medical, Paramedical, Physiotherapy and Nursing. The MBBS program is the flagship course. The institute has around 1700 students and 150 faculty members. It has 44 active departments.
The institute provides multiple facilities, including sports, a library, an auditorium, a canteen and medical services. Admissions are based on scores from NEET UG, NEET PG, NEET SS and JENPAS-UG.
It is approved by Medical Council of India. According to NIRF 2023 IPGMER ranks 24th in the Medical Category. Institute offers internships with about 70% of students securing jobs after completing them.
| University/Institute Name | Institute Of Postgraduate Medical Education and Research Kolkata |
| Popular Name | IPGMER |
| Affiliated with | West Bengal University of Health Sciences |
| Approved by | Medical Council of India |
| Accredited By | -- |
| Exams Accepted | NEET UG, NEET PG, NEET SS, JENPAS-UG |
| Courses offered | Medical, Paramedical, Physiotherapy, Nursing |
| Hostel Facilities | -- |
| Ranking | 24th in Medical Category (NIRF 2023) |
| Flagship Programs | MBBS |
| Campus Size | -- |
| Placements | 70% of students recruited post-internships |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹1.2L |
| Diploma | |
| D.M. | ₹36K |
| M.Ch. | ₹36K |
| M.S. | ₹56K |
| M.B.B.S. | ₹41K |
Courses Offered
M.D.
₹1.2L
DIPLOMA
D.M.
₹36K
M.CH.
₹36K
M.S.
₹56K
M.B.B.S.
₹41K
| Degree | Salary |
| M.D. | ₹8.4L (Median) |
| D.M. | ₹8.4L (Median) |
| M.Ch. | ₹8.4L (Median) |
| M.S. | ₹8.4L (Median) |
| M.B.B.S. | ₹5.41L (Median) |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 2249 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 6682 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Bio-Chemistry | 2023 | 53930 |
| Md - Dermatology , Venereology & Leprosy | 2023 | 181 |
| Md - General Medicine | 2023 | 165 |
| Md - Paediatrics | 2023 | 1358 |
| Md - Pathology | 2023 | 32422 |
| Md - Psychiatry | 2023 | 6660 |
| Md - Radio Diagnosis/Radiology | 2023 | 222 |
| Md - Radiotherapy | 2023 | 14812 |
| Md/Ms - Anatomy | 2023 | 90479 |
| Md - Bio-Chemistry | 2023 | 53930 |
| Md - Dermatology , Venereology & Leprosy | 2023 | 181 |
| Md - General Medicine | 2023 | 165 |
| Md - Paediatrics | 2023 | 1358 |
| Md - Pathology | 2023 | 32422 |
| Md - Psychiatry | 2023 | 6660 |
| Md - Radio Diagnosis/Radiology | 2023 | 222 |
| Md - Radiotherapy | 2023 | 14812 |
| Md/Ms - Anatomy | 2023 | 90479 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Bio-Chemistry | 2022 | 40892 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 415 |
| Md - General Medicine | 2022 | 304 |
| Md - Microbiology | 2022 | 34088 |
| Md - Paediatrics | 2022 | 946 |
| Md - Pathology | 2022 | 12660 |
| Md - Psychiatry | 2022 | 3992 |
| Md - Radio Diagnosis/Radiology | 2022 | 388 |
| Md - Radiotherapy | 2022 | 8286 |
| Md/Ms - Anatomy | 2022 | 72122 |
| Md - Bio-Chemistry | 2022 | 40892 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 415 |
| Md - General Medicine | 2022 | 304 |
| Md - Microbiology | 2022 | 34088 |
| Md - Paediatrics | 2022 | 946 |
| Md - Pathology | 2022 | 12660 |
| Md - Psychiatry | 2022 | 3992 |
| Md - Radio Diagnosis/Radiology | 2022 | 388 |
| Md - Radiotherapy | 2022 | 8286 |
| Md/Ms - Anatomy | 2022 | 72122 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2023 | 1046 |
| Ms - Orthopaedics | 2023 | 3906 |
| Ms - General Surgery | 2023 | 1046 |
| Ms - Orthopaedics | 2023 | 3906 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 2175 |
| Ms - Orthopaedics | 2022 | 2567 |
| Ms - General Surgery | 2022 | 2175 |
| Ms - Orthopaedics | 2022 | 2567 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Cardiology | 2023 | 849 |
| Dm - Endocrinology | 2023 | 337 |
| Dm - Gastroenterology | 2023 | 718 |
| Dm - Hepatology | 2023 | 2616 |
| Dm - Neonatology | 2023 | 92 |
| Dm - Nephrology | 2023 | 818 |
| Dm - Neurology | 2023 | 1448 |
| Dm - Rheumatology | 2023 | 125 |
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Cardio Thoracic Surgery | 2023 | 2496 |
| M.ch - Neuro Surgery | 2023 | 1731 |
| M.ch - Plastic Surgery | 2023 | 2394 |
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 740 |
244, Acharya J.C. Bose Road Kolkata
Write a Review
Please login to write review!