Unaided - Private -
Patna,
Bihar
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
DIPLOMA(CIVIL ENGINEERING) | More Info | ||
B.E.(CIVIL ENGINEERING) | 70000 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | 56000 | More Info | |
DIPLOMA(ELECTRICAL & ELECTRONICS ENGINEERING) | 56000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 70000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 70000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 70000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 70000 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Ogf Technical Education, Bihar |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12094 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 120 |
Affiliated To | State Board Of Technical Education, Patna |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 56000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education, Patna |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 56000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12094 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12094 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12094 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12094 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | At + Po: Amhara, Bihta, Patna |
---|---|
City | Patna |
District | Patna |
State | Bihar |
Pin code | 801118 |
Phone | 6115 - 252323 |
Fax | 252373 |
Website | http://www.nsit.in |
Email Id | info@nsit.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 137 |
Total Faculty for Post Graduate Courses | 1 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 127 |
OTHER | 1 |
PROFESSOR | 10 |
Faculty by Appointment Type
REGULAR | 138 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 122 |
5 TO 10 YEARS | 16 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
EEE | 27 | More Info |
ECE | 25 | More Info |
ME | 22 | More Info |
CIVIL | 15 | More Info |
CSE | 10 | More Info |
CE | 8 | More Info |
AS | 5 | More Info |
MECHANICAL | 4 | More Info |
MATHEMATICS | 3 | More Info |
CS | 3 | More Info |
PHYSICS | 2 | More Info |
N/A | 2 | More Info |
CHEMISTRY | 2 | More Info |
OPERATION RESEARCH | 1 | More Info |
MATH | 1 | More Info |
ELECTRONICS | 1 | More Info |
MARKETING | 1 | More Info |
ENGLISH | 1 | More Info |
IT | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 0 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 0 |
MECHANICAL ENGINEERING | 0 |
COMPUTER SCIENCE AND ENGINEERING | 420 |
ELECTRONICS AND COMMUNICATION ENGINEERING | - |
Number of Students by Course Level
DIPLOMA | - |
UNDER GRADUATE | 420 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
BASIC ELECTRICAL ,NETWORK THEORY,ELECTRICAL MACHINE, INSTRUMENTATION LAB, MULTISIM SOFT, | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 1-Phaseim,3-Phaseim,Dcmachine,Synchronous Machine,Transformer,Theorem Kits,Filter Designing Kit |
BASIC ELECTRONICS, DIGITAL ELECTRONICS, ANALOG ELECTRONICS, COMMUNICATION LAB, ELECTRONICS WORKSHOP | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Pcb,Cro,Fm,Am,Pm,Trainer Kit,Fet,Bjt,Mux,Microprocessor,8085,8086 Interfacing Kit,Multisim Software, |
COMPUTER CENTRE | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Pcs, Printers, Lan Wires & Lan Switches, Xerox Machines, Furnitures Etc |
MOS ,TD,FM,KOM,MOS-II,EM, BOILER,LATHE MACHINE.MILLING MACHINE,SHAPPER MACHINE,BLACK SMITHY | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe,Shapper,Utm,Boiler,Torsion Testing Machine |
PHYSICS, CHEMISTRY | Engineering And Technology | First Year/Other | Diploma | Solar Pannel,Sodium Light,Newton Rings,Optical Bench,Digital Potentiometer,Pendulum,Microscope,Hall |
PHYSICS,CHEMISTRY | Engineering And Technology | First Year/Other | Under Graduate | Solar Pannel,Sodium Light,Newton Rings,Optical Bench,Digital Potentiometer,Pendulum,Microscope,Hall |
SURVEYING LAB,GMLAB.FMLAB,BSLAB, DRAWINGLAB | Engineering And Technology | Civil Engineering | Under Graduate | Total Station Machine,Dumppy Level,Auto Level,Soil-Testing,Surveying,Concreet Testing Machine |
Library
Number of seats | 250 |
Number of e-Journals | 6250000 |
Is internet available? | DIGITAL LIBRARY |
Are there computers in library? | Y |