To cater the requirement of technical education for the increasing population of Bihar, the Millia Educational trust founded the Millia Institute of Technology in the year 2002 at Purnea. The major motive behind the establishment of this technical college was to bring the minorities at equality in terms of education with the remaining society. Being a minority based college in Bihar; it has uplifted the standard of technical education among the students. The core credit of successful operation of the college goes to the eminent educationists, social workers and academicians. The college was anticipated to fulfil sole aim of creating a huge centre of excellence for research and education. In fact, the college proves to be an ultimate centre for excellence since its inception.
FACTS AND FIGURES
Founded In | 2002 |
Founder | Millia Educational Trust |
Accredited by | AICTE |
Affiliated to | B. N. Mandal University, Madhepura |
Total On-Campus Strength | 390 |
Campus | Millia Institute of Technology Rambagh, Purnea -854301 Bihar (India) |
Nearest Metropolitan City | Purnea |
How to Travel | - 3 Kms from Purnea Junction Railway Station, via road. |
- 14 Kms from Purnea Airport via road. | |
-5 Kms from Purnea Bus Station via road taxi. |
Contact details:
Purnea - 854301
Bihar , India
06454-240433
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(CIVIL ENGINEERING) | 65000 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | More Info | ||
DIPLOMA(CIVIL ENGINEERING) | More Info | ||
B.E.(MECHANICAL ENGINEERING) | 65000 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 62000 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 65000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 65000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 65000 | More Info | |
(COMPUTER APLICATION) | 30000 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12131 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 65000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Ogf Technical Education, Bihar |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Board Ogf Technical Education, Bihar |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12131 |
Specializations | |
Duration | 4 sYear |
Start Year | 2002 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 65000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12131 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 62000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12131 |
Specializations | |
Duration | 4 sYear |
Start Year | 2002 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 65000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12131 |
Specializations | |
Duration | 4 sYear |
Start Year | 2002 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 65000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12131 |
Specializations | |
Duration | 4 sYear |
Start Year | 2002 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 65000 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12131 |
Specializations | |
Duration | 3 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 30000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Rambagh, Purnea |
---|---|
City | Purnea |
District | Purnia |
State | Bihar |
Pin code | 845301 |
Phone | 6454 - 240433 |
Fax | 225005 |
Website | http://www.mitpurnia.org.in |
Email Id | mitpur_rb07@yahoo.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 103 |
Total Faculty for Post Graduate Courses | 19 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 121 |
OTHER | 1 |
Faculty by Appointment Type
REGULAR | 122 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 16 |
MORE THAN 10 YEARS | 106 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
MECH | 10 | More Info |
CSE | 10 | More Info |
EC | 7 | More Info |
CE | 6 | More Info |
ECE | 5 | More Info |
MARKETING | 5 | More Info |
MECH. | 3 | More Info |
EE | 3 | More Info |
POWER SYSTEMS | 2 | More Info |
OS | 2 | More Info |
ME | 2 | More Info |
CONTROL SYSTEMS | 2 | More Info |
IT | 1 | More Info |
ENGG | 1 | More Info |
MBA | 1 | More Info |
CNN | 1 | More Info |
PRODUCTION | 1 | More Info |
ENERGY AND ENVIRONMENT ENGG. | 1 | More Info |
CONTROL SYSTEM | 1 | More Info |
MEHC | 1 | More Info |
FINANCE | 1 | More Info |
NETWORKING | 1 | More Info |
DATA STURUCTURE | 1 | More Info |
SYSTEM | 1 | More Info |
BASIC ELECTRONICS | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 0 |
MECHANICAL ENGINEERING | 0 |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | - |
BUSINESS ADMINISTRATION | - |
COMPUTER APPLICATIONS | - |
Number of Students by Course Level
DIPLOMA | 0 |
UNDER GRADUATE | - |
POST GRADUATE | 0 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Experimental Kits, Function Generator, Cro, Regulated Power Supply |
APPLIED THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Two Strock Engine, Turbine, Boiler, Pump |
AUTOMATIC CONROL SYSTEM LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Ac Servometer, Dc Servometer, Muep Based Experimental Kits |
BASIC ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro, Function Generator, D.C Regulated Power Supply, Lcr Meter, Digital Multimeter |
BUILDING SCIENCE LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
CCN LAB | Engineering And Technology | Computer Science And Technology | Under Graduate | Router, Clamper, Rj-45 Connector, Modem, Utp & Stp Coaxal Wire, |
COMPUTATIONAL TECHNIQUE LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv Computer System, Printer, Ups, |
CONTROL SYSTEM & MEASUREMENT LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Thermo Coupic, Ventury Meter, Pressure Measurment, Trainer |
DAA LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv Computer System, Ups, Printer, C, C++ |
DBMS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computer Systems, Dabase Software |
DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cmos, Analog Multiplexer, High Order Low Pass Filter Pwm, Modulator, Stable Multivrator |
DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Logic Gate, Trainer, Adder & Subtractor Trainer, Mux & Demux Trainer Flip-Flop Trainer, A/D & D/A |
DYNEMICS OF MACHINERY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cam Apparatus, Torsion Testing Apparatus |
ELECTRICAL MACHINE LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Single Phase Transformer, D.C. Shunt Motor, Squireel Cage Induction Motor, Slop Ring 3 Phase |
ELECTRICAL MACHINE-II LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Machine 3 Phase Motor With D.C Couple Universal Motor, Split Phase Motor |
ELECTRONICS W/S LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ENVIRONMENTAL ENGG. LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
FIBER OPTIC COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Function Generator Optical Source Analog Modulator, Optical Analog Receiver, Fiber Optic |
FOUNDATION LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
FUILD MACHINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Francis Turbine Test Kaplan Turbine Test. Pelton Wheel |
GEOLOGY & GEO-MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
ICE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Two Strock Engine, Four Strock Engine, Gear Box |
INSTRUMENTATION -II LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Measurement Of Parameter Of Resistance, |
INSTRUMENTATION LAB-I | Engineering And Technology | Electrical Engineering | Under Graduate | Kalvin'S Bridge, Megger, Aderson Bridge, Thermo Couple |
INTRODUCTION OF MICROPROCESSOR LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 8085 Microprocessor Kit, 8086 Microprocessor Kit |
KINEMATICS OF MACHINERY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Journal Beraring, Criollis, Governor, Static And Dynamic Balancing, Cpicycline Gear Train |
MACHINE DESIGN & DRAWING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cotter Joint, Knuckle, Joint, Screw Jack, Coupling, Gear, Riveting |
MANUFECTURING PROCESS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Electric Arc Welding Set & Gas Welding High Pressure Oxyacetylene Welding Lathe Machiens Drilling |
MECHCIVIL ENGG. DRAWING | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
MECHENICS OF SOLID-II LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Helical Coil Spring, Simply Suported Beam Brinel & Rockwel Hardness Test, Impact Izard Test, Utm |
MICRO WAVE ENGG. LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
NETWORK THEORY LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Ammeter, Voltmeter, Single Phase Variac Transformer , Multimeter |
O.S LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv Computer Systems, Ups, Printer |
PAPAS LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
PMDS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv Computer System, Ups, Printer |
POWER ELECTRONICS LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
POWER SYSTEM DESIGN LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Power Circle Diagram Panel, Abcd Parameter Of Simple Transmission Line Panel Dc Distribution |
PPL LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv Computer Systems, Printer, Ups |
PROGRAMMING-I | MCA | Masters In Computer Applications | Post Graduate | Computer Systerms, Printer, Software |
PROGRAMMING-II LAB | MCA | Masters In Computer Applications | Post Graduate | Computer Systems, Printers |
RCC LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SIGNAL SYSTEM LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
SOIL MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SPCD LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv Computer System, Ups, Printer, C, C++ Compiler |
STRUCTURAL ANALYSIS-II LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
STRUCTURAL DESIGN LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SURVEYING-I LAB | Engineering And Technology | Civil Engineering | Under Graduate | Chain, Arrows, Pegs, Rangingrods, Offset Rods, Compass |
SURVEYING-II LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
THERMODYNEMATICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Two Strock Petrol Engine, Two Strock Diesel Engine, Four Strock Petrol Engine, Four Strock Diesel En |
TRANSPORTATION ENGG. LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
WATER RESOURCES LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
WRE-I LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
Library
Number of seats | 150 |
Number of e-Journals | 1000000 |
Is internet available? | YES |
Are there computers in library? | Y |