Fee Structure Of Dr. Ram Manohar Lohia Awadh University, Faizabad Faizabad Faizabad
State Public University -
Faizabad,
Uttar Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|---|
Fashion Technology | ₹ 17,600 To ₹ 17,600 |
Social Science | ₹ 18,200 To ₹ 33,000 |
Education | ₹ 33,000 To ₹ 33,000 |
Journalism & Mass Communication | ₹ 28,500 To ₹ 28,500 |
Science | ₹ 12,200 To ₹ 14,000 |
Courses Offered
Dr. Ram Manohar Lohia Awadh University, Faizabad , Faizabad offers following courses in Fashion Technology,Other Social Science,Education,Journalism & Mass Communication,Business Administration,Microbiology,Mathematics,Bio-Chemistry,Environmental Science,Physics,Bio-Technology,History,Sociology,Economics.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
M.A.(MTA) | 30600 | More Info | |
M.B.A.(COMMERCE) | More Info | ||
M.SC.(MICROBIOLOGY) | 12200 | More Info | |
M.A.(M.C.J) | 28500 | More Info | |
M.A.(M.ED) | 33000 | More Info | |
M.SC.(PHYSICS & ELECTRONICS) | 12200 | More Info | |
M.A.(ADULT EDUCATION) | 32100 | More Info | |
M.SC.(MATHS & STATSISTICS) | 12500 | More Info | |
PG DIPLOMA(PGDYT) | 18200 | More Info | |
M.SC.(ENVIRONMENTAL SCIENCE) | 12700 | More Info | |
M.A.(ECOMOMICS) | 32100 | More Info | |
M.A.(MASTER OF SOCIAL WORK) | 33000 | More Info | |
M.SC.(BIO-CHEMISTRY) | 13600 | More Info | |
M.SC.(BIO-TECHNOLOGY) | 14000 | More Info | |
M.A.(HISTORY) | 27900 | More Info | |
PG DIPLOMA(FASHION TECHNOLOGY) | 17600 | More Info |
MTA Course
Course Name | Mta |
Course Level | Post Graduate |
Intake | 50 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 30600 |
Tests Accepted | |
Scholarships |
|
COMMERCE Course
Course Name | Commerce |
Course Level | Post Graduate |
Intake | 50 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MICROBIOLOGY Course
Course Name | Microbiology |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 12200 |
Tests Accepted | |
Scholarships |
|
M.C.J Course
Course Name | M.c.j |
Course Level | Post Graduate |
Intake | 50 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 28500 |
Tests Accepted | |
Scholarships |
|
M.ED Course
Course Name | M.ed |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 1Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 33000 |
Tests Accepted | |
Scholarships |
|
PHYSICS & ELECTRONICS Course
Course Name | Physics & Electronics |
Course Level | Post Graduate |
Intake | 55 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 12200 |
Tests Accepted | |
Scholarships |
|
ADULT EDUCATION Course
Course Name | Adult Education |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 32100 |
Tests Accepted | |
Scholarships |
|
MATHS & STATSISTICS Course
Course Name | Maths & Statsistics |
Course Level | Post Graduate |
Intake | 50 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 12500 |
Tests Accepted | |
Scholarships |
|
PGDYT Course
Course Name | Pgdyt |
Course Level | Pg Diploma |
Intake | 30 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 18200 |
Tests Accepted | |
Scholarships |
|
ENVIRONMENTAL SCIENCE Course
Course Name | Environmental Science |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 12700 |
Tests Accepted | |
Scholarships |
|
ECOMOMICS Course
Course Name | Ecomomics |
Course Level | Post Graduate |
Intake | 50 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 32100 |
Tests Accepted | |
Scholarships |
|
MASTER OF SOCIAL WORK Course
Course Name | Master Of Social Work |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 33000 |
Tests Accepted | |
Scholarships |
|
BIO-CHEMISTRY Course
Course Name | Bio-chemistry |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 13600 |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 14000 |
Tests Accepted | |
Scholarships |
|
HISTORY Course
Course Name | History |
Course Level | Post Graduate |
Intake | 50 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 27900 |
Tests Accepted | |
Scholarships |
|
FASHION TECHNOLOGY Course
Course Name | Fashion Technology |
Course Level | Pg Diploma |
Intake | 30 |
Affiliated To | Dr. Ram Manohar Lohia Awadh University, Faizabad |
Specializations | |
Duration | 1Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 17600 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Allahabad Road, Hawai Patti, Faizabad, Uttar Pradesh 224001, India |
---|---|
City | Faizabad |
District | Faizabad |
State | Uttar Pradesh |
Pin code | 224001 |
Phone | +91 5278 246 223 |
Fax | |
Website | http://www.rmlau.ac.in/index.aspx |
Email Id |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|---|---|---|
0 | 5 | 5 | |
M.ED | 0 | 23 | 23 |
BUSINESS MANAGEMENT & ENTERPREUNERSHIP | 0 | 45 | 45 |
MICROBIOLOGY | 0 | 45 | 45 |
MATHS & STATSTICS | 0 | 38 | 38 |
BIOCHEMISTRY | 0 | 27 | 27 |
ENVIRONMENTAL SCIENCES | 0 | 38 | 38 |
PHYSICS & ELECTRONICS | 0 | 63 | 63 |
BIOTECHNOLOGY | 0 | 5 | 5 |
HISTORY CULTURE & ARCHEOLOGY | 0 | 63 | 63 |
MASS COMMUNICATION AND JOURNALISM | 0 | 4 | 4 |
MASTER OF SOCIAL WORK | 0 | 9 | 9 |
ADULT AND CONTINUING EDUCATION | 0 | 3 | 3 |
FASHION DESIGNING | 0 | 5 | 5 |
ECONOMICS & RURAL DEVELOPMENT | 0 | 63 | 63 |
TOURISM | 0 | 4 | 4 |
YOGA THEARPY | 0 | 5 | 5 |
Teaching Staff by Designation
VISITING TEACHER | 30 |
ASSOCIATE PROFESSOR | 198 |
PROFESSOR & EQUIVALENT | 42 |
ASSISTANT PROFESSOR | 160 |
CONTRACT TEACHER | 12 |
DIRECTOR | 1 |
LECTURER (SELECTION GRADE) | 2 |
Student Count
Number of Students by Course
COMMERCE | 89 |
PGDFT | 14 |
PGDYT | 57 |
MATHS & STATSISTICS | 97 |
BIO-CHEMISTRY | 45 |
BIOTECHNOLOGY | 47 |
ADULT EDUCATION | 30 |
M.ED | 18 |
ENVIRONMENTAL SCIENCE | 42 |
HISTORY | 45 |
MASTER OF SOCIAL WORK | 110 |
PHYSICS & ELECTRONICS | 71 |
MTA | 23 |
MICROBIOLOGY | 51 |
M.C.J | 63 |
ECONOMICS | 53 |
Number of Students by Course Level
POST GRADUATE | 784 |
PG DIPLOMA | 71 |
Labs
Library
Facilities
Playground | Yes |
Library | Yes |
Laboratory | Yes |
Conference Hall | Yes |
Health Center | Yes |
Indoor Stadium | Yes |
Computer Center | Yes |
Guest House | Yes |
Number of Playgrounds | 1 |
Number of Libraries | 1 |
Number of Laboratories | 7 |
Number of Conference Halls | 1 |
Number of Health Centers | 1 |
Number of Gyms | 1 |
Number of Indoor Stadiums | 1 |
Number of Computer Centers | 1 |
Number of Guest Houses | 1 |