Sardar Vallabh Bhai Patel University of Agriculture and Technology was established on 2nd October 2000 under Uttar Pradesh Agriculture University Act (revised) 1958 Gazette and notified vide 3204A/X12-8-2000. It is committed to a unique mandate of integrating education research and extension so as to serve the rural people. It is recognised and funded by U.P. Govt. & ICAR, Govt. of India. It is included in the list of recognised Universities maintained by the University Grants Commission (UGC), Govt. of India.
The U.P Government has given the responsibility of all around development of the agriculture and rural community in its four divisions i.e Saharanpur, Meerut , Moradabad and Bareilly which consists of 15 districts i.e Saharanpur, Muzaffarnagar, Meerut, Gautam Buddha Nagar, Ghaziabad, Bulandshahr, Baghpat, Bijnor, Jyotiba Phule Nagar, Moradabad, Rampur, Bareilly, Pilibhit, Baduan and Shahjahanpur. The state of U.P has 9 agro-climatic zones in which 3 falls under the Jurisdiction of this University.
Departments:
- Department of Animal Genetics & Breeding
- Department of Animal Nutrition
- Department of Livestock Production& Management
- Department of Veterinary Anatomy
- Department of Veterinary Physiology & Biochemistry
- Department of VeterinaryPathology
- Department of Microbiology
- Department of Parasitology
- Department of Pharmacology
Contact Details:
- Address:Sardar Vallabhbhai Patel University of Agriculture & Technology, Meerut-250 110, UP.
- Phone number:0121-2888562
- Email id:anilsirohi@rediffmail.com
Fee Structure and Scholarships
Stream | Fees Structure |
---|---|
Agriculture | ₹ 1,36,500 To ₹ 2,47,500 |
Engineering & Technology | ₹ 1,45,500 To ₹ 2,16,000 |
Veterinary & Animal Sciences | ₹ 9,20,000 To ₹ 9,20,000 |
Courses Offered
Sardar Vallabh Bhai Patel University Of Agriculture And Technology , Meerut offers following courses in Agriculture,Horticulture,Agriculture Engineering,Other Engineering & Technology,Other Science,Veterinary & Animal Sciences.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
M.SC.(SOIL SCIENCE) | 160500 | More Info | |
PH.D.(AGRICULTURAL ECONOMICS) | 243000 | More Info | |
M.TECH. (AEFT) | 157500 | More Info | |
M.SC.(ENTOMOLOGY) | 145500 | More Info | |
PH.D.(ANIMAL SCIENCE) | 231800 | More Info | |
B.TECH.(BIO-TECHNOLOGY) | 216000 | More Info | |
PH.D.(PATHOLOGY) | 222800 | More Info | |
PH.D.(HORTICULTURE) | 229500 | More Info | |
M.SC.(AG. BIOTECH) | 157500 | More Info | |
B.V.SC.&A.H.(VET. & AH) | 920000 | More Info | |
M.SC.(EXTENSION) | 163500 | More Info | |
M.TECH. (BIO-TECHNOLOGY) | 145500 | More Info | |
PH.D.(GENETICS) | 202500 | More Info | |
M.SC.(ANIMAL SCIENCE) | 136500 | More Info | |
M.SC.(AGRONOMY) | 160500 | More Info | |
M.SC.(PATHOPLOGY) | 141000 | More Info | |
B.SC.(HONS)(AGRICULTURE) | More Info | ||
PH.D.(EXTENSION) | 243000 | More Info | |
PH.D.(ENTOMOLOGY) | 225000 | More Info | |
PH.D.(SOIL SCIENCE) | 247500 | More Info | |
M.SC.(HORTICULTURE) | 156000 | More Info | |
PH.D.(AEFT) | 209300 | More Info | |
PH.D.(AGRONOMY) | 225000 | More Info | |
M.SC.(AGRICULTURAL ECONOMICS) | 156000 | More Info | |
PH.D.(AG. BIOTECHNOLOGY) | 245300 | More Info |
SOIL SCIENCE Course
Course Name | Soil Science |
Course Level | Post Graduate |
Intake | 7 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 160500 |
Tests Accepted | |
Scholarships |
|
AGRICULTURAL ECONOMICS Course
Course Name | Agricultural Economics |
Course Level | Ph.d. |
Intake | 3 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 243000 |
Tests Accepted | |
Scholarships |
|
AEFT Course
Course Name | Aeft |
Course Level | Post Graduate |
Intake | 9 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 157500 |
Tests Accepted | |
Scholarships |
|
ENTOMOLOGY Course
Course Name | Entomology |
Course Level | Post Graduate |
Intake | 7 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 145500 |
Tests Accepted | |
Scholarships |
|
ANIMAL SCIENCE Course
Course Name | Animal Science |
Course Level | Ph.d. |
Intake | 3 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 231800 |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Under Graduate |
Intake | 111 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 4Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 216000 |
Tests Accepted | |
Scholarships |
|
PATHOLOGY Course
Course Name | Pathology |
Course Level | Ph.d. |
Intake | 5 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 222800 |
Tests Accepted | |
Scholarships |
|
HORTICULTURE Course
Course Name | Horticulture |
Course Level | Ph.d. |
Intake | 5 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 229500 |
Tests Accepted | |
Scholarships |
|
AG. BIOTECH Course
Course Name | Ag. Biotech |
Course Level | Post Graduate |
Intake | 7 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 157500 |
Tests Accepted | |
Scholarships |
|
VET. & AH Course
Course Name | Vet. & Ah |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 5Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 920000 |
Tests Accepted | |
Scholarships |
|
EXTENSION Course
Course Name | Extension |
Course Level | Post Graduate |
Intake | 5 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 163500 |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 145500 |
Tests Accepted | |
Scholarships |
|
GENETICS Course
Course Name | Genetics |
Course Level | Ph.d. |
Intake | 5 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 202500 |
Tests Accepted | |
Scholarships |
|
ANIMAL SCIENCE Course
Course Name | Animal Science |
Course Level | Post Graduate |
Intake | 8 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 136500 |
Tests Accepted | |
Scholarships |
|
AGRONOMY Course
Course Name | Agronomy |
Course Level | Post Graduate |
Intake | 9 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 160500 |
Tests Accepted | |
Scholarships |
|
PATHOPLOGY Course
Course Name | Pathoplogy |
Course Level | Post Graduate |
Intake | 7 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 141000 |
Tests Accepted | |
Scholarships |
|
AGRICULTURE Course
Course Name | Agriculture |
Course Level | Under Graduate |
Intake | 111 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 4Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
EXTENSION Course
Course Name | Extension |
Course Level | Ph.d. |
Intake | 3 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 243000 |
Tests Accepted | |
Scholarships |
|
ENTOMOLOGY Course
Course Name | Entomology |
Course Level | Ph.d. |
Intake | 5 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 225000 |
Tests Accepted | |
Scholarships |
|
SOIL SCIENCE Course
Course Name | Soil Science |
Course Level | Ph.d. |
Intake | 5 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 247500 |
Tests Accepted | |
Scholarships |
|
HORTICULTURE Course
Course Name | Horticulture |
Course Level | Post Graduate |
Intake | 7 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 156000 |
Tests Accepted | |
Scholarships |
|
AEFT Course
Course Name | Aeft |
Course Level | Ph.d. |
Intake | 4 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 209300 |
Tests Accepted | |
Scholarships |
|
AGRONOMY Course
Course Name | Agronomy |
Course Level | Ph.d. |
Intake | 5 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 225000 |
Tests Accepted | |
Scholarships |
|
AGRICULTURAL ECONOMICS Course
Course Name | Agricultural Economics |
Course Level | Post Graduate |
Intake | 5 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 156000 |
Tests Accepted | |
Scholarships |
|
AG. BIOTECHNOLOGY Course
Course Name | Ag. Biotechnology |
Course Level | Ph.d. |
Intake | 6 |
Affiliated To | Sardar Vallabh Bhai Patel University Of Agriculture And Technology |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 245300 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Meerut, Uttar Pradesh 250110, India |
---|---|
City | Meerut |
District | Meerut |
State | Uttar Pradesh |
Pin code | 250110 |
Phone | +91 121 288 8502 |
Fax | |
Website | http://www.svbpmeerut.ac.in/ |
Email Id |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|---|---|---|
AGRICULTURE BIOTECHNOLOGY | 0 | 76 | 0 |
SOIL SCINCE | 0 | 112 | 0 |
0 | 76 | 0 | |
BASIC SCIENCE | 0 | 55 | 0 |
HORTICULTURE | 0 | 94 | 0 |
AGRICULTURE EXTENSION | 0 | 76 | 0 |
PLANT PATHOLOGY | 0 | 94 | 0 |
COMMERCIAL BIOTECHNOLOGY | 0 | 55 | 0 |
AGRICULTURE ENGINEERING AND FOOD TECHNOLOGY | 0 | 94 | 0 |
CELL BIOLOGY | 0 | 94 | 0 |
ENTOMOLOGY | 0 | 112 | 0 |
MICROBIOLOGY | 0 | 55 | 0 |
IMMUNOLOGY | 0 | 55 | 0 |
MOLECULAR BIOLOGY AND GENETICS ENGINEERING | 0 | 73 | 0 |
ANIMAL HUSBANDRY | 0 | 112 | 0 |
RECOMBINANT DNA TECHNIQUES | 0 | 55 | 0 |
AGRICULTURE ECONOMICS & MANAGEMENT | 0 | 55 | 0 |
AGRONOMY | 0 | 112 | 0 |
GENETICS AND PLANT BREEDING | 0 | 91 | 0 |
FINGER PRINTING | 0 | 55 | 0 |
BIOCHEMISTRY & PHYSIOLOGY | 0 | 55 | 0 |
Teaching Staff by Designation
ASSISTANT PROFESSOR | 1155 |
ASSOCIATE PROFESSOR | 231 |
TUTOR | 0 |
PROFESSOR & EQUIVALENT | 270 |
Student Count
Number of Students by Course
BIOTECHNOLOGY | 70 |
SOIL SCIENCE | 10 |
AG. BIOTECH | 8 |
BIOTECHNOLOGY | 12 |
HORTICULTURE | 14 |
EXTENSION | 10 |
AG. BIOTECHNOLOGY | 7 |
AGRICULTURE | 126 |
VET. & AH | 45 |
AG. ECONOMICS | 0 |
ENTOMOLOGY | 8 |
ENTOMOLOGY | 5 |
ANIMAL SCIENCE | 3 |
AEFT | 6 |
PATHOPLOGY | 8 |
GENETICS | 5 |
AGRONOMY | 15 |
ANIMAL SCIENCE | 3 |
PATHOLOGY | 4 |
Number of Students by Course Level
UNDER GRADUATE | 241 |
PH.D. | 43 |
POST GRADUATE | 75 |
Labs
Library
Number of books | 4000 |
Number of Journals |
Facilities
Playground | Yes |
Library | Yes |
Laboratory | Yes |
Conference Hall | Yes |
Indoor Stadium | Yes |
Computer Center | Yes |
Guest House | Yes |
Number of Playgrounds | 1 |
Number of Libraries | 1 |
Number of Laboratories | 9 |
Number of Conference Halls | 9 |
Number of Health Centers | |
Number of Gyms | 1 |
Number of Indoor Stadiums | 1 |
Number of Computer Centers | 3 |
Number of Guest Houses | 1 |