Acharya Nagarjuna University (ANU) Guntur
NH16, Nagarjuna Nagar, Guntur, Andhra Pradesh 522510Acharya Nagarjuna University is a state public university located in Guntur, Andhra Pradesh. It was established in 1976. The campus covers 300 acres. The university provides 68 undergraduate and postgraduate courses in different fields, including Engineering, Sciences, Arts, Pharmacy, Sports and Architecture. It also offers M.Phil and PhD programs across 48 disciplines.
There are over 450 affiliated colleges in Krishna, Guntur and Prakasam Districts. The university has an enrollment of 5,000 students and maintains a favorable faculty-to-student ratio.
Acharya Nagarjuna University requires entrance exam scores from tests like JEE Main, AP EAPCET and NATA for admissions. University has received an 'A' grade from National Assessment and Accreditation Council (NAAC) and has UGC recognition.
It ranks 63rd in NIRF Pharmacy Category for 2023 and is ranked #=189 in Asian University Rankings - Southern Asia 2024. The university has an International Students Cell to support foreign students. They have formed academic collaborations with institutes in countries like Panama, Tanzania, Ethiopia, China and the USA.
University provides many amenities, including a library, dorms, ATMs, a canteen, an auditorium and a gym.
Placements - According to NIRF Report 2023 326 UG and 985 PG students secured placements.
| University/Institute Name | Acharya Nagarjuna University |
| Popular Name | ANU |
| Affiliated with | UGC |
| Approved by | UGC |
| Accredited By | NAAC |
| Exams Accepted | JEE Main, AP EAPCET, NATA |
| Courses offered | 68 undergraduate and PG courses |
| Hostel Facilities | Yes |
| Ranking | 63rd in Pharmacy NIRF 2023 |
| Flagship Programs | -- |
| Campus Size | 300 acres |
| Placements | 326 UG and 985 PG students placed (2023) |
| International Collaborations | MoUs with multiple international universities |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
- 802 Times Higher Education
| Degree | Fees Structure |
|---|---|
| Ph.D. | |
| M.Phil. | |
| M.Sc. | ₹1.3L - ₹94K |
| M.A. | ₹10K - ₹9.7K |
| B.Tech. | ₹1.6L - ₹3.16L |
| M.B.A. | ₹14K - ₹81L |
| Diploma | |
| L.L.M. | |
| M.C.A. | ₹31K - ₹60.5K |
| M.Com. | ₹10.4K - ₹9.7K |
| M.H.R.D. | |
| M.Tech. | ₹87.8K - ₹94.9K |
| B.A. | |
| B.B.M. | |
| B.Com. | |
| B.Lib.I.Sc. | |
| B.P.Ed. | ₹34K |
| B.Sc. | |
| Integrated M.B.A. | |
| M.Ed. | ₹10.2K - ₹52K |
| M.H.A. | |
| M.P.Ed. | ₹50.2K - ₹63K |
| M.Sc. Tech. | ₹81L |
| PG Diploma | ₹9.8K |
| B.Architecture | ₹2.33L - ₹81L |
| B.Pharm. | ₹1.39L |
| M.Pharm. | ₹1.07L |
Courses Offered
PH.D.
M.PHIL.
M.SC.
₹1.3L - ₹94K
M.A.
₹10K - ₹9.7K
B.TECH.
₹1.6L - ₹3.16L
M.B.A.
₹14K - ₹81L
DIPLOMA
L.L.M.
M.C.A.
₹31K - ₹60.5K
M.COM.
₹10.4K - ₹9.7K
M.H.R.D.
| Degree | Salary |
| M.Sc. | ₹19.5L (Median) |
| M.A. | ₹19.5L (Median) |
| B.Tech. | ₹6.5L (Median) |
| M.B.A. | ₹19.5L (Median) |
| M.C.A. | ₹6.5L (Median) |
| M.Com. | ₹6.5L (Median) |
| M.Ed. | ₹6.5L (Median) |
| M.P.Ed. | ₹6.5L (Median) |
| M.Sc. Tech. | ₹19.5L (Median) |
| B.Architecture | ₹19.5L (Median) |
| Accenture | Atos | Cognizant Technology Solutions |
| TCS | Tech Mahindra | Amazon |
| Infosys | Mphasis | HCL |
| Deloitte | CapGemini | Hexaware Technologies |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Mathematics | 2022 | 768 |
| Statistics | 2022 | 227 |
| Statistics Qr & Or | 2022 | 227 |
| Physics | 2022 | 47 |
| Geology | 2022 | 42 |
| Zoology | 2022 | 223 |
| Aqua Culture | 2022 | 372 |
| Bio-Chemistry | 2022 | 1254 |
| Microbiology | 2022 | 466 |
| Botany | 2022 | 289 |
| Bio-Technology | 2022 | 541 |
| Course | Year | Cutoff |
|---|---|---|
| M.ed | 2022 | 183 |
| Course | Year | Cutoff |
|---|---|---|
| M.com | 2022 | 386 |
| Course | Year | Cutoff |
|---|---|---|
| Bio-Technology | 2022 | 541 |
| Course | Year | Cutoff |
|---|---|---|
| M.c.a | 2022 | 660 |
| Mca | 2022 | 660 |
| Course | Year | Cutoff |
|---|---|---|
| English | 2022 | 481 |
| History | 2022 | 172 |
| Telugu | 2022 | 535 |
| Hindi | 2022 | 47 |
| Rural Development | 2022 | 689 |
| Sociology | 2022 | 451 |
| Ecomomics | 2022 | 676 |
| Public Administration | 2022 | 667 |
| Politics & Public Administration | 2022 | 667 |
| Course | Year | Cutoff |
|---|---|---|
| Physical Education | 2022 | 88 |
| Course | Year | Cutoff |
|---|---|---|
| Physical Education | 2022 | 230 |
| Course | Year | Cutoff |
|---|---|---|
| Electronics And Communication Engineering | 2022 | 5951 |
| Electrical & Electronics Engineering | 2022 | 43225 |
| Computer Science Engineering | 2022 | 2833 |
| Mechanical Engineering | 2022 | 60100 |
| Civil Engineering | 2022 | 44996 |
Nagarjunanagar-522510, Guntur
auditorium
cafeteria
common_room
computer_center
guest_house
health_center
hostel
indoor_stadium
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!