Andhra University (AU) Visakhapatnam
Waltair Junction, Visakhapatnam, Andhra Pradesh 530003Andhra University is located in Visakhapatnam, Andhra Pradesh. It is a state public university established in 1926.
The campus covers 422 acres. It has a diverse range of courses, with 313 programs across multiple disciplines like Arts, Commerce and Engineering. The four-year B.Tech program is the flagship course. The student body includes around 80,000 enrollees in the School of Distance Education. Faculty numbers 228 members.
Andhra University consists of five constituent colleges and four campuses. It offers different facilities like hostels, medical centers, sports amenities and a library. It also has a Cyber Laboratory with internet access.
For admissions university accepts scores from different entrance exams including AUEET and NATA for specific programs. It holds an 'A++' accreditation from NAAC and is recognized by UGC. It has approvals from the Bar Council of India AICTE and MCI.
In terms of rankings university is placed #301-350 in QS World University Rankings by Subject 2022 and 43rd in NIRF 2023 university category. The university has international collaborations for two Masters programs with US universities.
Placement - 543 UG and 2368 PG candidates were placed as reported by NIRF in 2023.
| University Name | Andhra University |
| Popular Name | -- |
| Affiliated with | -- |
| Approved by | UGC, Bar Council of India, AICTE, MCI |
| Accredited By | NAAC (A++) |
| Exams Accepted | AUEET, AUSIB, AP ECET, AP EAPCET, NATA |
| Courses offered | 313 courses across different disciplines |
| Hostel Facilities | Available |
| Ranking | QS- 301-350, NIRF- 43rd |
| Flagship Programs | B.Tech |
| Campus Size | 422 acres |
| Placements | 543 UG, 2368 PG students placed in 2023 |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
- 11 NIRF
- 34 NIRF
| Degree | Fees Structure |
|---|---|
| Ph.D. | ₹16L - ₹90L |
| M.Sc. | ₹1.3L - ₹34K |
| M.Phil. | |
| M.A. | ₹10K - ₹90L |
| M.Tech. | ₹1.59L - ₹3L |
| M.E. | ₹1.58L - ₹1.91L |
| B.Tech. | ₹1.12L - ₹8L |
| B.E. | ₹1.09L - ₹8L |
| B.Tech M.Tech | |
| PG Diploma | ₹10.7K - ₹9.7K |
| M.B.A. | ₹2.76L - ₹3.18L |
| M.Sc. Tech. | ₹2L - ₹30.7K |
| B.Com. | ₹11K |
| L.L.M. | |
| M.C.A. | ₹40.2K - ₹60K |
| M.Com. | ₹10K - ₹19.4K |
| B.Pharm. | ₹37.6K - ₹39.2K |
| B.A. | ₹9.6K |
| B.F.A. | ₹28.2K |
| B.Sc. | |
| L.L.B. | |
| M.Dance | |
| M.Ed. | ₹41.2K |
| M.H.R.D. | |
| M.J.M.C. | ₹18K - ₹2L |
| M.L.I.Sc. | |
| M.P.Ed. | ₹75.1K |
| B.Architecture | ₹2.2L - ₹45.8K |
| M.Pharm. | ₹2.85L |
Courses Offered
PH.D.
₹16L - ₹90L
M.SC.
₹1.3L - ₹34K
M.PHIL.
M.A.
₹10K - ₹90L
M.TECH.
₹1.59L - ₹3L
M.E.
₹1.58L - ₹1.91L
B.TECH.
₹1.12L - ₹8L
B.E.
₹1.09L - ₹8L
B.TECH M.TECH
PG DIPLOMA
₹10.7K - ₹9.7K
M.B.A.
₹2.76L - ₹3.18L
| Degree | Salary |
| M.Sc. | ₹19.5L (Median) |
| M.A. | ₹6.5L (Median) |
| M.Tech. | ₹6.6L (Median) |
| B.Tech. | ₹6.5L (Median) |
| B.E. | ₹6.5L (Median) |
| M.Sc. Tech. | ₹19.5L (Median) |
| B.Com. | ₹3L (Median) |
| L.L.M. | ₹19.5L (Median) |
| M.Com. | ₹6.5L (Median) |
| B.Pharm. | ₹2.25L (Median) |
| B.Architecture | ₹2.75L (Median) |
| Accenture | TCS | Amazon |
| Infosys | Axis Bank | |
| HCL | HDFC Bank | Reliance Industries |
| Deloitte | ITC | IBM |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| B.tech - Cs & Se | 2022 | 1226 |
| B.tech - Biotechnology | 2022 | 3669 |
| B.tech - Chemical Engineering | 2022 | 35350 |
| B.tech - Chemical Engg. With Petro Chemical Engineering As Elective | 2022 | 35350 |
| B.tech - Chemical Engineering With Ceramic Technology As Elective | 2022 | 35350 |
| B.tech - Computer Science & Systems Engineering | 2022 | 1226 |
| Course | Year | Cutoff |
|---|---|---|
| B.e - Marine Engineering | 2022 | 26532 |
| Course | Year | Cutoff |
|---|---|---|
| M.sc. - Human Genetics | 2022 | 2823 |
| M.sc. - Meteorology | 2022 | 280 |
| M.sc. - Physical Oceanography | 2022 | 572 |
| M.sc (Botany) | 2022 | 562 |
| M.sc. - Environmental Sciences | 2022 | 2663 |
| M.sc. - Zoology | 2022 | 329 |
| M.sc. - Fishery Science | 2022 | 329 |
| M.sc. - Microbiology | 2022 | 664 |
| M.sc. - Statistics | 2022 | 261 |
| M.sc. - Computer Science & Statistics | 2022 | 261 |
| M.sc. - Applied Mathematics | 2022 | 756 |
| M.sc. - Biochemistry | 2022 | 1102 |
| M.sc Bio-Technology | 2022 | 835 |
| M.sc (Organic Chemistry) | 2022 | 238 |
| M.sc. - Geology | 2022 | 40 |
| M.sc. - Marine Geology | 2022 | 40 |
| M.sc. - Marine Biotechnology | 2022 | 835 |
| M.sc. - Physical Chemistry | 2022 | 1191 |
| M.sc. - Nuclear Physics | 2022 | 163 |
| M.sc Applied Chemistry | 2022 | 2693 |
| M.sc - Inorganic Chemistry | 2022 | 920 |
| M.sc (Botany) | 2022 | 562 |
| M.sc (Organic Chemistry) | 2022 | 238 |
| M.sc - Zoology | 2022 | 329 |
Dr. B. Muniswamy, Nodal Officer, Associate Professor, Dept. of Statistics, , Visakhapatnam-530003, Nodal Officer, Associate Professor, Dept. of Statistics, Visakhapatnam-530003
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!