Aligarh College Of Engineering And Technology (ACET) Aligarh
3 KM From Sasni Gate, Mathura Road, Aligarh, Uttar Pradesh 202001
Unaided - Private -
Aligarh,
Uttar Pradesh
Affiliated to
Aid Status
Unaided - Private
Establishment year
2001
Autonomy
Minority
N
Address
3 Km From Sasni Gate, Mathura Road, Aligarh, Uttar Pradesh 202001
City
Aligarh
District
Aligarh
State
Uttar Pradesh
Pin code
202001
Phone
Website
http://www.acetup.org/
Email Id
mail@acetup.org
| Degree | Fees Structure |
|---|---|
| B.E. | ₹2.4L |
| M.B.A. | ₹60.1K |
| M.C.A. | ₹60.1K |
Courses Offered
B.E.
₹2.4L
M.B.A.
₹60.1K
M.C.A.
₹60.1K
| Degree | Salary |
| TCS | Godrej | HCL |
| Deloitte | Samsung | Genpact |
| LG Electronics | Reliance Communication | Motorola |
| toyota | IIHT | Moser Baer |
Hostel Accomodation
Yes
Total Hostel Capacity
700
Total Number of Boys Hostels
1
Hostel Accomodation (Boys)(Number of rooms)
200
Boys Hostel(Number of beds)
400
Total Number of Girls Hostels
1
Hostel Accomodation (Girls)(Number of rooms)
150
Girls Hostel(Number of beds)
300
B.E. Cutoff for JEE Main
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 899141 |
| Computer Science And Engineering | 2023 | 962339 |
| Electronics And Communication Engineering | 2023 | 805822 |
| Information Technology | 2023 | 691589 |
B.E. Cutoff for UPTAC
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 899141 |
| Computer Science And Engineering | 2023 | 962339 |
| Electronics And Communication Engineering | 2023 | 805822 |
| Information Technology | 2023 | 691589 |
B.E. Cutoff for UPCAT
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2020 | 50423 |
| Computer Science And Engineering | 2020 | 47997 |
| Electronics And Communication Engineering | 2020 | 70310 |
| Mechanical Engineering | 2020 | 68517 |
3 Km From Sasni Gate, At Aligarh-Mathura Road, Aligarh.
Write a Review
Please login to write review!