Kamla Nehru Institute Of Technology (KNIT) Sultanpur
Sultanpur - Kadipur Road, Sultanpur, Uttar Pradesh 228118The Kamla Nehru Institute of Technology (KNIT) is an engineering college located in Sultanpur, Uttar Pradesh. It is a government-aided institute established in 1979.
KNIT is affiliated with Dr. APJ Abdul Kalam Technical University. Institute offers undergraduate and postgraduate programs in Engineering, Management and Computer Applications. The B.Tech program is the flagship course. Available engineering disciplines include Civil, Computer Science, Electrical, Electronics, Mechanical and Information Technology.
The institute provides different facilities, including separate hostels for boys and girls, a library, a sports complex, a cafeteria and a health center. The health center has a full-time medical officer and pharmacists. KNIT also provides Wi-Fi, well-furnished classrooms and departmental laboratories.
Admission requirements include Joint Entrance Examination (JEE Main) for undergraduate courses. It accepts GATE for postgraduate courses. Institute has accreditation from All India Council for Technical Education (AICTE).
Rankings - KNIT was placed 148 by the IIRF in 2023. Highest package was around 52 LPA and an average package was approximately 7-8 LPA.
| University/Institute Name | Kamla Nehru Institute of Technology |
| Popular Name | KNIT |
| Affiliated with | Dr. APJ Abdul Kalam Technical University |
| Approved by | All India Council for Technical Education (AICTE) |
| Exams Accepted | JEE Main, GATE |
| Courses Offered | B.Tech, M.Tech, MCA, Ph.D |
| Hostel Facilities | Separate hostels for boys and girls |
| Ranking | 148 |
| Flagship Programs | B.Tech |
| Placements | Highest package- 52 LPA; Average package- 7-8 LPA |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.Tech. | ₹1.1L |
| B.E. | ₹3.4L |
| M.C.A. | ₹56.85K |
Courses Offered
M.TECH.
₹1.1L
B.E.
₹3.4L
M.C.A.
₹56.85K
| Degree | Salary |
| TCS | Tech Mahindra | Infosys |
| HCL | Adobe | Snapdeal |
| WIPRO | Idea Cellular Services | BHEL |
| L&T | Indian Army | Ansal API |
Hostel Accomodation
Total Hostel Capacity
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 138876 |
| Computer Science And Engineering | 2023 | 59638 |
| Electrical Engineering | 2023 | 96521 |
| Information Technology | 2023 | 67966 |
| Mechanical Engineering | 2023 | 115274 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 138876 |
| Computer Science And Engineering | 2023 | 59638 |
| Electrical Engineering | 2023 | 96521 |
| Information Technology | 2023 | 67966 |
| Mechanical Engineering | 2023 | 115274 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2020 | 3098 |
| Computer Science And Engineering | 2020 | 586 |
| Electrical Engineering | 2020 | 2258 |
| Information Technology | 2020 | 1019 |
| Mechanical Engineering | 2020 | 2660 |
Kamla Nehru Institute Of Technology, Sultanpur 228118 (U.P)
Write a Review
Please login to write review!