Kurnool Medical College (KMC) Kurnool
Bhudawarapet, Kisan Ghat Road, Near Bharath Petroleum, Kurnool, Andhra Pradesh 518002Kurnool Medical College is located in Kurnool, Andhra Pradesh. It was established in 1957. It is one of oldest medical schools in India. It is a government medical college affiliated with Dr. NTR University of Health Sciences.
The college offers medical courses, including MBBS, MD/MS and DM/MCh MBBS program serves as flagship course.
Kurnool Medical College has extensive facilities, including hostels, a canteen, laboratories, a library and a sports ground.
College accepts NEET UG scores for MBBS and NEET PG scores for MD/MS programs.
The Medical Council of India (MCI) has approved Kurnool Medical College. National Assessment and Accreditation Council (NAAC) has accredited it.
Kurnool Medical College ranks 197th in the All India Ranking and holds the 2nd position in Andhra Pradesh.
| University/Institute Name | Kurnool Medical College Kurnool |
| Popular Name | KMC |
| Affiliated with | Dr. NTR University of Health Sciences |
| Approved by | Medical Council of India (MCI) |
| Accredited By | National Assessment and Accreditation Council (NAAC) |
| Exams Accepted | NEET UG NEET PG |
| Courses offered | MBBS, MD/MS, DM/M.Ch |
| Hostel Facilities | Available |
| Ranking | 197th National, 2nd in Andhra Pradesh |
| Flagship Programs | MBBS |
| Campus Size | -- |
| Placements | -- |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹90K |
| Diploma | |
| M.S. | ₹90K |
| M.Sc. | |
| D.M. | ₹380 |
| M.B.B.S. | ₹46K |
Courses Offered
M.D.
₹90K
DIPLOMA
M.S.
₹90K
M.SC.
D.M.
₹380
M.B.B.S.
₹46K
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 8118 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 9117 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Cardiology | 2023 | 1691 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 10251 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 2000 |
| Md - General Medicine | 2022 | 1232 |
| Md - Paediatrics | 2022 | 2733 |
| Md - Pathology | 2022 | 19095 |
| Md/Ms - Anatomy | 2022 | 69305 |
| Course | Year | Cutoff |
|---|---|---|
| Md - General Medicine | 2022 | 776 |
| Md - Pathology | 2022 | 25363 |
| Md - Radio Diagnosis/Radiology | 2022 | 619 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2022 | 10300 |
| Ms - General Surgery | 2022 | 4908 |
| Ms - Orthopaedics | 2022 | 6449 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 5351 |
| Ms - Orthopaedics | 2022 | 5508 |
Budhawarpet Kurnool
Write a Review
Please login to write review!