Gauhati Medical College Kamrup
P.O. Indrapur, Distt. Kamrup Guwahati-781032Gauhati Medical College is located in Guwahati. It was established in 1960. College is affiliated with Srimanta Sankaradeva University of Health Sciences. It offers undergraduate, postgraduate, diploma and doctoral programs. Main course is Bachelor of Medicine Bachelor of Surgery (MBBS). There are 32 academic departments.
College has 200 undergraduate students. Facilities include support for physically challenged students, a hostel, library, sports area, cafeteria and a hospital. Admission depends on merit in National Eligibility cum Entrance Test (NEET).
Gauhati Medical College is accredited by Medical Council of India. Its undergraduate courses are recognized by General Medical Council of UK. It has been ranked 48th out of 100 by IIRF in 2023.
Students complete a one-year internship in the college hospital after finishing their MBBS. They must then serve state government in a rural area for one year. Stipend during internship is approximately Rs.24,000 per month.
| University/Institute Name | Gauhati Medical College |
| Popular Name | -- |
| Affiliated with | Srimanta Sankaradeva University of Health Sciences |
| Approved by | Medical Council of India (MCI) |
| Accredited By | Medical Council of India, General Medical Council of UK |
| Exams Accepted | NEET |
| Courses offered | Undergraduate, postgraduate, diploma, doctoral |
| Hostel Facilities | Yes |
| Ranking | 48th by IIRF (2023) |
| Flagship Programs | MBBS |
| Campus Size | -- |
| Placements | Internship followed by rural government service |
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | |
| Diploma | |
| M.Ch. | ₹49K |
| D.M. | ₹49K |
| M.S. | |
| M.B.B.S. | ₹1.1L |
Courses Offered
M.D.
DIPLOMA
M.CH.
₹49K
D.M.
₹49K
M.S.
M.B.B.S.
₹1.1L
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 6068 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 14578 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Cardiology | 2023 | 1981 |
| Dm - Endocrinology | 2023 | 437 |
| Dm - Nephrology | 2023 | 1344 |
| Dm - Neurology | 2023 | 2282 |
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Plastic Surgery | 2023 | 3016 |
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 614 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 14529 |
| Md - Bio-Chemistry | 2022 | 40526 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 3060 |
| Md - Emergency Medicine | 2022 | 12338 |
| Md - General Medicine | 2022 | 3639 |
| Md - Microbiology | 2022 | 36472 |
| Md - Paediatrics | 2022 | 8782 |
| Md - Pathology | 2022 | 20652 |
| Md - Physiology | 2022 | 39862 |
| Md - Psychiatry | 2022 | 11578 |
| Md - Radio Diagnosis/Radiology | 2022 | 3253 |
| Md/Ms - Anatomy | 2022 | 67368 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 14531 |
| Md - Bio-Chemistry | 2022 | 61172 |
| Md - Emergency Medicine | 2022 | 5706 |
| Md - General Medicine | 2022 | 2290 |
| Md - Microbiology | 2022 | 34477 |
| Md - Paediatrics | 2022 | 4884 |
| Md - Physiology | 2022 | 75295 |
| Md - Psychiatry | 2022 | 7919 |
| Md - Radio Diagnosis/Radiology | 2022 | 1022 |
| Md/Ms - Anatomy | 2022 | 80291 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 10212 |
| Ms - Orthopaedics | 2022 | 10684 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 3346 |
| Ms - Orthopaedics | 2022 | 5937 |
P.O. Indrapur, Distt. Kamrup Guwahati-781032
Write a Review
Please login to write review!