JSS Science and Technology University (formerly known as Sri Jayachamarajendra College of Engineering) is a private university. The institute is situated in Mysore, Karnataka. It was established in the year 1963.
The institute is a part of JSS Science and Technology University from 2016 – 2017 academic years. The institute has been accredited by the All India Council for Technical Education (AICTE),
The institute provides huge facilities to its students, the campus has:
- Library and information centre
- Auditorium
- Health centre
- Hostel for boys and girls
JSS Science and Technology University provides degree in the following mentioned programmes:
The departments are:
- Biotechnology
- Chemistry
- Mathematics
- Civil engineering
- Computer science
- Electrical and electronics management engineering
- Electronics and communication management engineering.
The institute also offers Master’s degree in computer applications engineering.
Application and Admission Procedure
Admission Procedure
Admission into the undergraduate and postgraduate programs is granted on the basis of merit marks scored in the applicant’s Class 12th boards, and/or applicant’s Bachelor’s degree, followed by a mandatory entrance examination.
For the BE course, applicant will have to take the KCET exam, which will be conducted in the month of April.
For the M. Tech, ME, MCA, and MBA programs, applicant will have to take the KARNATAKA-PGCET, which will be conducted in the month of August.
Hostel and Facilities
Hostel Facilities
SJCE Mysore has world class hostel facilities for its students. The hostels can accommodate around 700 students. There are two hostels, one for the boys and the other for girls. The boy’s hostels have 3 blocks and the girl’s hostel has 6 blocks. There is a separate block for PG students.
The hostel rooms are integrated with 24×7 electricity, RO drinking water, Hot water facility, TV Room, Wi-Fi facility, Reading Hall (for magazines and newspapers), Laundry facility, Clothes washing area etc. The rooms available on sharing basis.
Other Facilities
The other facilities include bank (PNB Bank) with two ATM machines, a stationary shop, medical store and a milk parlour named Yashaswini Milk Parlour.
The college also has heath centres and gym to maintain the physical and mental balance of students as well as the staff. It also has meditation and yoga centre associated with Patanjali Yoga Kendra. The college encourages sports activities like Table Tennis Hall, Football ground, Chess Room, Volleyball and Basketball.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 11880 |
Specializations | |
Duration | 3 sYear |
Start Year | 1996 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Under Graduate |
Intake | 30 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2002 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 33000 |
Tests Accepted | |
Scholarships |
|
ENGINEERING AND MANAGEMENT Course
Course Name | Engineering And Management |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 1986 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20000 |
Tests Accepted | |
Scholarships |
|
POLYMER SCIENCE AND TECHNOLOGY Course
Course Name | Polymer Science And Technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2005 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1963 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
MAINTENANCE ENGINEERING Course
Course Name | Maintenance Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 1987 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20000 |
Tests Accepted | |
Scholarships |
|
INDUSTRIAL & PRODUCTION ENGINEERING Course
Course Name | Industrial & Production Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1980 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
INDUSTRIAL STRUCTURES Course
Course Name | Industrial Structures |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 1984 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20000 |
Tests Accepted | |
Scholarships |
|
HEALTH SCIENCE AND WATER ENGINEERING Course
Course Name | Health Science And Water Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2005 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
SOFTWARE ENGINEERING Course
Course Name | Software Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 1995 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ENVIRONMENTAL ENGINEERING Course
Course Name | Environmental Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1987 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
INSTRUMENTATION TECHNOLOGY Course
Course Name | Instrumentation Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1978 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 11880 |
Specializations | |
Duration | 3 sYear |
Start Year | 1994 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
ENVIRONMENTAL ENGINEERING Course
Course Name | Environmental Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 1985 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 50 |
Affiliated To | 11880 |
Specializations | |
Duration | 3 sYear |
Start Year | 1994 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
INFORMATION SCIENCE AND ENGINEERING Course
Course Name | Information Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 33000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 3 sYear |
Start Year | 1998 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
COMPUTER ENGINEERING Course
Course Name | Computer Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 1989 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20000 |
Tests Accepted | |
Scholarships |
|
AUTOMOTIVE ELECTRONICS Course
Course Name | Automotive Electronics |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
NETWORKING AND INTERNET ENGINEERING Course
Course Name | Networking And Internet Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2002 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
CONSTRUCTION TECHNOLOGY & MANAGEMENT Course
Course Name | Construction Technology & Management |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2004 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 33000 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 3 sYear |
Start Year | 1986 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
INDUSTRIAL ELECTRONICS Course
Course Name | Industrial Electronics |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 1983 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20000 |
Tests Accepted | |
Scholarships |
|
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION Course
Course Name | Biomedical Signal Processing And Instrumentation |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 1992 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20000 |
Tests Accepted | |
Scholarships |
|
POLYMER SCIENCE AND TECHNOLOGY Course
Course Name | Polymer Science And Technology |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1987 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 15000 |
Tests Accepted | |
Scholarships |
|
ENERGY SYSTEMS AND MANAGEMENT Course
Course Name | Energy Systems And Management |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2002 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Campus Roads, University Of Mysore Campus, Mysuru, Karnataka 570006, India |
---|---|
City | Mysore |
District | Mysore |
State | Karnataka |
Pin code | 570006 |
Phone | +91 821 254 8285 |
Fax | 2548290 |
Website | http://jssstuniv.in/ |
Email Id | principal@sjce.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 185 |
Total Faculty for Post Graduate Courses | 50 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 179 |
HEAD OF DEPARTMENT | 9 |
LECTURER | 3 |
OTHER | 1 |
PROFESSOR | 42 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
CONTRACT | 46 |
REGULAR | 189 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 235 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
AUTOMOTIVE ELECTRONICS | - |
BIOMEDICAL SIGNAL PROCESSING AND INSTRUMENTATION | 18 |
BIOTECHNOLOGY | 39 |
COMPUTER ENGINEERING | 18 |
ENERGY SYSTEMS AND MANAGEMENT | 21 |
ENGINEERING AND MANAGEMENT | 18 |
ENVIRONMENTAL ENGINEERING | 77 |
HEALTH SCIENCE AND WATER ENGINEERING | 13 |
INDUSTRIAL ELECTRONICS | 17 |
INDUSTRIAL STRUCTURES | 18 |
MAINTENANCE ENGINEERING | 18 |
NETWORKING AND INTERNET ENGINEERING | 25 |
POLYMER SCIENCE AND TECHNOLOGY | 44 |
SOFTWARE ENGINEERING | 18 |
CIVIL ENGINEERING | 60 |
COMPUTER SCIENCE AND ENGINEERING | 120 |
CONSTRUCTION TECHNOLOGY AND MANAGEMENT | 55 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 60 |
INFORMATION SCIENCE AND ENGINEERING | 59 |
INSTRUMENTATION TECHNOLOGY | 60 |
MECHANICAL ENGINEERING | 60 |
COMPUTER APPLICATIONS | 60 |
Number of Students by Course Level
POST GRADUATE | 282 |
UNDER GRADUATE | 776 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG AND POWER ELECTRONICS/MICROPROCESSOR/HDL/DIGITAL ELECT/DSP/BIO-MEDI/PRO. INSTRU./DIGITAL/MEMS | Engineering And Technology | Instrumentation Technology | Under Graduate | Software And Equipments |
ANALYSIS/PROCESS/INSTRUMENTS/CADA/ATMOSPHERIC/MICROBIOLOGY | Engineering And Technology | Environment Engineering | Under Graduate | Software And Equipments |
BASIC WORKSHOPS/MACHINE SHOP/MECHANICAL LABS/CAD-CAM/CAEG/BOSCH POWER TOOLS/BOSCH REXROTH AUTOMATION | Engineering And Technology | Mechanical Engineering | Under Graduate | Software And Equipments |
CIRCUITS/MEASUREMENT/ELECTRICAL MACHINE/POWER ELECT/MICRO CONTROLLER/DIGITAL/ANALOG ELECT./HIGH VOLT | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Software And Equipments |
COMPUTATION BIOLOGY/CELL & TISSUE CULTURE/MBGE/MICROBL TECH/BIO ENGINEERING | Engineering And Technology | Biotechnology | Under Graduate | Software And Equipments |
DIGITAL/POWER ELECTRONICS/POWER ELECTRONICS/MICROWAVE/PHILIPS/CISCO/VLSI/DSP | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Software And Equipments |
HARDWARE/SOFTWARE/NETWORKSERVER & INTERNET | MCA | Masters In Computer Applications | Post Graduate | Software And Equipments |
METROLOGY/MACHINE TOOL/INDU.ENGG./INTEGRATED MANUFACTURING/CAD-CAM | Engineering And Technology | Industrial And Production Engineering | Under Graduate | Software And Equipments |
NOKIA/COMPUTER/NETWORK OPERATIONS | Engineering And Technology | Information Science And Engineering | Under Graduate | Software And Equipments |
PROCESSING (PLASTIC, COMPOSITE, RUBBER)/POLYMER TESTING/POLYMER CAD/THERMAL/CHEMICAL/SYNTHESIS | Engineering And Technology | Polymer Science And Technology | Under Graduate | Software And Equipments |
SOFTWARE/RESEARCH/BROWSING/SERVER & INTERNET | Engineering And Technology | Computer Science & Engineering | Under Graduate | Software And Equipments |
SURVEY/BMT/FLUID MECHANICS/CONCRETE & HIGHWAY/GEOTECH/ENVIRONMENTAL/GEOLOGY/STRUCTURAL/EARTHQUAKE | Engineering And Technology | Civil Engineering | Under Graduate | Software And Equipments |
SURVEY/CONSTRUCTION MATERIAL TESTING/FLUID MECHANICS/CONCRETE & HIGHWAY/GEO TECH/BLDG SERVICES/CAD | Engineering And Technology | Construction Technology And Management | Under Graduate | Software And Equipments |
Library
Number of seats | 300 |
Number of e-Journals | 9300000 |
Is internet available? | Yes |
Are there computers in library? | Y |