About Regent Education And Research Foundation Group Of Institutions, Kolkata (RERF) North 24 Parganas
Affiliated to | West Bengal University of Technology, Kolkata, North 24 Parganas |
Establishment year | 2009 |
Aid Status | Unaided - Private |
Minority | N |
Hostel and Facilities
Regent Education And Research Foundation Group Of Institutions, Kolkata (RERF) North 24 Parganas Hostel
Hostel Accomodation: | Yes |
---|---|
Total Hostel Capacity | 38 |
Total Number of Boys Hostels | 1 |
Hostel Accomodation (Boys)(Number of rooms) | 29 |
Boys Hostel(Number of beds) | 116 |
Boys Hostel(Average Area per Bed) | 45 |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | 9 |
Girls Hostel(Number of beds) | 36 |
Girls Hostel(Average Area per Bed) | 27 |
RERF Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Bara Kanthalia, Sewli Telini Para, North 24 Parganas, Barrackpore, Kolkata, West Bengal 700121, India |
---|---|
City | Kolkata |
District | North 24 Parganas |
State | West Bengal |
Pin code | 700121 |
Phone | +91 33 3008 5433 |
Fax | 30085441 |
---|---|
Website | http://www.rerf.in |
Email Id | rerfkolkata@gmail.com |
Fee Structure
RERF Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 70,000 |
Management (MBA) | ₹ 1,50,000 |
MCA | ₹ 70,000 |
Architecture | ₹ 70,000 |
Placement at Regent Education And Research Foundation Group Of Institutions, Kolkata (RERF) North 24 Parganas



Courses Offered at Regent Education And Research Foundation Group Of Institutions, Kolkata (RERF) North 24 Parganas
-
DIPLOMA Diploma (Electrical Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2014AccreditationNot Accredited
-
DIPLOMA Diploma (Civil Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2014AccreditationNot Accredited
-
MCA Computer Aplication
Intake120Course LevelPost GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToWest Bengal University of Technology, KolkataStart Year2009AccreditationNot Accredited₹ 70,000
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake120Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToWest Bengal University of Technology, KolkataStart Year2009AccreditationNot Accredited₹ 1,50,000
-
B.ARCHITECTURE Bachelor Of Architecture (Architecture)
Intake40Course LevelUnder GraduateModeRegular, Full TimeDuration5 YearsAffiliated ToWest Bengal University of Technology, KolkataStart Year2009AccreditationNot Accredited₹ 70,000
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToWest Bengal University of Technology, KolkataStart Year2009AccreditationNot Accredited₹ 70,000
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToWest Bengal University of Technology, KolkataStart Year2009AccreditationNot Accredited₹ 70,000
-
B.E. Bachelor Of Engineering (Electrical & Electronics Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToWest Bengal University of Technology, KolkataStart Year2009AccreditationNot Accredited₹ 70,000
-
B.E. Bachelor Of Engineering (Electrical Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToWest Bengal University of Technology, KolkataStart Year2009AccreditationNot Accredited₹ 70,000
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToWest Bengal University of Technology, KolkataStart Year2009AccreditationNot Accredited₹ 70,000
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToWest Bengal University of Technology, KolkataStart Year2014AccreditationNot Accredited
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
B.Tech Civil Engineering | WBJEE | General | 35831 Rank | 2015 |
B.Tech Electrical Engineering | WBJEE | General | 44946 Rank | 2015 |
B.Tech Electrical and Electronics Engineering | WBJEE | General | 54105 Rank | 2015 |
B.Tech Mechanical Engineering | WBJEE | General | 14249 Rank | 2015 |
B.Tech Computer Science and Engineering | WBJEE | General | 25203 Rank | 2015 |
B.Tech Electronics & Communication Engineering | WBJEE | General | 25730 Rank | 2015 |
B.Tech Civil Engineering | WBJEE | TFW | 31360 Rank | 2015 |
B.Tech Electronics & Communication Engineering | WBJEE | TFW | 34883 Rank | 2015 |
B.Tech Computer Science and Engineering | WBJEE | TFW | 35337 Rank | 2015 |
B.Tech Electrical and Electronics Engineering | WBJEE | TFW | 43462 Rank | 2015 |
B.Tech Mechanical Engineering | WBJEE | TFW | 25158 Rank | 2015 |
B.Tech Electrical Engineering | WBJEE | TFW | 27560 Rank | 2015 |
B.Tech Civil Engineering | WBJEE | General | 54979 Rank | 2015 |
B.Tech Electrical Engineering | WBJEE | General | 55875 Rank | 2015 |
B.Tech Electronics & Communication Engineering | WBJEE | General | 86816 Rank | 2015 |
B.Tech Mechanical Engineering | WBJEE | General | 14249 Rank | 2015 |
B.Tech Computer Science and Engineering | WBJEE | General | 47497 Rank | 2015 |
B.Tech Electronics & Communication Engineering | WBJEE | TFW | 34883 Rank | 2015 |
B.Tech Computer Science and Engineering | WBJEE | TFW | 43277 Rank | 2015 |
B.Tech Electrical and Electronics Engineering | WBJEE | TFW | 51434 Rank | 2015 |
B.Tech Mechanical Engineering | WBJEE | TFW | 25158 Rank | 2015 |
B.Tech Electrical Engineering | WBJEE | TFW | 27560 Rank | 2015 |
B.Tech Civil Engineering | WBJEE | TFW | 31360 Rank | 2015 |
B.Tech Electrical Engineering | WBJEE | General | 23650 Rank | 2016 |
B.Tech Civil Engineering | WBJEE | General | 29459 Rank | 2016 |
B.Tech Computer Science and Engineering | WBJEE | General | 30785 Rank | 2016 |
B.Tech Electronics & Communication Engineering | WBJEE | General | 36065 Rank | 2016 |
B.Tech Mechanical Engineering | WBJEE | General | 14333 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | WBJEE | General | 17186 Rank | 2016 |
B.Tech Computer Science and Engineering | WBJEE | Schedule Caste | 54183 Rank | 2016 |
B.Tech Electronics & Communication Engineering | WBJEE | Schedule Caste | 95251 Rank | 2016 |
B.Tech Electrical Engineering | WBJEE | Schedule Caste | 100463 Rank | 2016 |
B.Tech Electronics & Communication Engineering | WBJEE | TFW | 15887 Rank | 2016 |
B.Tech Computer Science and Engineering | WBJEE | TFW | 22324 Rank | 2016 |
B.Tech Civil Engineering | WBJEE | TFW | 26770 Rank | 2016 |
B.Tech Mechanical Engineering | WBJEE | TFW | 27538 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | WBJEE | General | 50220 Rank | 2016 |
B.Tech Civil Engineering | WBJEE | General | 59886 Rank | 2016 |
B.Tech Computer Science and Engineering | WBJEE | General | 30785 Rank | 2016 |
B.Tech Mechanical Engineering | WBJEE | General | 32046 Rank | 2016 |
B.Tech Electrical Engineering | WBJEE | General | 34300 Rank | 2016 |
B.Tech Electronics & Communication Engineering | WBJEE | General | 36065 Rank | 2016 |
B.Tech Computer Science and Engineering | WBJEE | Schedule Caste | 75317 Rank | 2016 |
B.Tech Computer Science and Engineering | WBJEE | TFW | 25045 Rank | 2016 |
B.Tech Mechanical Engineering | WBJEE | TFW | 27637 Rank | 2016 |
B.Tech Civil Engineering | WBJEE | TFW | 28960 Rank | 2016 |
B.Tech Electronics & Communication Engineering | WBJEE | TFW | 32429 Rank | 2016 |
B.Tech Computer Science and Engineering | WBJEE | General | 25890 Rank | 2017 |
B.Tech Electrical and Electronics Engineering | WBJEE | General | 33325 Rank | 2017 |
B.Tech Civil Engineering | WBJEE | General | 35513 Rank | 2017 |
B.Tech Mechanical Engineering | WBJEE | General | 39444 Rank | 2017 |
B.Tech Electronics & Communication Engineering | WBJEE | General | 47316 Rank | 2017 |
B.Tech Electrical Engineering | WBJEE | General | 48118 Rank | 2017 |
B.Tech Computer Science and Engineering | WBJEE | Schedule Caste | 64780 Rank | 2017 |
B.Tech Civil Engineering | WBJEE | TFW | 7923 Rank | 2017 |
B.Tech Electrical Engineering | WBJEE | TFW | 12165 Rank | 2017 |
B.Tech Computer Science and Engineering | WBJEE | TFW | 15172 Rank | 2017 |
B.Tech Electronics & Communication Engineering | WBJEE | TFW | 21804 Rank | 2017 |
B.Tech Mechanical Engineering | WBJEE | TFW | 27827 Rank | 2017 |
B.Tech Civil Engineering | WBJEE | General | 80773 Rank | 2017 |
B.Tech Electronics & Communication Engineering | WBJEE | General | 88861 Rank | 2017 |
B.Tech Mechanical Engineering | WBJEE | General | 100522 Rank | 2017 |
B.Tech Computer Science and Engineering | WBJEE | General | 47619 Rank | 2017 |
B.Tech Electrical Engineering | WBJEE | TFW | 12165 Rank | 2017 |
B.Tech Computer Science and Engineering | WBJEE | TFW | 21422 Rank | 2017 |
B.Tech Civil Engineering | WBJEE | TFW | 30168 Rank | 2017 |
B.Tech Mechanical Engineering | WBJEE | TFW | 40567 Rank | 2017 |
B.Tech Electronics & Communication Engineering | WBJEE | TFW | 42296 Rank | 2017 |
B.Tech Civil Engineering | JEE-Main | General | 159503 Rank | 2016 |
B.Tech Electronics & Communication Engineering | JEE-Main | General | 209736 Rank | 2016 |
B.Tech Computer Science and Engineering | JEE-Main | General | 239043 Rank | 2016 |
B.Tech Mechanical Engineering | JEE-Main | General | 458752 Rank | 2016 |
B.Tech Computer Science and Engineering | JEE-Main | General | 494702 Rank | 2016 |
B.Tech Electronics & Communication Engineering | JEE-Main | General | 952438 Rank | 2016 |
B.Tech Mechanical Engineering | JEE-Main | General | 260159 Rank | 2017 |
B.Tech Computer Science and Engineering | JEE-Main | General | 285417 Rank | 2017 |
B.Tech Electronics & Communication Engineering | JEE-Main | General | 574348 Rank | 2017 |
B.Tech Electrical and Electronics Engineering | JEE-Main | General | 726622 Rank | 2017 |
B.Tech Electrical Engineering | JEE-Main | General | 770602 Rank | 2017 |
B.Tech Civil Engineering | JEE-Main | General | 825913 Rank | 2017 |
B.Tech Computer Science and Engineering | JEE-Main | General | 285417 Rank | 2017 |
B.Tech Computer Science and Engineering | JEE-Main | General | 285417 Rank | 2017 |
Eligibility
To pursue MBA at RERF students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.