Fee Structure of HKBK College Of Engineering (HKBKCE) , Bangalore
#22/1,Opp. Manyata Tech Park, Nagavara, Bengaluru, Karnataka 560045
Unaided - Private -
Bangalore,
Karnataka
Graduate Scholarships:
| Scholarship Name | Applicable To | Expenses Covered |
|---|---|---|
| Financial Assistance For Covid Warriors | Children of Covid warriors who have lost their lives or are severely affected by the pandemic | Tuition fee for the first year |
| Girls Scholarship | Female students with more than 60% marks in 10+2 examination | Tuition fee for the first year |
| Merit-Based Scholarship | Students with more than 80% marks in 10+2 examination | Tuition fee for the first year |
| Special Scholarship | SC/ST/OBC/Minority/EWS category students with more than 60% marks in 10+2 examination | Tuition fee for the first year |
| Entrance Scholarship | Students who have qualified JEE Main/COMEDK/KCET examinations with good ranks | Tuition fee for the first year (amount varies based on rank) |
Post-graduate Scholarships:
| Scholarship Name | Applicable To | Expenses Covered |
|---|---|---|
| Post Matric Scholarships Scheme for Minorities | Minority students with more than 50% marks in graduation and annual family income less than Rs. 2 lakh | Tuition fee, admission fee and maintenance allowance |
| Merit Cum Means Scholarship for Professional and Technical Courses | Minority students with more than 50% marks in graduation and annual family income less than Rs. 2.5 lakh | Tuition fee and maintenance allowance up to Rs. 20,000 per annum |
| Financial Support to the Students of NER for Higher Professional Courses (NEC Merit Scholarship) | Students from North Eastern Region with more than 60% marks in graduation pursuing higher professional courses (M.Tech/MBA/MCA etc.) | Tuition fee, hostel fee, book grant and incidental charges up to Rs. 30,000 per annum |
| Central Sector Scheme of Scholarships for College and University Students | Students with more than 80% marks in graduation and annual family income less than Rs. 8 lakh | Rs. 10,000 per annum for non-professional courses and Rs. 20,000 per annum for professional courses |
Address
#22/1,opp. Manyata Tech Park, Nagavara, Bengaluru, Karnataka 560045
City
Bangalore
District
Bangalore
State
Karnataka
Pin code
560045
Phone
Website
https://hkbk.edu.in/
Email Id
info@hkbkeducation.org
| Stream | Fees Structure |
|---|---|
| Engineering & Technology | 60000 To 1000000 |
| Management | 50000 |
Courses Offered
B.E.
₹7.5L
M.TECH.
₹60K
M.B.A.
₹50K
Created by Brandyn Kerluke (2 years ago)
Libero consectetur quia aliquam veritatis et. Incidunt labore ipsa suscipit consequuntur deserunt nemo magni. Rem soluta aliquam eum assumenda ex qui. Maxime nemo harum sint facere recusandae. Architecto dignissimos laborum vel delectus quis. Dolorem aut quia recusandae deleniti quisquam et. Earum iusto voluptatem autem est dicta. Fugit velit deserunt aut quos rerum est nam. Earum ea ut voluptas et. Et est ut exercitationem alias omnis fuga impedit.
0
1
Showing 1 of 1 discussion
#22-1, Nagawara, Bangalore-560045
Write a Review
Please login to write review!