Located opposite the Manyata Tech Park in Nagwara , Bengaluru, the college is affiliated to the Visvesvaraya Technological University and it’s courses are approved and accredited by AICTE, NBA, AIU and NAAC.
It is ranked 9th among the engineering colleges in Bengaluru and ranked 34th amongst all engineering colleges in India as per the magazine ‘Silicon India’. It also has ‘AAA’ rating.
It offers graduate courses in:-
- Computer Science
- Civil Engineering
- Mechanical Engineering
- Electronics and Communication Engineering
- Information Technology
- Electrical and Electronics Engineering
Admission is based on class XII marks in the relevant subjects.
M. Tech courses are offered in:-
- Production and industrial engineering
- Machine design
- Computer Science and Engineering
- Computer network engineering
- Electronics and communication engineering
- Power Electronics
- VLSI and embedded system
- Information Technology
For M. Tech programs, GATE/NET qualified students are preferred.
The college also offers doctoral and research programs.
College facilities:-
- More than 50 high tech laboratories
- Research centers
- Excellent off campus hostels for both boys and girls
- Seminar halls
- Gymnasium
- Canteens and snack bar
- Library with numerous books, national and international journals.
- Internet connection
- Medical help with medical insurance for the students
- Fully computerized departments
- Open air theatre
- Internet browsing center
- Common rooms for both boys and girls
- Sports facilities
- Space for prayers in each department
- Placement cell- Recruitments by Amazon, Schneider Electric, Saint Gibson, ITC Infotech and more.
Hostel and Facilities
HKBK College of Engineering, Bangalore gives hostel accommodation facility separately for both boys and girls students of the college. The rooms of the hostels are airy, big and well equipped.
There is one mess which serves hygienic and healthy meals. The atmosphere of the area on which hostels are built is serene and comfortable, it is like home. Other facilities for the hostellers are gym, canteen, bank, hospital, library, transport, wifi and internet connectivity, common rooms and many more. Supervision by the lecturer is made time to time to check the facilities and discipline.
The college has various cells that take care of students’ problems. It also offers some hobby clubs and student’s activity centers such as gaming club, photography club, fashion club, arts club, technology club, music club, fine art club, theatre club and more.
Fests like CALYPSO and HKBK’S GOT TALENT are organized by the college.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 125000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 60000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 125000 | More Info | |
M.E.(COMPUTER NETWORK ENGINEERING) | More Info | ||
M.E.(VLSI DESIGN & EMBEDDED SYSTEMS) | More Info | ||
M.E.(ELECTRONICS ENGINEERING) | 60000 | More Info | |
M.E.(THERMAL POWER ENGINEERING) | 60000 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 50000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 125000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 125000 | More Info | |
B.E.(INFORMATION SCIENCE AND ENGINEERING) | 125000 | More Info | |
B.E.(CIVIL ENGINEERING) | 125000 | More Info |
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2002 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 125000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1997 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 125000 |
Tests Accepted | |
Scholarships |
|
COMPUTER NETWORK ENGINEERING Course
Course Name | Computer Network Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
VLSI DESIGN & EMBEDDED SYSTEMS Course
Course Name | Vlsi Design & Embedded Systems |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRONICS ENGINEERING Course
Course Name | Electronics Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
THERMAL POWER ENGINEERING Course
Course Name | Thermal Power Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2006 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1997 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 125000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1997 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 125000 |
Tests Accepted | |
Scholarships |
|
INFORMATION SCIENCE AND ENGINEERING Course
Course Name | Information Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1997 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 125000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 125000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | #22/1,opp. Manyata Tech Park, Nagavara, Bengaluru, Karnataka 560045, India |
---|---|
City | Bangalore |
District | Bangalore |
State | Karnataka |
Pin code | 560045 |
Phone | +91 90350 22250 |
Fax | 25443813 |
Website | https://hkbk.edu.in/ |
Email Id | info@hkbkeducation.org |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 65 |
Total Faculty for Post Graduate Courses | 107 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 148 |
HEAD OF DEPARTMENT | 10 |
OTHER | 2 |
PROFESSOR | 12 |
Faculty by Appointment Type
REGULAR | 172 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 140 |
5 TO 10 YEARS | 32 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER NETWORK ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | 118 |
ELECTRONICS ENGINEERING | 16 |
THERMAL POWER ENGINEERING | 6 |
VLSI DESIGN AND EMBEDDED SYSTEMS | - |
CIVIL ENGINEERING | 47 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 34 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 99 |
INFORMATION SCIENCE AND ENGINEERING | 39 |
MECHANICAL ENGINEERING | 88 |
BUSINESS ADMINISTRATION | 9 |
Number of Students by Course Level
POST GRADUATE | 49 |
UNDER GRADUATE | 407 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
SURVEYING PRACTICE-I | Engineering And Technology | Civil Engineering | Under Graduate | Dumpy Levels With Tripods, Levelling Staff'S, Ranging Rods, Planimeter |
APPLIED ENGINEERING GEOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Stereoscope, Minerals, Rocks, Geological Kits ^ Structural Models |
DBMS / DAA LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Hp Dx 7200 Intel, P4, 3.4 Ghz,945 Chipst,512 Mbram, 160 Gbhdd, 15"Crt Monitor Will All Accsrs, 27Nos |
PG LAB | Engineering And Technology | Computer Science & Engineering | Post Graduate | Hp Dx 7200 Intel, P4, 3.4 Ghz,945 Chipst,512 Mbram, 160 Gbhdd, 15"Crt Monitor Will All Accsrs, 27Nos |
EC-LD/MICRO PROCESSOR LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Pci Card, Stepper Motor, Stepper Motor, Elevator Interface, Multiplexed Seven, Digital Ic |
WEB PROGRAMMING LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Perosonal Computer Systems |
ALGORITHMS / PROJECT WORK | Engineering And Technology | Information Science And Engineering | Under Graduate | Computer Systems |
ANALOG ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cros-12, Power Supplies-2, Millimeters-10, Functiongener0Tor-21, Servo-1, Decade Boxes-43, Meters 80 |
AVEMBSYS/PROJECT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
BASIC MATERIAL TESTING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Universal Testing Machine |
CAED LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 20 Pcs & Its Accessories |
CIM & AUTOMATION LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cnc Lathe, Cnc Milling M/C, 6 Acis Robot, Cam Sw, Cadem-30 Users, All Cutting Tools, Air Compressor |
CIM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cnc Lathes, Cnc Milling Machines, Robot |
COMP. AIDED MODELLING & ANALYSIS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Hp2480 Computers 40Nos., Autodesk Sw-10 Usrs, Catia-V5-1, Ansys-V12-25 User, Lcd Projector |
COMPTUTER CENTRE - COMPUTER PROGR. LAB | Engineering And Technology | First Year/Other | Under Graduate | Hp Desktop D290 Intel-P4, 3.4 Ghz, 512 Mbram, 160Gbhdd, 15"Crtmonitor With All Accs-29 Nos. |
COMPUTER AIDED ENGG. DRAWING | Engineering And Technology | First Year/Other | Under Graduate | High End Server, Hp 2480 Computers 80 Nos, Solid Edge Sw-120 Users, Lcd Projects |
COMPUTER LAB-POWER SYSTEM SIMULATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Hp Dx2480 Intelcore2Duo 2.8 Ghz, 2Gb Ram, 320Gbhdd, 18.5"Tft Monitor With All Accsrs-35 Nos. |
CS, MEASUREMENT AND CSM LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Drb-5, Dcb-5, Dib-5, Rps-10, Kdb-2, Maxwell'S Bridge-2, De Saulty Bridge-2, Auto Transformer-1 |
DATA STRUCTURES / OOPS LABS | Engineering And Technology | Computer Science And Engineering | Under Graduate | Hp Dx6120 Intel P4, 3.4 Ghz 945Chipset, 512 Mb Ram, 160 Gbhdd, 15" Crt Monitor With Accesories. |
DATA STRUCTURES LAB / OOPS LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Computer Hp Model Dx2700 Sff, 25 Nos. Hp Model Dx2280-03 Nos With All Softwares |
DC MACHINES AND TIM LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Dc Motor & Dc Generator Set, Dc Series Motor, Synchronous Motor |
DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Cros-6, Ic Kits-16, Power Supplies-6, Function Generators-6, Ic Tester-1, Servo-1 |
DSP LAB / MICROPROCESSOR LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Ups 20Kva, Dsp Kits-20, Mat Lab, Code Composer Studio, Simulink, Tool Boxes, Ssn Lab Kits. |
ENERGY CONVERSION LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 4 St Diesl & Petrol Engine Tst Rigs, Mlti Stg Air Compr, Vcr Petrol Engine Test Rig, Boy-Gas Calorim |
ENGG. CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Fully Eqquiped With Aal Instruments And Facility |
ENGG. PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Fully Eqquiped With Aal Instruments And Facility |
ENGINEERING GEOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Mineral Stones |
FLUID MECHANICAL MACHINERY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 3 Stg Centrifgl Pump Test Tig, Francis Trbne, Kalpan Trbne, Pelton Whl, Reciprotng, Centrifugal Pump |
FOUNDRY & FORGING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Univ Sand Testng M/C, Meltng Furnace, Petterns, Permiblty Test, Cope & Drag, Anvil, Shaker M/C. |
HEAT & MASS TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Refrigrtn Test Rig, Air Condtn Test Rig, Thrml Condtvty Of Metal Rod, Insltng Pwdr, Pin Fin App. |
LD LAB & MIRCONTROLLER LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Digital Trainer Kits -15 Nos., Digital Iv Tester-01 |
MACHINE SHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe-15, Univ Mill M/C-4, Surf Grndr-1, Shaping M/C-5, Rdl Drill M/C-1 Tool & Cutr Grndr-1, Pdstl G |
MECHANICAL MEASUREMENTS & METROLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Floating Carige, Measuring M/C, Otto Collimtr Calbrtn Of Pr. Guage, Stroboscope, Profile Projector |
METALLOGRAPHY & MATERIAL TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Utm, Itm, Rockwell, Brinell Dble Dsc Grndng/Lab, Wear & Friction, Vickers, Fatigue, Torsion, Flaw De |
MICROPROCESSOR LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Microprocessor And Microcontroller Kits-34, Interfacing Modules-40, Pcs-25, Ups 7.5 Kva, Printer-1, |
OPERATING SYSTEMS LAB / COMPUTER NETWORK LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Computer Intel Core2Duo 2.4 Ghz, 2Gb Ddr2 Ram, 160 Gb Satahdd, 17Th Tft Monitor & All Accesrs-28 Nos |
OS LAB / COMPUTER NETWORK LAB | Engineering And Technology | Computer Science And Technology | Under Graduate | Hp Dx6120, Intel-P4, 3.4 Ghz, 945Chipset, 512Ram, 160Gbhdd, 15"Crtmonitor With All Accs-29 Nos. |
POWER ELECTRONICS & ANALOG LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Cros-16, Regulated Power Supp-16, Signal&Func Genrtr-10, Drb-10, Dcb-10, Dib-10, Digital Ac-Dc Mtr-4 |
POWER ELECTRONICS LAB FOR E&C | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Power Devices Characterstics-11, Cros-8, Meters-20, Adp-5, Chopper Circuits-5, Inverter-2, Rectifier |
PROJECT LABORATORY | Engineering And Technology | Computer Science And Engineering | Under Graduate | Hp Compaq Pro 6300 Microtower Pc, Core I5 3.6 Ghz, Q65 Express Chipset, 8 Gb, 500 Gb, 18.6 Led, Dvd. |
RC & PROJECTS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 3 Systems & Experimental Setup |
RELAY & HIGH VOLTAGE LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Inverse Time Over Current Relay Icm21, Over Current Relay Spaj140C-01, Under Voltage Relay Vhxm-01 |
SURVEYING PRACTICE-II | Engineering And Technology | Civil Engineering | Under Graduate | Survey Equipments, Theodolites, Dumpyleval. |
SYSTEM PROG. LAB / INTERNET PROG. LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Hp Dx 7200 Intel, P4, 3.4 Ghz,945 Chipst,512 Mbram, 160 Gbhdd, 15"Crt Monitor Will All Accsrs, 27Nos |
VLSI/HDL LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Fpga Kits-18, Cpld Kits-5, Logic Analyzer/Pettern Generator-8, Interfacing-14,Cadencetool |
WORKSHOP PRACTICE | Engineering And Technology | First Year/Other | Under Graduate | Weilding M/C Setup-2, Drill M/C-1, Workbench-10, Power Hacksaw, Fly Press, Hand Drill |
Library
Number of seats | 150 |
Number of e-Journals | 500000 |
Is internet available? | Y |
Are there computers in library? | Y |