About Jadavpur University
Jadavpur University was established on established on24 December 1955. In 1910 the Society for the Promotion of Technical Education in Bengal which looked after Bengal Technical Institute (which later became College of Engineering and Technology, Bengal) was amalgamated to NCE. NCE henceforth looked after the College of Engineering and Technology, Bengal which by 1940 was virtually functioning as a University. After Independence, the Government of West Bengal, with the concurrence of the Govt. of India, enacted the necessary legislation to establish Jadavpur University on the 24th of December 1955.First Indian university to acquire such a research unit. Internationally, Jadavpur University ranked 501-600 in the world by the Times Higher Education World Rankingsin 2016-2017
Affiliations, Accreditations:
- University Grants Commission[UGC]
- Association of Indian Universities[AIU]
- National Assesment and Accreditation Council[NAAC]
- NIRF India Ranking 2018: 6th in 'University', 12th in 'Engineering', 13th in 'Overall' category.
- NIRFIndia Ranking 2017: 1st among all State Universities & 5th in 'University', 9th in Engineering, 12th in the overall category.
- Ranked 11th in EDU RAND [Engineering college Rankings 2015]
- Re-accredited by NAAC with a CGPA of 3.68 on a four-point scale at A Grade for a period of five years from 24.09.2014
- Ranked 47th in the Times Higher Education.
- FERMI LAB, USA & CRN (CRNS), France
- Alexander Von Humboldt Foundation Germany
- Trieste, Italy
- University of Liverpool
- British Council & Manchester University
- University of Yale, U.S.A.
- University of Bonn, Germany
- University of Bochum, Germany
- University of Munster, Germany
- University of Arizona, USA
- Hiroshima University and Hokkaido University, Japan
- Research Institute for Chemical and Process Engineering, Hungary
- University of McGill, Canada
- University of Goteberg, Sweden
- University of Aarhus, Denmark
- University of Manchester, U.K.
- University of New Castle Tyne, U.K.
- Dept. for International Development DFID, U.K.
- Arts
- Engineering and Technology
- Science
- Address:188, Raja S.C. Mallick Rd, Kolkata - 700032.
- Phone Number:+91 33 2457 2227
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Jadavpur University , Kolkata offers following courses in ARCHITECTURE AND TOWN PLANNING,ENGINEERING AND TECHNOLOGY,MCA,PHARMACY.
INFORMATION TECHNOLOGY (COURSEWARE ENGINEERING) Course
Course Name | Information Technology (courseware Engineering) |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
CLINICAL PHARMACY Course
Course Name | Clinical Pharmacy |
Course Level | Post Graduate |
Intake | 8 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 400000 |
Tests Accepted | |
Scholarships |
|
PHARMACEUTICAL TECHNOLOGY Course
Course Name | Pharmaceutical Technology |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 31 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
CONSTRUCTION ENGINEERING Course
Course Name | Construction Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 3 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Part Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 62 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 30000 |
Tests Accepted | |
Scholarships |
|
ILLUMINATION ENGINEERING Course
Course Name | Illumination Engineering |
Course Level | Post Graduate |
Intake | 54 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 62 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
ENERGY SCIENCE AND TECHNOLOGY Course
Course Name | Energy Science And Technology |
Course Level | Post Graduate |
Intake | 13 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
PRINTING ENGINEERING AND GRAPHICS COMMUNICATION Course
Course Name | Printing Engineering And Graphics Communication |
Course Level | Post Graduate |
Intake | 10 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
DISTRIBUTED AND MOBILE COMPUTING Course
Course Name | Distributed And Mobile Computing |
Course Level | Post Graduate |
Intake | 15 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 36000 |
Tests Accepted | |
Scholarships |
|
VLSI AND MICROELECTRONICS Course
Course Name | Vlsi And Microelectronics |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 3 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Part Time, |
Annual Fee Structure | 36000 |
Tests Accepted | |
Scholarships |
|
ILLUMINATION TECHNOLOGY AND DESIGN Course
Course Name | Illumination Technology And Design |
Course Level | Post Graduate |
Intake | 54 |
Affiliated To | 11836 |
Specializations | |
Duration | 3 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Part Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
POWER ENGINEERING Course
Course Name | Power Engineering |
Course Level | Under Graduate |
Intake | 41 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
COMPUTER TECHNOLOGY Course
Course Name | Computer Technology |
Course Level | Post Graduate |
Intake | 34 |
Affiliated To | 11836 |
Specializations | |
Duration | 3 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Part Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
INSTRUMENTATION AND ELECTRONICS Course
Course Name | Instrumentation And Electronics |
Course Level | Under Graduate |
Intake | 41 |
Affiliated To | 11836 |
Specializations | |
Duration | 3 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
METALLURGICAL & MATERIALS ENGINEERING Course
Course Name | Metallurgical & Materials Engineering |
Course Level | Under Graduate |
Intake | 31 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
CONTROL SYSTEMS ENGINEERING Course
Course Name | Control Systems Engineering |
Course Level | Post Graduate |
Intake | 15 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
NANO-SCIENCE AND TECHNOLOGY Course
Course Name | Nano-science And Technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
ENVIRONMENTAL BIO-TECHNOLOGY Course
Course Name | Environmental Bio-technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
FOOD TECHNOLOGY Course
Course Name | Food Technology |
Course Level | Post Graduate |
Intake | 8 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
NUCLEAR ENGINEERING Course
Course Name | Nuclear Engineering |
Course Level | Post Graduate |
Intake | 54 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18000 |
Tests Accepted | |
Scholarships |
|
CHEMICAL ENGINEERING Course
Course Name | Chemical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
FOOD ENGINEERING AND TECHNOLOGY Course
Course Name | Food Engineering And Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
LASER TECHNOLOGY Course
Course Name | Laser Technology |
Course Level | Post Graduate |
Intake | 54 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
PRINTING TECHNOLOGY Course
Course Name | Printing Technology |
Course Level | Under Graduate |
Intake | 26 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
FIRST YEAR/OTHER Course
Course Name | First Year/other |
Course Level | Post Graduate |
Intake | 54 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
MATERIAL ENGINEERING Course
Course Name | Material Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
AUTOMOBILE ENGINEERING Course
Course Name | Automobile Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
PHARMACEUTICAL TECHNOLOGY Course
Course Name | Pharmaceutical Technology |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
INSTRUMENTATION AND ELECTRONICS Course
Course Name | Instrumentation And Electronics |
Course Level | Post Graduate |
Intake | 8 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
PRODUCTION ENGINEERING Course
Course Name | Production Engineering |
Course Level | Under Graduate |
Intake | 41 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
METALLURGICAL & MATERIALS ENGINEERING Course
Course Name | Metallurgical & Materials Engineering |
Course Level | Post Graduate |
Intake | 10 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
CONSTRUCTION ENGINEERING Course
Course Name | Construction Engineering |
Course Level | Under Graduate |
Intake | 36 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 40 |
Affiliated To | 11836 |
Specializations | |
Duration | 3 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
BIO-MEDICAL ENGINEERING Course
Course Name | Bio-medical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 62 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
ARCHITECTURAL ENGINEERING Course
Course Name | Architectural Engineering |
Course Level | Post Graduate |
Intake | 8 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
WATER RESOURCES AND HYDRAULIC ENGG Course
Course Name | Water Resources And Hydraulic Engg |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 11836 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
CHEMICAL ENGINEERING Course
Course Name | Chemical Engineering |
Course Level | Post Graduate |
Intake | 19 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
INTELLIGENT SYSTEMS Course
Course Name | Intelligent Systems |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 3 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Part Time, |
Annual Fee Structure | 36000 |
Tests Accepted | |
Scholarships |
|
ARCHITECTURAL ENGINEERING Course
Course Name | Architectural Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11836 |
Specializations | |
Duration | 5 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 2400 |
Tests Accepted | |
Scholarships |
|
PRODUCTION ENGINEERING Course
Course Name | Production Engineering |
Course Level | Post Graduate |
Intake | 13 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 4800 |
Tests Accepted | |
Scholarships |
|
BIOPROCESS ENGINEERING Course
Course Name | Bioprocess Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
POWER ENGINEERING Course
Course Name | Power Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
SOFTWARE ENGINEERING Course
Course Name | Software Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11836 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 36000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Main Campus: 188, Raja S. C. Mallik Road, Jadavpur, Kolkata-700032 Second Campus: Pl-8, Bl-lb, Sector-iii, Salt Lake, Kolkata-700098 |
---|---|
City | Kolkata |
District | Kolkata |
State | West Bengal |
Pin code | 700032 |
Phone | 33 - 24146000 |
Fax | 24137121 |
Website | http://www.jadavpur.edu |
Email Id | vc@admin.jdvu.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 20 |
Total Faculty for Post Graduate Courses | 438 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 278 |
HEAD OF DEPARTMENT | 7 |
OTHER | 4 |
PROFESSOR | 169 |
Faculty by Appointment Type
CONTRACT | 4 |
REGULAR | 453 |
VISITING | 1 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 439 |
5 TO 10 YEARS | 19 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
ARCHITECTURAL ENGINEERING | 0 |
AUTOMOBILE ENGINEERING | - |
BIOMEDICAL ENGINEERING | - |
BIOPROCESS ENGINEERING | - |
CHEMICAL ENGINEERING | 0 |
CIVIL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | 0 |
COMPUTER TECHNOLOGY | - |
CONSTRUCTION ENGINEERING | 0 |
CONTROL SYSTEMS ENGINEERING | - |
DISTRIBUTED AND MOBILE COMPUTING | - |
ELECTRICAL ENGINEERING | - |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | 0 |
ENERGY SCIENCE AND TECHNOLOGY | - |
ENVIRONMENTAL BIOTECHNOLOGY | - |
FIRST YEAR/OTHER | 0 |
FOOD TECHNOLOGY | - |
ILLUMINATION ENGINEERING | - |
ILLUMINATION TECHNOLOGY AND DESIGN | - |
INFORMATION TECHNOLOGY (COURSEWARE ENGINEERING) | 0 |
INSTRUMENTATION AND ELECTRONICS | - |
INTELLIGENT SYSTEMS | - |
LASER TECHNOLOGY | - |
MATERIAL ENGINEERING | - |
MECHANICAL ENGINEERING | - |
METALLURGICAL ENGINEERING | 0 |
NANO SCIENCE AND TECHNOLOGY | - |
NUCLEAR ENGINEERING | - |
POWER ENGINEERING | 0 |
PRINTING ENGINEERING AND GRAPHICS COMMUNICATION | - |
PRODUCTION ENGINEERING | 0 |
SOFTWARE ENGINEERING | - |
VLSI AND MICROELECTRONICS | - |
WATER RESOURCES AND HYDRAULIC ENGG | 0 |
FOOD ENGINEERING AND TECHNOLOGY | - |
INFORMATION TECHNOLOGY | - |
PRINTING TECHNOLOGY | - |
COMPUTER APPLICATIONS | - |
CLINICAL PHARMACY | - |
PHARMACEUTICAL TECHNOLOGY | 0 |
Number of Students by Course Level
POST GRADUATE | - |
UNDER GRADUATE | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
APPLICATION SOFTWARE LABORATORY | Engineering And Technology | Water Resource Engineering | Post Graduate | Originlab,Bentley Hammer,Ceaser Ii , Water Cad, Auto Cad,Sms, Gms, Wms, Aquasea, Grapher, Surfer Etc |
COLOR LAB | Engineering And Technology | Printing Technology | Post Graduate | Densitometer, Proofer, Calibrator |
DIGITAL IMAGING LABORATORY | Engineering And Technology | Printing Technology | Post Graduate | Digital Press,Imac Computers,High End Scanners,Lacie Storage |
FLUVIAL HYDRAULICS LABORATORY | Engineering And Technology | Water Resource Engineering | Post Graduate | Adcp, Adc, Micro Adv,Tilting Flumes,Water Meter, Pump Motor Sets, Ultrasonic Flowmeter Etc |
HYDROLOGY LABORATORY AND SURVEY | Engineering And Technology | Water Resource Engineering | Post Graduate | Raingauge, Gw Logger, Ves, Evaporimeter, Tlc Meter, Gps,Total Station, Relaskop, Echo Sounder Etc. |
ILLUMINATION ENGG. LAB. | Engineering And Technology | First Year/Other | Post Graduate | Integrating Sphere, Distribution Photometer,Spectro Radiometer,Luminance Meter, Lux Meter.Etc. |
LASER MATERIALS PROCESSING | Engineering And Technology | First Year/Other | Post Graduate | 2.5 Kw Co2 Laser With Work Station,30 W Diode Laser With Work Station, Q-Swithched Nd:Yag Laser |
MATERIAL TESTING LAB | Engineering And Technology | Printing Technology | Post Graduate | Spectrophotometer, Colorimeter, Densitometer |
PRINTING PRESS | Engineering And Technology | Printing Technology | Post Graduate | Ctp Unit, Color Gravure Press, Sheet-Fed And Web-Fed Offset |
SOIL MECH | Engineering And Technology | Construction Engineering | Post Graduate | Tri-Axial Shear, Direct Shear,Proctor, Permeability,Consolidometer,Hydometeretc |
WATER QUALITY AND WASTEWATER ANALYSIS LABORATORY | Engineering And Technology | Water Resource Engineering | Post Graduate | Aas, Bod Incubator,Ph-Conductivity-Ion-Do-Tds Meters,Spectrophotometer,Autoclave,Cod Digester Etc |
Library
Number of seats | |
Number of e-Journals | |
Is internet available? | |
Are there computers in library? |