NMAM Institute of Technology was established in 1986. The college is affiliated to the Visvesvaraya Technological University, Belgavi and is recognised by the All India Council for technical Education, New Delhi. Institute is accredited by National Assessment & Accreditation Council [NAAC] with ‘A’ grade.
It offers graduate programmes which includes
- Biotechnology
- Civil Engineering
- Computer Science and Engineering and others
It offers post graduate programmes which include
- Computer Science & Engineering
- Construction Technology
- VLSI Design & Embedded Systems
- Energy Systems Engineering and others
It also offers post doctoral programmes, research programmes and MBA.
Admission in BE courses is based on merit in CET conducted by the Govt of Karnataka or COMEDK.
The admission to MCA course under the management category is based on scores secured in the Entrance Test – KMAT.
The college also a very impressive placement record with an increasing numbers of students being placed every year.
Application and Admission Procedure
How to apply
To get admission in this institute candidate can apply in two ways.
Apply through Karnataka Common Entrance Test (KCET)
Apply for KCET registration form to take the test and then register for KCET centralized counseling and visit the counseling venue and fill in your preference as ‘NMAM Institute of Technology’. Seats will be allocated according to merit.
Direct admission
Interested candidates can download the form and bring the duly filled form along with the following documents to the direct counseling venue-
- Attested photocopy marksheet of 10th standard.
- Attested photocopy marksheet of 12th standard.
- Demand draft for `500/- towards registration fee, favoring ‘NMAMIT’ payable at Mangaluru
Admission procedure
Candidates have to visit the counseling center and fill in their preferences. Their documents are verified at the counseling center and allotment letter given to them.
Then the student has to come in person at the institution alloted and submit the fees along with requisite documents. Paying the fees confirms the seat.
In case of direct admission, students are alloted the seat at the college premise itself.
Hostel and Facilities
Hostel:
The campus is located in a tranquil setting with a dental college building and a hospital. The campus also has a bank, an ATM, a post office and a parking facility.
The hostels are segregated for girls and boys. They are well furnished with solar water heaters and full time supply of water and electricity. The warden is responsible for hostel arrangements. The mess serves a variety of pan Indian cuisines, with different mess for vegetarian and non- vegetarian food.
There is a library, TV and games room, parlor and sports court as well. Security is available.
Other facilities:
The whole campus is wifi enabled; it offers a medi-care scheme for a free dental and medical checkup of students. The library has a collection of 60000 volumes and good E-resources. It has a computer centre, gym, playground, and transportation facility.
Professional training is given to students through entrepreneurial and workplace training.
Monthly events and annual cultural fests are also organized by the respective staff.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
POWER ELECTRONICS Course
Course Name | Power Electronics |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
VLSI & EMBEDDED SYSTEMS Course
Course Name | Vlsi & Embedded Systems |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
MASTERS OF TECHNOLOGY MANAGEME Course
Course Name | Masters Of Technology Manageme |
Course Level | Integrated |
Intake | |
Affiliated To | 11880 |
Specializations | |
Duration | 5.5Year |
Start Year | 2012 |
Accreditation | - No Accreditation |
Mode | , , Full Time |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1987 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18090 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1986 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18090 |
Tests Accepted | |
Scholarships |
|
INDUSTRIAL BIO-TECHNOLOGY Course
Course Name | Industrial Bio-technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MACHINE DESIGN Course
Course Name | Machine Design |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Under Graduate |
Intake | 69 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2002 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18090 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1986 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18090 |
Tests Accepted | |
Scholarships |
|
CONSTRUCTION TECHNOLOGY Course
Course Name | Construction Technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
COMPUTER NETWORK ENGINEERING Course
Course Name | Computer Network Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
DIGITAL ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Digital Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 1999 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1987 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18090 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 180 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 1998 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2001 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1986 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18090 |
Tests Accepted | |
Scholarships |
|
INFORMATION SCIENCE AND ENGINEERING Course
Course Name | Information Science And Engineering |
Course Level | Under Graduate |
Intake | 69 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 1999 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 18090 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 120 |
Affiliated To | 11880 |
Specializations | |
Duration | 3 sYear |
Start Year | 1993 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
ENERGY SYSTEMS ENGINEERING Course
Course Name | Energy Systems Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2003 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Karkala Taluk, Nitte, Karnataka 574110, India |
---|---|
City | Nitte |
District | Udupi |
State | Karnataka |
Pin code | 574110 |
Phone | +91 82582 81263 |
Fax | 281265 |
Website | http://nmamit.nitte.edu.in/ |
Email Id | principal_nmamit@nitte.edu.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 225 |
Total Faculty for Post Graduate Courses | 94 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 266 |
HEAD OF DEPARTMENT | 9 |
LECTURER | 7 |
OTHER | 10 |
PROFESSOR | 25 |
TRAINING AND PLACEMENT OFFICER (TPO) | 2 |
Faculty by Appointment Type
CONTRACT | 2 |
REGULAR | 315 |
VISITING | 2 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 244 |
5 TO 10 YEARS | 75 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER NETWORKING | 17 |
COMPUTER SCIENCE AND ENGINEERING | 223 |
CONSTRUCTION TECHNOLOGY | 18 |
DIGITAL ELECTRONICS AND COMMUNICATION ENGINEERING | 25 |
ENERGY SYSTEMS ENGINEERING | 15 |
INDUSTRIAL BIOTECHNOLOGY | - |
MACHINE DESIGN | 17 |
POWER ELECTRONICS | - |
VLSI AND EMBEDDED SYSTEMS DESIGN | 18 |
BIOTECHNOLOGY | 48 |
CIVIL ENGINEERING | 123 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 67 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 190 |
INFORMATION SCIENCE AND ENGINEERING | 69 |
MECHANICAL ENGINEERING | 208 |
BUSINESS ADMINISTRATION | 161 |
COMPUTER APPLICATIONS | 115 |
Number of Students by Course Level
POST GRADUATE | 411 |
UNDER GRADUATE | 903 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ADA LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Dual Core Computers |
ADVANCED COMMUNICATION & MICROWAVE | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Audio Signal Generator-29Nos, Cro-26Nos, Digital Storage Oscilloscope-3Nos, Microstrip Trainer Kit - |
ALTERNATIVE FUELS LAB | Engineering And Technology | Mechanical Engineering | Post Graduate | Alternative Fuels |
ANALOG ELECTRONICS | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | 1.Audio Signal Generator-39Nos 2.Basic Trainer Kit-30Nos.3.Cro-32Nos.4.Basic Trainer Kit -1Nos. |
BIOCHEMISTRY & MICROBIOLOGY LAB | Engineering And Technology | Biotechnology | Under Graduate | Spectrophotometerheating Mantlesoxhlet Extracterhot Air Ovenautoclavelaminar Air Flow (2), |
BIOINFORMATICS LABORATORY | Engineering And Technology | Biotechnology | Under Graduate | Computers (30)Printersoftware |
BIOKINETICS LABORATORY & ENZYME TECHNOLOGY LABORATORY | Engineering And Technology | Biotechnology | Under Graduate | Wetted Wall Columnfermentorplug Flow Unitmixed Flow Unitrefrigeratorcolorimeters (4)Weig |
BIOPROCESS CONTROL AND INSTRUMENTATION LABORATORY | Engineering And Technology | Biotechnology | Under Graduate | Flow Controllerpressure Controllerlevel Controllertemperature Controllerph Controllerinter |
CAEG LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 1. Solid Edge Version 19 2.Creo 2.0(Pro-E) 3. Minitab Solution (Or Package) |
CAMD LAB & CAD LAB & CAM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 1.Ansys Version 10.0 2.Catia Software Version 7.0 3. Cnc Simulation Software (Lathe Milling) Cadem |
CIVIL - PROJECT LAB | Engineering And Technology | Construcion Technology | Post Graduate | Concrete Mixer, Moulds, Curing Area, 5000 Kn Compression Testing Machine |
COMPUTER GRAPHICS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Dual Core Computers |
COMPUTER LAB | Engineering And Technology | Civil Engineering | Post Graduate | 1.Computers,2. Printer (Epson Lx-800 Dot Matrix), 3. Printer (Hp Laser Jet 1020) |
COMPUTER NETWORKS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Dual Core Computers |
CONCRETE & HIGHWAY ENGG. LAB | Engineering And Technology | Civil Engineering | Under Graduate | 1.Marshal Stability Testing Machine 2. Abrasion Testing Machine3. Ultrasonic Pulse Velosity Test |
CONTROL LAB/CKT | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Ammeter Dc(1/2,5/10, 10/20&10/20Ma),Ammeter Ac(1/2,5/10/25A),Voltmeter Dc,Watt Meters (Lpf &Upf),Aud |
DATA STRUCTURES LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Dual Core Computers |
DEC/MICROCONTROLLER LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Labview Software*Hardware,Ammeter Dc(1/2,5/10, 10/20&10/20Ma),Ammeter Ac(1/2,5/10/25A),Regulated Dc, |
DELL LAB | MCA | Masters In Computer Applications | Post Graduate | Nodes:13(Core 2Duo), Ac - #1 Ups - 0.5 Kva - #13 |
DESIGN LAB / DYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | "1. Vibration Test Equipment 2. Lab View Software Version 7.1 3. Digital Strain Indicator( 4.5 Digit |
DOWNSTREAM BIOPROCESSING LABORATORY | Engineering And Technology | Biotechnology | Under Graduate | Refrigerated Microfugeincubator Shakercentrifugerotary Flash Evaporatorph Meterweighing Ba |
DSD , (COMPUTER LAB 2) | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Spartan-3 Vhdl Kit-27Nos, Arm-7 Kit-10Nos, Vertex-Ii Pro Kits- 4 Nos, Computers, Vlsi Design Tools & |
E & C PROJECT LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Audio Signal Generator-11Nos, Yakogawa 1Ghz Dso -1No, Tetronix 100Mhz Dso - 8Nos, Cro - 15Nos, Compu |
E&E-COMPUTER LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Mipower Tm Power System Analysis Softwareautocad 2008 & Manuals,Matlab 07 & Manualplecs Power Elec |
ENERGY CONVERSION ENGINEERING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 1. Multi-Cylinder Four Stroke Petrol Engine Test Rig2.Single Cylinder Four Stroke Diesel Engine Test |
ENGINEERING CHEMISTRY LABORATORY | Engineering And Technology | First Year/Other | Under Graduate | 1. Digital Electronic Balance.2. Digital Photoelectric Colorimeter. 3. Digital Flame Photometer. |
ENGINEERING PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Engineering Physics Lab |
ENVIRONMENTAL ENGG. LAB | Engineering And Technology | Civil Engineering | Under Graduate | 1. Flame Photometer,2.Spectrophotometer,3. Cod Digester Tr420 |
FOUNDRY & FORGING | Engineering And Technology | Mechanical Engineering | Under Graduate | 1. Forging Hearth With Blower Set 2. Power Max Portable Welding M/C |
GEOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Signal Stacking Resistivity Meter |
GEOTECHNICAL ENGG. LAB | Engineering And Technology | Civil Engineering | Under Graduate | 1. Triaxial Testing Apparatus,2.Triaxial Testing Apparatus With Electronic Indicator,3.Digital Data |
HEAT AND MASS TRANSFER LAB | Engineering And Technology | Biotechnology | Under Graduate | Unsteady State Flowpressure Drop Unit Packed Bedmanometric And Energy Unitflow Characteristic |
HEAT TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 1.Air-Conditioning Test Rig 2.Thermal Conductivity Of Liquid 3.Heat Flow Through Composite Wall |
HIGH VOLTAGE LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | High Voltage Lab Equipments,Ammeter Dc(1/2,5/10, 10/20&10/20Ma), Ammeter Ac(1/2,5/10/25A),Regu |
HP LAB | MCA | Masters In Computer Applications | Post Graduate | Server : # 01 (Hp Itanium), Nodes :11 (Apple Core I3-02,Hp Core I5-03,Dual Core-02,Core 2 Duo-04), |
HYDRAULICS & HYDRAULIC MACINERY LAB | Engineering And Technology | Civil Engineering | Under Graduate | 1. Single Stage Centrifugal Pump,2. Impact Of Jet On Vanes Setup,3. Single Stage Reciprocating Pump |
INTERNET LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Dual Core Computers |
IS-ADA LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Dual Core Computers |
IS-COMPUTER GRAPHICS LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Dual Core Computers |
IS-COMPUTER NETWORKS LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Dual Core Computers |
IS-DATA STRUCTURES LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Dual Core Computers |
IS-INTERNET LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Dual Core Computers |
IS-JAVA LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Dual Core Computers |
IS-LOGIC DESIGN LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Trainier Kit, Regulated Power Supply, Cro |
IS-RDBMS LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Dual Core Computers |
IS-UNIX PROGRAMMING LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | Dual Core Computers |
JAVA LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Dual Core Computers |
LOGIC DESIGN LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Trainier Kit, Regulated Power Supply, Cro |
M.TECH- NETWORKING LAB | Engineering And Technology | Computer Science And Engineering | Post Graduate | Dual Core Computers |
M.TECH- SOFTWARE LAB | Engineering And Technology | Computer Science And Engineering | Post Graduate | Dual Core Computers |
MACHINE LAB/ M/C LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Motor Protection Relay,Dc Rectifier Unit 0-230V,100A,Autotransformers 3 Ph,I/P400V,O/P 470V,100A |
MACHINE SHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | "1. Centre Lathes With Attachments And Accessories ( Jinagoudra M/C Tool Make) 2.Shaping Machine |
MATERIAL TESTING LAB | Engineering And Technology | Civil Engineering | Under Graduate | 1.Fie Universal Testing Machine(40 T Capacity)2. Fie Universal Testing Machine(100 T Capacity)3. |
MCA LAB I | MCA | Masters In Computer Applications | Post Graduate | Nodes:30 (Hp Core I5) Ac- #2Ups - 0.5 Kva- #30 |
MCA LAB II | MCA | Masters In Computer Applications | Post Graduate | Nodes:30(Dual Core -19, Veriton Core I3-11), Ac- #2 Ups - 0.5 Kva - #30 |
MCA LAB III | MCA | Masters In Computer Applications | Post Graduate | Nodes:30(Veriton Core I3) Ac - #2 Ups - 0.5 Kva - #30 |
MCA LAB IV | MCA | Masters In Computer Applications | Post Graduate | Nodes :33(Veriton Piv -26, Ibm Piv -07), Ac - #2 Ups - 0.5 Kva |
MCA-NETWORK LAB | MCA | Masters In Computer Applications | Post Graduate | Nodes:06 (Veriton Core I3-03,Veriton Core 2 Dual -02,Acer Power Series Dual Core -01), |
METROLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 1. Profile Projector 2. Slip Gauge Box (Linear Measurement) 3. Tool Maker'S Microscope 4. Strain Gua |
MICROPROCESSOR / MICROCONTROLLER ( VHDL LABORATORY) | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Cro-13Nos,Interface166Nos,Micro Processor Kit-91Nos,Universal Programmer-1Nos |
POWER/AEC LAB PELAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 60 Mhz Digital Storage Scope,Digital Storage Oscilloscope Dual Channel 40Mhz Colour Display,25Mhz |
PROJECT LABORATORY | Engineering And Technology | Biotechnology | Under Graduate | Atomic Absorption Spectrophotometergas Chromatographyhplcuv-Vis Spectrometergel Docinverte |
RDBMS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Dual Core Computers |
RS & GIS LAB | Engineering And Technology | Civil Engineering | Under Graduate | 1.Computers |
STRUCTURES LAB | Engineering And Technology | Structural Engineering | Post Graduate | Loading Frame, 20 Digital Strain Gauges. |
SURVEY LAB | Engineering And Technology | Civil Engineering | Under Graduate | 1. Total Station Model R-325Nx,2. Electronic Theodolite |
UNIT OPERATIONS LAB | Engineering And Technology | Biotechnology | Under Graduate | Double Distillation Unit- Waterfiltration Unitrotap Sieve Shakerpacked Bed Distillationheat |
UNIX PROGRAMMING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Dual Core Computers |
UPSTREAM BIOPROCESSING LABORATORY | Engineering And Technology | Biotechnology | Under Graduate | Laminar Air Flowincubation Roomweighing Balance (Precision)Cooling Incubatororbitek Shaker |
VLSILABORATORY | Engineering And Technology | Digital Electronics And Communication Engineering | Post Graduate | Cadence Software-1Pack,Synopsis Software1Pack,Vlsi Design Tools &Software3Setsun Work Station- |
WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | 1. Radial Drilling Machine |
CCN , DSP, EMBEDED SYSTEMS(COMPUTER LAB- 1 ) | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Image Processing Kit-1Set,Blue Tooth Trainer Kit-1No,Dsp Kits-42 Nos, Usb Pic Kits, Computers-30Nos, |
DIGITAL ELECTRONICS | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Audio Signal Generator-5Nos, Cro13Nos, Ic Tester-2Nos,Digital Ic Trainer-35Nos, Yokogawa Handy Cal |
POWER ELECTRONICS | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Audio Signal Generator-19Nos,Auto Transformer-11Nos,Cro - 18Nos, Power Scope-14Nos, Power Electronic |
Library
Number of seats | 750 |
Number of e-Journals | 4300000 |
Is internet available? | YES |
Are there computers in library? | Y |