Cambridge Institute of Technology was established in the year 2007. It is located near KR Puram, Bangalore in the state of Karnataka, India. It is a coeducational private Institute. The campus has a very green and peaceful environment and it is also easily accessible from all major areas of Bangalore.
Admission is done through counselling based on the ranks secured in the respective entrance examinations.
The institute provides undergraduate, postgraduate and basic science courses.
The institute has achieved many ranks and awards-
- It has been Ranked 25th across the country as per Silicon India 2017 survey
- In 2018 it has been awarded as the best emerging Engineering College of South India by assocham.
The institute has a successful placement rate of 80 – 90%.
Link to the official website of the institute: www.cambridge.edu.in
Application and Admission Procedure
How to Apply-
The students can apply to various courses of this institute by visiting the official website. Then download the form of the course in which the applicant wants to enroll himself. Fill in the requisite details like academic, personal and professional along with your adhaar number and other identification details.
The payment for the application form is done through National Electronic Funds Transfer (NEFT) and enter the details of the bank, its IFSC code and NEFT code in the form. Send the hardcopy to its official address or submit the form by hand in the academic section of the institute.
Admission Procedure-
The students have to take the CET (Common Entrance Test) for its undergraduate courses and to get admission into its postgraduate courses applicants have to take Post Graduate Common Entrance Test (PGCET).Further, the admission to varied courses is merit-based and counseling is conducted for the same.
Hostel and Facilities
Campus Facilities
The college offers commendable infrastructure to its students. It is situated in a beautiful green environment. All the classrooms are well lit and airy. The library of the college is very well stocked. It has over 20000 books and 90 journals.
Every department has its own well equipped lab. Each department has its own well equipped lab. The college also provides excellent sports facilities to its students both in the case for indoor and outdoor sports. There are well equipped seminar halls in the campus as well.
The campus houses several eateries which serve tasty and nutritious meals at an affordable price. The college also provides The College also provides transport facilities to its students.
Hostel Facilities
There are separate hostels for both boys and girls. The hostel promises homely stay to its residents along with round the clock security. The rooms are well lit and airy furnished with the basic amenities including internet facility.
Each hostel has its own dining hall which ensures nutritious meals prepared in clean and hygienic kitchens. Each hostel has its own common room with indoor game facilities. Other than that, 24 hours clean drinking water is ensured. Digital Library facility and outdoor sports facilities are also provided.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 75000 | More Info | |
B.E.(CIVIL ENGINEERING) | More Info | ||
M.B.A.(BUSINESS ADMINISTRATION) | 50000 | More Info | |
M.E.(MACHINE DESIGN) | More Info | ||
B.E.(MECHANICAL ENGINEERING) | 125000 | More Info | |
(COMPUTER APLICATION) | 50000 | More Info | |
M.E.(COMPUTER NETWORK ENGINEERING) | 75000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 75000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 110000 | More Info | |
M.E.(SIGNAL PROCESSING) | 75000 | More Info | |
B.E.(INFORMATION SCIENCE AND ENGINEERING) | 75000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 100000 | More Info |
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 75000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 120 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
MACHINE DESIGN Course
Course Name | Machine Design |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 125000 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 120 |
Affiliated To | 11880 |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
COMPUTER NETWORK ENGINEERING Course
Course Name | Computer Network Engineering |
Course Level | Post Graduate |
Intake | 36 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 75000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 36 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 75000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 110000 |
Tests Accepted | |
Scholarships |
|
SIGNAL PROCESSING Course
Course Name | Signal Processing |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11880 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 75000 |
Tests Accepted | |
Scholarships |
|
INFORMATION SCIENCE AND ENGINEERING Course
Course Name | Information Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 75000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 11880 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 100000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Chikkabasavanapura, Krishnarajapuram, Bengaluru, Karnataka 560036, India |
---|---|
City | Bangalore |
District | Bangalore |
State | Karnataka |
Pin code | 560036 |
Phone | +91 80 2561 8789 |
Fax | 25618789 |
Website | http://www.cambridge.edu.in/ |
Email Id | principal@citech.edu.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 144 |
Total Faculty for Post Graduate Courses | 52 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 163 |
HEAD OF DEPARTMENT | 8 |
LECTURER | 2 |
OTHER | 1 |
PROFESSOR | 21 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
REGULAR | 196 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 126 |
5 TO 10 YEARS | 70 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER NETWORK ENGINEERING | 18 |
COMPUTER SCIENCE AND ENGINEERING | 138 |
MACHINE DESIGN | - |
SIGNAL PROCESSING | 18 |
CIVIL ENGINEERING | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
INFORMATION SCIENCE AND ENGINEERING | 60 |
MECHANICAL ENGINEERING | 120 |
BUSINESS ADMINISTRATION | 120 |
COMPUTER APPLICATIONS | 120 |
Number of Students by Course Level
POST GRADUATE | 294 |
UNDER GRADUATE | 480 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ADA LAB/SYSTEM SOFTWARE LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | N/A |
ADA LAB/SYSTEM SOFWARE LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
ADE AND MICROPROCESSOR | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
ADE AND MICROPROCESSOR LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | N/A |
ANALOG ELECTRONICS CIRCUIT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ANLOG COMMUNICATION LAB/DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ANLOGE ELECTRONICS CRICUTE LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
C PROGRAMMIN LAB/COBAL LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
CIRUTE SMIULATION AND MEASUREMENT LAB/CONTROL SYSTEM LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
COMPUTER PROGRAMMING LAB | Management | Masters In Business Administration | Post Graduate | N/A |
DATA STRUCTURES LAB/OOPS LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | N/A |
DBMS LAB/FILE STRUCTURES LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | N/A |
DBMS/COMPUTER GRAPHICS | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
DSC/OOPS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers |
FILE STRUCTURE/WEB PROGRAMMING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
FOUNDARY & FORGING | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
FOUNDRY AND FORGING LAB1 & 2 | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
J2EE LAB/NET LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
JAVA PROGRAMMING LAB/ALGORITMES LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
LANGUAGE LAB | Management | Masters In Business Administration | Post Graduate | N/A |
LOGIC DESIGN/HDL LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
MATERIAL & MATEOLOGRAPHY | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MECHINE SHOP 1&2 | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
METROLOGY AND MECHINE LAB/MECHNICAL MEASURMENT LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MICROCONTROLER LAB/DSP LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
MICROCONTROLER LAB/LOGIC DESIGN LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
NETWORKS LAB/PROJECT LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | N/A |
OOPS LAB/DBMS LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
PG CSE LAB | Engineering And Technology | Computer Science & Engineering | Post Graduate | N/A |
POWER ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
POWER SYSTEM SIMULATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
PROJECT LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
PROJECT LAB ECE | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
RELY AND HIGH VOLATGE LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
SOFWRE DESIGN LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
SYSTEM PROGRAMMIN LAB/WEB PROGRAMMIN LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
TIM LAB/DC LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
UNIX LAB/DATA STRUCTURE USING C LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
VLSI LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
WEB PROGRAMMING LAB | Engineering And Technology | Information Science And Engineering | Under Graduate | N/A |
Library
Number of seats | 250 |
Number of e-Journals | 2500000 |
Is internet available? | 25 |
Are there computers in library? | Y |