Shri Ramswarooop Memorial Group Of Professional Colleges (SRMCEM) Lucknow
Main Road Tiwariganj (NH-28), Faizabad Rd, Lucknow, Uttar Pradesh 227105The Shri Ramswaroop Memorial Group of Professional Colleges (SRMGPC) is a private institute in Lucknow, Uttar Pradesh. It was established in 2010. It is recognized by the All India Council for Technical Education (AICTE). College is affiliated with Dr. APJ Abdul Kalam Technical University in Lucknow.
Institute offers different undergraduate and postgraduate programs with a focus on Engineering and Management courses. The institute is ISO 9001-2008 certified and holds accreditation from the National Board of Accreditation (NBA).
SRMGPC accepts scores from many exams for admission. This includes NATA for B.Arch, JEE Main for B.Tech and GATE for MTech For MBA admissions, it accepts CAT, MAT, XAT, CMAT and ATMA scores.
| University/Institute Name | Shri Ramswaroop Memorial Group of Professional Colleges |
| Popular Name | SRMGPC |
| Affiliated with | Dr. APJ Abdul Kalam Technical University |
| Approved by | All India Council for Technical Education (AICTE) |
| Accredited By | National Board of Accreditation (NBA) |
| Exams Accepted | NATA, JEE Main, GATE, CAT, MAT, XAT, CMAT, ATMA |
| Courses offered | UG and PG courses |
| Hostel Facilities | -- |
| Ranking | -- |
| Flagship Programs | -- |
| Campus Size | -- |
| Placements | -- |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| B.E. | ₹4.1L |
| M.Tech. | ₹1.3L |
| M.B.A. | ₹95.95K |
| M.C.A. | ₹1.2L |
| P.G.D.M. | ₹82.1K |
Courses Offered
B.E.
₹4.1L
M.TECH.
₹1.3L
M.B.A.
₹95.95K
M.C.A.
₹1.2L
P.G.D.M.
₹82.1K
| Degree | Salary |
| B.E. | ₹14L (Highest) |
| M.Tech. | ₹14L (Highest) |
| M.C.A. | ₹14L (Highest) |
| Infosys | TATA Consultancy Services | Axis Bank |
| HCL | Deloitte | FLIPKART |
| ORACLE | Cedcoss Technologies Pvt. Ltd. | WIPRO |
| Teleperformance India | Cipla | Piramal Healthcare |
Hostel Accomodation
Total Hostel Capacity
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 868130 |
| Computer Science And Engineering | 2023 | 246357 |
| Electrical & Electronics Engineering | 2023 | 1041547 |
| Electrical Engineering | 2023 | 1041547 |
| Electronics And Communication Engineering | 2023 | 967357 |
| Information Technology | 2023 | 585076 |
| Mechanical Engineering | 2023 | 558626 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 868130 |
| Computer Science And Engineering | 2023 | 246357 |
| Electrical & Electronics Engineering | 2023 | 1041547 |
| Electrical Engineering | 2023 | 1041547 |
| Electronics And Communication Engineering | 2023 | 967357 |
| Information Technology | 2023 | 585076 |
| Mechanical Engineering | 2023 | 558626 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2020 | 73519 |
| Computer Science And Engineering | 2020 | 12419 |
| Electrical & Electronics Engineering | 2020 | 61135 |
| Electrical Engineering | 2020 | 61135 |
| Electronics And Communication Engineering | 2020 | 64848 |
| Information Technology | 2020 | 30031 |
| Mechanical Engineering | 2020 | 71558 |
| Course | Year | Cutoff |
|---|---|---|
| Computer Aplication | 2023 | 23446 |
| Course | Year | Cutoff |
|---|---|---|
| Computer Aplication | 2020 | 1659 |
Village-Uttardhauna, Pargana & Tehsil-Lucknow
Write a Review
Please login to write review!