Government Kilpauk Medical College (GKMC) Chennai
822, Poonamallee High Road, Near Ega Theatre, Kilpauk, Chennai, Tamil Nadu 600010Government Kilpauk Medical College (GKMC) is located in Chennai, Tamil Nadu. It was established in 1960. The college is affiliated with Tamil Nadu Dr M.G.R Medical University. GKMC is approved by the Medical Council of India.
Campus covers 8 acres in Chennai. The college offers undergraduate, postgraduate, diploma, paramedical and super speciality programmes. Flagship course is MBBS. At the postgraduate level it offers MD/MS in 10 specializations and super speciality programmes in 5 areas.
The college employs 28 professors, 178 assistant professors and 23 tutors. It admits 100 MBBS students each year. Admission is based on the NEET UG exam.
GKMC offers hostels, a central library, lecture halls, a canteen, sports facilities, a hospital, a guest house and transportation services. It accepts scores from NEET UG NEET PG and NEET SS for many courses.
| University/Institute Name | Government Kilpauk Medical College |
| Popular Name | GKMC |
| Affiliated with | Tamil Nadu Dr M.G.R Medical University |
| Approved by | Medical Council of India |
| Accredited By | -- |
| Exams Accepted | NEET UG, NEET PG, NEET SS |
| Courses offered | MBBS, MD/MS (10 specializations), Super specialities (5 domains) |
| Hostel Facilities | Yes |
| Ranking | -- |
| Flagship Programs | MBBS |
| Campus Size | 8 acres |
| Placements | -- |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹73K |
| Diploma | |
| M.Ch. | ₹1.5L |
| M.S. | ₹73K |
| D.M. | ₹1.5L |
| M.B.B.S. | ₹69K |
Courses Offered
M.D.
₹73K
DIPLOMA
M.CH.
₹1.5L
M.S.
₹73K
D.M.
₹1.5L
M.B.B.S.
₹69K
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 3495 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 423 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2023 | 9474 |
| Md - General Medicine | 2023 | 1313 |
| Md - Paediatrics | 2023 | 2809 |
| Md - Pathology | 2023 | 18132 |
| Md - Psychiatry | 2023 | 6032 |
| Md - Radio Diagnosis/Radiology | 2023 | 573 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2023 | 5435 |
| Ms - Orthopaedics | 2023 | 6223 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Gastroenterology | 2023 | 694 |
| Dm - Nephrology | 2023 | 188 |
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Plastic Surgery | 2023 | 2177 |
| M.ch - Surgical Oncology | 2023 | 256 |
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 586 |
Poonamallee High Road, Kilpauk Chennai
Write a Review
Please login to write review!