Fee Structure of Bangalore Institute Of Technology (BIT)
K.R.Road, V.V.Pura, Bangalore-560004
Unaided - Private -
Bangalore,
Karnataka
Scholarships at Bangalore Institute of Technology (BIT)
Undergraduate Scholarships:
| Scholarship Name | Applicable To | Expenses Covered | Eligibility |
|---|---|---|---|
| BANGALORE INSTITUTE OF TECHNOLOGY - Rotary Scholarship | Girl students studying in First Year BE at BIT | Merit-cum-income scholarship of Rs. 25,000 per year | 80% marks in 10+2 examination, annual income of parents less than Rs. 3 lakhs, admission through CET or COMEDK |
| Social Welfare Department Scholarship | SC/ST category students | Tuition fee and other expenses | Annual income of parents less than Rs. 2.5 lakhs for SC students and Rs. 1 lakh for ST students, admission through CET or COMEDK |
| Backward Classes Welfare Department Scholarship | OBC category students | Tuition fee and other expenses | Annual income of parents less than Rs. 1 lakh for Category 1 students, Rs. 1.5 lakhs for Category 2A/2B/3A/3B students, Rs. 2 lakhs for Category 4 students, admission through CET or COMEDK |
| Prize money Scholarship | SC/ST category students securing top three ranks in each branch of BE at BIT | Rs. 20,000 (first rank), Rs. 15,000 (second rank), Rs. 10,000 (third rank) | - |
| Azim Premji Foundation Scholarship | Students interested in education or social sector careers after graduation | Rs. 25,000 per year for four years | - |
| Wipro Scholarship | Students selected for Wipro's WASE or WiSTA programs after graduation | Rs. 20,000 per year for four years | - |
| Infosys Scholarship | Students selected for Infosys's Campus Connect program after graduation | Rs. 10,000 per year for four years | - |
| Sitaram Jindal Foundation Scholarship | Meritorious and needy BE students at BIT | Ranges from Rs. 800 to Rs. 2,500 per month depending on branch and academic performance | - |
| Sarojini Damodaran Foundation Scholarship | Meritorious and needy BE students at BIT | Ranges from Rs. 10,000 to Rs. 60,000 per year depending on branch and academic performance | - |
| Indian Oil Scholarship | Meritorious BE students at BIT belonging to SC/ST/OBC/PH categories or with annual family income less than Rs. 1 lakh | Rs. 3,000 per month for four years |
Postgraduate Scholarships:
| Scholarship Name | Eligibility |
|---|---|
| VTU Research Entrance Test (VRAT) Scholarship | Full-time M.Tech/M.Sc (Engg) by research/Ph.D candidates who qualify the VRAT conducted by VTU twice a year; scholarship amount is Rs. 12,400 per month for M.Tech/M.Sc (Engg) by research |
Additional Details:
- The scholarships mentioned above are available to undergraduate engineering students.
- For postgraduate engineering students, the VTU Research Entrance Test (VRAT) Scholarship is offered by Visvesvaraya Technological University (VTU).
Address
K.r.road, V.v.pura, Bangalore-560004
City
Bangalore
District
Bangalore
State
Karnataka
Pin code
560004
Phone
Website
www.bit-bangalore.org
Email Id
bit_principal@yahoo.com
| Stream | Fees Structure |
|---|---|
| Engineering & Technology | 33090 To 330000 |
| Management | 53590 |
Courses Offered
B.E.
₹3.3L
M.TECH.
₹1.4L
M.B.A.
₹53.59K
Created by Brandyn Kerluke (2 years ago)
Libero consectetur quia aliquam veritatis et. Incidunt labore ipsa suscipit consequuntur deserunt nemo magni. Rem soluta aliquam eum assumenda ex qui. Maxime nemo harum sint facere recusandae. Architecto dignissimos laborum vel delectus quis. Dolorem aut quia recusandae deleniti quisquam et. Earum iusto voluptatem autem est dicta. Fugit velit deserunt aut quos rerum est nam. Earum ea ut voluptas et. Et est ut exercitationem alias omnis fuga impedit.
0
1
Showing 1 of 1 discussion
K.R.Road, V.V.Pura, Bangalore-560004
Write a Review
Please login to write review!