Indus Institute of Engineering & Technology has multi-campus with modern infrastructural labs with all facilities and a well equipped library for boys and girls. Our aim is to make it a Institute of Engineering & Technology of excellence and to improve the quality of technical education for the students community.Appreciating the need for economic independence and the pivotal role men play in raising the standard of living of a vast strata of our society,Indus Institute of Engineering & Technology is providing career-oriented education to the students to equip them with requisite, qualification and training. This will enable them to take up a gainful employment or start their own enterprise and become self-sufficient. The Institute is located in the heart of the city. It has adequate infrastructure to cater the need of courses being offered including a full-fledged library and computer lab. The Institute is presently running various Diploma programs and Hobby Courses of varied duration. The Courses have accreditation / recognition from the Govt, of India. Efforts are afoot to obtain recognition / accreditation of some more courses. The achievements so far, have been possible due to an inspiring and able leadership of our managing Committee, comprising of highly educated successful professionals and entrepreneurs.Indus Institute of Engineering & Technology is totally alive to the needs and aspirations of the student community and keeps itself abreast of the changes taking place on the industrial front of the country.Indus Institute of Engineering & Technology has trained, competent and highly dedicated faculty to impart theoretical as well as practical training to the students, Regular involvement of the expert o utside faculty from reputed institutions and organizations help in improving the quality and gives wider exposure to the students. Indus Institute of Engineering & Technology is more than giving lectures. Extra curricular activities help the students in improving their horizon and vision.The Institute has good rapport with other Organizations and sponsors their students of various courses for training to these reputed organizations. The Institute is committed to provide quality vocational and technical education to its students, so as to boost their morale and instill new confidence to prepare them to accept the challenges of life and put their best foot forward in the march to success for betterment of their lot.
Mission of Param Mitra Manav Nirman Sansthan
The Mission of our Society is as under :-
- To set up institutions of excellence defined by its core values-dedicated to search for truth, nurture and environment which encourages team spirit and innovation among the faculty, staff and students and be excellent in all its activities in instruction, research and service to the community.
- To generate new knowledge by engaging in cutting edge research and to promote academic growth, by offering state-of-the-art UG and PG programs.
- To identify regional and global need areas of specializations and focus on their growth.
- To develop the Institution with a global perspective to provide opportunities to students and staff to have links with other institutions across the borders, and strengthen its capacity to perform its national and international roles consistent with its resource base.
- Emphasize especially on value-oriented education, India’s heritage, spiritual values and an understanding of national history in the context of global developments and aim a total personality development of its students.
- A suitable mechanism to locate and support talented and gifted students.
Vision Of Param Mitra Manav Nirman Sansthan
Param Mitra Manav Nirman Sansthan has been founded by an eminent philanthropist Ch. Mitter Sen Sindhu with the vision that education should liberate human being from the shackles of ignorance, privation and misery. He stresses that education should be rooted in Indian reality and its composite culture. Education has to play a dual role of being conservative and dynamic bringing about of fine synthesis between change-oriented technologies and continuity of Indian cultural tradition.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
M.E.(COMPUTER ENGINEERING) | 58500 | More Info | |
M.E.(ELECTRICAL ENGINEERING) | 58500 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 58500 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 41500 | More Info | |
M.E.(CIVIL ENGINEERING) | More Info | ||
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 58500 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 58500 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 58500 | More Info | |
B.E.(CIVIL ENGINEERING) | 58500 | More Info | |
M.E.(MECHANICAL ENGINEERING) | 58500 | More Info | |
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 58500 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 58500 | More Info |
COMPUTER ENGINEERING Course
Course Name | Computer Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58500 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58500 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58500 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 41500 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58500 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58500 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58500 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58500 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58500 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58500 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58500 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Nh 71, Haryana 126114, India |
---|---|
City | Jind |
District | Jind |
State | Haryana |
Pin code | 126114 |
Phone | +91 168 326 0666 |
Fax | 260667 |
Website | http://www.iietjind.com/ |
Email Id | iietjind@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 132 |
Total Faculty for Post Graduate Courses | 14 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 145 |
PROFESSOR | 1 |
Faculty by Appointment Type
CONTRACT | 14 |
REGULAR | 132 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 102 |
5 TO 10 YEARS | 44 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 24 |
COMPUTER ENGINEERING | 24 |
ELECTRICAL ENGINEERING | 29 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 24 |
MECHANICAL ENGINEERING | 36 |
COMPUTER SCIENCE AND ENGINEERING | 10 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 4 |
INFORMATION TECHNOLOGY | - |
BUSINESS ADMINISTRATION | 28 |
Number of Students by Course Level
POST GRADUATE | 121 |
UNDER GRADUATE | 58 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
SIMULATION LAB II | Engineering And Technology | Civil Engineering | Post Graduate | Software Prima Vera |
QUALITY CONTROL LAB | Engineering And Technology | Civil Engineering | Post Graduate | Compressive Testing Machine |
ANALOG & DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Post Graduate | Power Supplies, Cros, Dsos, Digital Multimeters, Function Generators |
ANALOG ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Power Supplies, Cros, Digital Multimeters, Function Generatorsm, Analog Multimeters |
AUDIO VISUAL LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Color Tv Trainer Kit, Color Tv Pattern Generator, Vcd/Acd/Mp3 Trainer Kit, Stereo Tape Recorder Kit |
C PROGRAMMING LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Number Of Computer-35One Laser Printer One Ups |
C++ LAB | Engineering And Technology | Information Technology | Under Graduate | Number Of Computer-35,One Laser Printer,One Ups |
CAD LAB | Engineering And Technology | Civil Engineering | Under Graduate | Computer System With Softwere Auto-Cad And Staad Pro |
CAD LABORATORY | Engineering And Technology | Mechanical Engineering | Post Graduate | Number Of Computers-24 |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Flame Photometer,Conductometer Digital,Ph Meter Digital,Calorimeter |
COMPUTER GRAPHICS LAB | Engineering And Technology | Information Technology | Under Graduate | Number Of Computer 35One Laser Printerone Ups |
COMPUTER HARDWARE LAB | Engineering And Technology | Computer Sceince & Engineering | Post Graduate | Number Of Computer-35One Laser Printer One Ups |
CONCREAT LAB | Engineering And Technology | Civil Engineering | Under Graduate | Vicat'S Apparatus,Le-Chatelear Apparatus,Slump Test Apparatus, Compression Test Apparatus |
CONTROL SYSTEM LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Dc Position Control,Linear System Simulator |
D.A.A. LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Number Of Computer-35One Laser Printer One Ups |
DATA STRUCTURES LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Number Of Computer -35One Laser Printerone Ups |
DBMS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | 35 Computer Of Compaq Having 2.71Ghz Processor,15.5 Lcd,1Gb Ram,One Laser Printer,One Ups |
DIGITAL COMMUNICATION LAB (PG) | Engineering And Technology | Electronics & Communication Engg | Post Graduate | N/A |
DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Ttl Kits,Encoder-Decoder Kits,Bcd To Seven Segment Decoder Kits,Counter Kits |
DOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Universal Governor,Motorised Gyroscope,Static Dynamic Balancing, Whirling Of Shaft |
DSP LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Dsp Kits |
ELECTRICAL WORKSHOP | Engineering And Technology | Electrical Engineering | Under Graduate | Dc Motor Control,Ac M/C S |
EMMI | Engineering And Technology | Electrical Engineering | Under Graduate | Energy Motor,Kelvin Double Bridge Etc |
ENVIRONMENT LAB | Engineering And Technology | Civil Engineering | Under Graduate | Ph Value Analyser,Turbidity Test Apparatus,Flask,Test Tubes,Chemical; |
ET LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Load Test On Transformer,Dc Motor Control |
FLUID MACHINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Pelton Wheel Test Rig,Francis Turbine Test Rig,Centrifugal Pump,Hydraulic Ram |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Metacentric Height,Reynolds Apparatus,Venturimeter & Orifice Meter, Impact Of Jet Vanes, Mouth Piece |
GEOTECH LAB | Engineering And Technology | Civil Engineering | Under Graduate | Standred Pentromeater,Seive Analysis |
HT LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Stefan Boltzmann Apparatus,Parallel Flow/Counter Flow Heat Exchange,Composite Wall Apparatus |
I.C. ENGINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 4-Stroke & Diesel Engine Test Rig,2-Stroke Petrol Engine,Air Compressor,4-Stroke Petrol Engine |
INTERNET LAB | Engineering And Technology | Information Technology | Under Graduate | 38 Computer Of Lenovo Having 1.6 Ghz Duel Core Processor,15' Lcd,1Gb Ram,One Laser Printer,One Ups |
LINEAR INTEGRATED CIRCUITS & ELECTRONICS DESIGN LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Power Supplies, Cros, Digital Multimeters, Function Generators, Analog Multimeters, Ic Burner Kit |
MAJOR PROJECT LAB 1 | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
MECHATRONICS LAB | Engineering And Technology | Mechanical Engineering | Post Graduate | N/A |
MICROPROCESSOR & MICROCONTROLLER LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Microprocessor Kits,Microcontroller Kits |
MICROWAVE ENGINNERING LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Klystron Microwave Bench (Digital), Gunn Mwe Bench, Tees, Isolators, Waveguides, Attenuators |
MOBILE COMMUNICATION LAB | Engineering And Technology | Information Technology | Under Graduate | Number Of Computer 35One Upsone Laser Printer |
MOBILE COMPUTING LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Number Of Computer-35 One Laser Printer One Ups |
MPI LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Addition And Substraction Of 3012H |
MV &TRIBOLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Viberation Table, |
NETWORK PROGRAMMING LAB | Engineering And Technology | Information Technology | Under Graduate | 21 Pc Of Compaq+13 Lenovo Of Same Config., One Laser Printer, One Ups |
NETWORKING LAB | Engineering And Technology | Information Technology | Under Graduate | Number Of Computer-30Other Tools |
NEURAL NETWROK LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Number Of Computer-35One Laser Printer One Ups |
OPERATING SYSTEMS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Number Of Computer-35One Laser Printerone Ups |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Spectrometer,Optical Bench,Polarimeter,Four Probe Method Set Up,Michelson Interferometer |
PLC & SCADA LAB | Engineering And Technology | Electrical Engineering | Post Graduate | Plc Kits, Cro Etc |
POWER ELECTRONICS I AND II | Engineering And Technology | Electrical Engineering | Under Graduate | Char Of Diode,Thyristor,Triac,Mosfet,Transistor,R,Rc Ckt,Ujtfiring Ckt. Ac Phase Control,Chopper Typ |
POWER SYSTEM LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Abcd Parameter Of T.Lines,Power Angle Char.,Parallel Opertion Of Alternators,String Efficiency |
PRODUCTION TECHNOLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe Machine,Milling Machine, Drilling Machine, Shaper,Welding Set |
PROGRAMMING LAB | Engineering And Technology | Information Technology | Under Graduate | 38 Coputer Of Acer Having 2.5 Processor,15' Lcd ,1Gb Ram,One Laser Printer,One Ups -10Kva |
PROJECT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Soldering Machine, Drilling Machine, Power Supplies, Cros, Digital Multimeters, Function Generators |
PROJECT LAB (CSE) | Engineering And Technology | Computer Sceince & Engineering | Post Graduate | Number Of Computer-35One Laser Printer One Ups |
PROJECT LAB 1 | Engineering And Technology | Electrical Engineering | Under Graduate | Minor Projects |
RAC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Refrigeration Test Rig,Air-Conditioning Rest Rig,Water Cooler Test Rig, |
SIMULATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Computers & Software |
SIMULATION LAB (EE) | Engineering And Technology | Electrical Engineering | Post Graduate | Computers, Matlab Softwares, Printer Etc |
SOFTWARE ENGINEERING LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Number Of Computer-35One Laser Printer One Ups |
SOIL MECHANICS | Engineering And Technology | Civil Engineering | Under Graduate | Sieve Analysis,Procter Test,Meximum Dry Dencity,Plastic Limit,Liquid Limit |
SOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Universal Testing Machine,Vickers Hardness Tester,Impact Testing Machine, |
SSP LAB | Engineering And Technology | Information Technology | Under Graduate | Number Of Computer -35One Laser Printerone Ups |
STRUCTURE ANALYSIS 1 | Engineering And Technology | Civil Engineering | Under Graduate | Structure Analysis1/Three Hinged Arch Apparatus,Simply Supported Beam Apparatus,Curved Members. |
SURVEYING | Engineering And Technology | Civil Engineering | Under Graduate | Dumpy Level,Tilting Level,Compass,Plain Table And Chain Survey,Theodolite,Surveyingcompass |
THERMODYNAMICS LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Babcock & Wilcox Boiler,Lanchire Boiler,Cochran Boiler Model |
TRANSPORATION LAB-I | Engineering And Technology | Civil Engineering | Under Graduate | Deval Apparatus |
TRANSPORTATION LAB | Engineering And Technology | Civil Engineering | Under Graduate | Cbr Apparatus,Seiveshaker,Pipette Apparatus |
TRANSPORTATION LAB-II | Engineering And Technology | Civil Engineering | Under Graduate | Deval Apparatus,Bitumen Testing Apparatus, Density Aggregate Apparatus |
UNIX & LINUX PROGRAMMING | Engineering And Technology | Computer Science & Engineering | Under Graduate | Number Of Computer-35One Laser Printer One Ups |
VHDL | Engineering And Technology | Electrical Engineering | Under Graduate | Softwares And Pc |
VHDL LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Computers, Vhdl Software |
VISUAL BASIC .NET LAB | Engineering And Technology | Information Technology | Under Graduate | Number Of Computer 35 One Laser Printerone Ups |
WEB DESIGN LAB | Engineering And Technology | Information Technology | Under Graduate | Number Of Computer -35One Laser Printerone Ups |
WEB ENGINEERING LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Number Of Computer-35 One Laser Printer One Ups |
Library
Number of seats | 150 |
Number of e-Journals | 896460 |
Is internet available? | NO |
Are there computers in library? | Y |