Fee Structure Of RNCET, Panipat-R.n. College Of Engineering & Technology
Unaided - Private -
Panipat,
Haryana
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(MECHANICAL ENGINEERING) | 60000 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 60000 | More Info | |
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 72000 | More Info | |
B.E.(CHEMICAL ENGINEERING) | 60000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 72000 | More Info | |
M.E.(MECHANICAL ENGINEERING) | 72000 | More Info | |
M.E.(CIVIL ENGINEERING) | 72000 | More Info | |
B.E.(CIVIL ENGINEERING) | 60000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 60000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 72000 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 60000 | More Info |
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
CHEMICAL ENGINEERING Course
Course Name | Chemical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Rn College, Assandh Road, Sh14, Mohidinpur Thirana, Behind Thermal Power Plant, Panipat, Haryana 132103, India |
---|---|
City | Panipat |
District | Panipat |
State | Haryana |
Pin code | 132103 |
Phone | +91 82959 26030 |
Fax | 2665100 |
Website | http://www.pkggi.org/ |
Email Id | rncetech@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 119 |
Total Faculty for Post Graduate Courses | 11 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 117 |
LECTURER | 9 |
OTHER | 1 |
PROFESSOR | 3 |
Faculty by Appointment Type
REGULAR | 130 |
Faculty by Teaching Experience in this institute
1 | |
5 TO 10 YEARS | 35 |
MORE THAN 10 YEARS | 94 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
ELECTRONICS AND COMMUNICATION ENGINEERING | 0 |
MECHANICAL ENGINEERING | 0 |
CIVIL ENGINEERING | 0 |
COMPUTER SCIENCE AND ENGINEERING | 0 |
CHEMICAL ENGINEERING | - |
INFORMATION TECHNOLOGY | - |
BUSINESS ADMINISTRATION | - |
Number of Students by Course Level
POST GRADUATE | - |
UNDER GRADUATE | 0 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ADVANCE COMPUTER ARCHI. LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Linux 5.0Lisp Works 5.1 Educational Edition |
APPLIED THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Tri Place 4 Stroke Multicylinder Water Cooled, Petrol Engine, Steam, Fiat Engine, Ac, Engine Locomot |
ARTIFICIAL INTELIGENCE LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Intel P-Iv 3.20 Ghz, 256 Mb Ram, 80 Gb Sata Hdd, 15 " Color Monito, Printer, Scanner |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Ph Meter, Melting Point Appt, Condensor 300Mm, Measuring Flask, Cylinders, Dp Calorimeter |
COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Half & Full Wave Rectifires, Instrumentation Amp. , Schmitt Triger, Pll Frequency Multiplier, 8 Bit |
COMPUTER CENTRE | Engineering And Technology | Computer Science & Engineering | Under Graduate | Linux 5.0 Enterprise Edition, Intel P-Iv 3.20 Ghz, 256 Mb Ram, 80 Gb Sata Hdd, 15 " Color Monito |
CONTROL SYSTEM AND AUTOMATIC CONTROL LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Speed Control Of Universal Motor Using Scr(Pi-813 And Stroboscope-Stb-01)Synchro Transmitter Adn Rec |
DATA STRUCTURE LAB | Engineering And Technology | Information Technology | Under Graduate | Turbo C, Intel P-Iv 2.6 Ghz, 256 Mb Ram, 40 Gb Hdd, 15" Monitor, Online Ups, Printer |
DBMS LAB | Engineering And Technology | Information Technology | Under Graduate | Oracle 11G, Intel P-Iv 2.6 Ghz, 256 Mb Ram, 40 Gb Hdd, 15" Monitor, Online Ups, Printer |
DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Half & Full Wave Rectifires, Instrumentation Amp. , Schmitt Triger, Pll Frequency Multiplier, 8 Bit |
DSP LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Half & Full Wave Rectifires, Instrumentation Amp. , Schmitt Triger, Pll Frequency Multiplier, 8 Bit |
DYNAMICS OF MACHINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Tri Place 4 Stroke Multicylinder Water Cooled, Petrol Engine, Steam, Fiat Engine, Ac, Engine Locomot |
ELECTRICAL ENGG LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Speed Control Of Universal Motor Using Scr(Pi-813 And Stroboscope-Stb-01)Synchro Transmitter Adn Rec |
ELECTRON MECHANICAL ENERY CONVERSION LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Speed Control Of Universal Motor Using Scr(Pi-813 And Stroboscope-Stb-01)Synchro Transmitter Adn Rec |
MINI PROJECT LAB | Engineering And Technology | Information Technology | Under Graduate | Intel P-Iv 2.6 Ghz, 256 Mb Ram, 40 Gb Hdd, 15" Monitor, Online Ups, Printer |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Newtons Ring Appt, Galvenometer And All Other Accesories And Appt. |
PROFESSIONAL COMMUNICATION LAB | Engineering And Technology | First Year/Other | Under Graduate | Connected Speech, Technical Report Writer, Issues In English, Tense Booster, Head Phones, Pcs |
Library
Number of seats | 150 |
Number of e-Journals | 5000000 |
Is internet available? | yes |
Are there computers in library? | Y |