Jss Academy Of Technical Education (JSSATE) Gautam Buddha Nagar
C-20/1, C Block, Phase 2, Industrial Area, Sector 62, Noida, Uttar Pradesh 201301JSS Academy of Technical Education, Noida (also known as JSSATEN) is a private engineering college. It was founded in 1998 and is part of JSS Mahavidyapeetha group of Institutions from Mysuru. The campus covers 28 acres of land.
The institute offers seven undergraduate engineering degrees, as well as Master's programs in Computer Applications and Business Administration. It is affiliated with Dr. APJ Abdul Kalam Technical University. Flagship program is BTech.
The institute has many departments, including Civil Engineering, Mechanical Engineering and Computer Science & Engineering. JSSATEN has over 4000 students supported by more than 250 faculty members..
For admission into BTech program JSSATEN considers JEE Main scores followed by UPTAC Counselling. Institute is approved by All India Council for Technical Education (AICTE). Its undergraduate programs have accreditation from the National Board of Accreditation (NBA).
In rankings, JSSATEN holds 17th position among NIRF-ranked colleges in Uttar Pradesh for 2022 and ranks between 251-300 in overall category.
The placement records indicate a highest CTC of Rs. 33.8 LPA. Notable recruiters include Accenture, TCS Ninja and IBM.
| University/Institute Name | JSS Academy of Technical Education Noida |
| Popular Name | JSSATEN |
| Affiliated with | Dr. APJ Abdul Kalam Technical University |
| Approved by | AICTE |
| Accredited By | NBA |
| Exams Accepted | JEE Main |
| Courses offered | B.Tech MCA MBA |
| Hostel Facilities | -- |
| Ranking | 17th in UP (NIRF 2022), 251-300 overall |
| Flagship Programs | B.Tech |
| Campus Size | 28 acres |
| Placements | Highest CTC- Rs. 33.8 LPA |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| B.E. | ₹2.9L |
| M.Tech. | ₹1.3L |
| M.B.A. | ₹95.4K |
| M.B.A.(Tech.) | |
| M.C.A. | ₹2L |
Courses Offered
B.E.
₹2.9L
M.TECH.
₹1.3L
M.B.A.
₹95.4K
M.B.A.(TECH.)
M.C.A.
₹2L
| Degree | Salary |
| B.E. | ₹4.5L (Median) |
| TCS | Tech Mahindra | DELL |
| Infosys | HCL | Microsoft |
| ORACLE | Samsung | WIPRO |
| NIIT | Indian Navy | Infogain |
Hostel Accomodation
Total Hostel Capacity
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 345522 |
| Computer Science And Engineering | 2023 | 57951 |
| Electrical & Electronics Engineering | 2023 | 208369 |
| Electrical Engineering | 2023 | 208369 |
| Electronics And Communication Engineering | 2023 | 130795 |
| Information Technology | 2023 | 90103 |
| Mechanical Engineering | 2023 | 409748 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 345522 |
| Computer Science And Engineering | 2023 | 57951 |
| Electrical & Electronics Engineering | 2023 | 208369 |
| Electrical Engineering | 2023 | 208369 |
| Electronics And Communication Engineering | 2023 | 130795 |
| Information Technology | 2023 | 90103 |
| Mechanical Engineering | 2023 | 409748 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2020 | 14370 |
| Computer Science And Engineering | 2020 | 980 |
| Electrical & Electronics Engineering | 2020 | 9020 |
| Electrical Engineering | 2020 | 9020 |
| Electronics And Communication Engineering | 2020 | 4468 |
| Information Technology | 2020 | 1981 |
| Mechanical Engineering | 2020 | 11541 |
C 20-1, Sector 62, Noida-201301
Write a Review
Please login to write review!