PIET is one of the premier engineering colleges in the Delhi- NCR region. It is AICTE approved and is affiliated to Kurukshetra University Kurukshetra. It was awarded the Clean Campus award in 2017 by AICTE. The Ministry of Communications had selected PIET as the only nodal centre in Haryana for the Hackathon 2018.
It was awarded the Best Institute for academic excellence and placement in the Delhi-NCR region in 2017 by The Dialogue in collaboration with Amar Ujala. It was also awarded the Best Engineering and Management College in Haryana by The Dialogue in 2016.
The institute offers a wide variety of courses. B. Tech courses are offered in-
- Computer science and engineering
- Electronics and communication engineering
- Information technology
- Mechanical engineering
- Civil engineering
- Textile engineering
Admission to these courses is based on the class XII marks in the relevant subjects and the merit rank in the JEE examination. It offers a BBA course where admission is based on merit basis and also a BCA course on merit basis.
It also offers M. Tech courses in-
- Electronics and communication engineering
- CAD/CAM
- Computer science and engineering
- Structural engineering
For the M. Tech courses candidates need a minimum of 50% in the B. Tech examination and must qualify in the GATE examination.
PIET offers an MBA course, eligibility is the merit rank in the CMAT/MAT examination and also an MCA course.
The institute provides unparalleled infrastructure and amenities to its students which include the following- Excellent hostel complex for boys and girls with every amenity, e-libraries and journals, gymnasium, open-air theatre, smart classrooms and state of the art laboratories, a world-class cafeteria, stationery shop, dispensary, internet and computing centers, an Oriental Bank of Commerce ATM, own fleet of deluxe and air-conditioned buses.
PIET has an outstanding placement cell. Students have been placed with the following organizations – Maruti Suzuki, Facebook, Indian Navy, Indian Oil Corporation, Trident group, Bhavan Atomic Research Center,, Oracle, Ernst and Young and Magnum resources.
Hostel and Facilities
Hostel:
Panipat Institute of Engineering & Technology offers boarding facilities to its students. There are separate hostels for boys and girls. The boy’s hostel can accommodate nearly two hundred fifty students, while the girl’s hostel can accommodate about fifty students.
Both the hostels have common rooms, courts for various sports, gymnasium, and indoor games facilities. There are adequate security arrangements for protecting the students from any untoward incident.
Mess facility is also present inside the hostels to provide healthy food to the hostellers.
Campus facilities:
The institute is fully covered with Wi-Fi 24×7.
The classrooms of the institute are air conditioned. The faculty members use different teaching software’s to help the students learn in an innovative way.
The laboratories of Panipat Institute of Engineering and Technology have all the necessary materials needed for practicals. The library has books and journals from various domains. There are separate reading rooms in the library for faculty members and students.
The institute also has state of the art gymnasium inside the campus and is available to all the students. It also provides exclusive transport facility from Delhi, Panipat, Karnal, Sonipat, Rohtak, Jind, Saffidon, Kurukshetra and adjoining areas. It has its own fleet of AC and Deluxe Buses.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 36 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 120 |
Affiliated To | Department Of Technical Education, Panchkula |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27300 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 3 sYear |
Start Year | 2008 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
COMPUTER AIDED DESIGN AND COMPUTER ADIDED MANUFACTURE Course
Course Name | Computer Aided Design And Computer Adided Manufacture |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Mca 2nd Year Direct |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
MANUFACTURING SYSTEMS ENGINEERING Course
Course Name | Manufacturing Systems Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND TECHNOLOGY Course
Course Name | Computer Science And Technology |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
TEXTILE ENGINEERING Course
Course Name | Textile Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 78000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 180 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2007 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | 70 Milestone, Samalkha, Panipat, Haryana 132102, India |
---|---|
City | Panipat |
District | Panipat |
State | Haryana |
Pin code | 132102 |
Phone | +91 1803059200 |
Fax | 2569800 |
Website | http://piet.co.in/ |
Email Id | info@piet.co.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 180 |
Total Faculty for Post Graduate Courses | 32 |
Total Faculty for Diploma Courses | 3 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 212 |
OTHER | 1 |
PROFESSOR | 4 |
Faculty by Appointment Type
CONTRACT | 4 |
REGULAR | 213 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 109 |
MORE THAN 10 YEARS | 108 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
MECHANICAL ENGINEERING | 182 |
CIVIL ENGINEERING | 110 |
COMPUTER AIDED DESIGN AND COMPUTER ADIDED MANUFACTURE | 3 |
COMPUTER SCIENCE AND ENGINEERING | 133 |
COMPUTER SCIENCE AND TECHNOLOGY | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | 68 |
MANUFACTURING SYSTEMS ENGINEERING | - |
INFORMATION TECHNOLOGY | 24 |
TEXTILE ENGINEERING | 28 |
BUSINESS ADMINISTRATION | 96 |
COMPUTER APPLICATIONS | 23 |
Number of Students by Course Level
DIPLOMA | 41 |
POST GRADUATE | 156 |
UNDER GRADUATE | 470 |
MCA 2ND YEAR DIRECT | - |
Labs
Library
Number of seats | 152 |
Number of e-Journals | 1500000 |
Is internet available? | Yes |
Are there computers in library? | Y |