Fee Structure Of JMIT, Yamuna Nagar-Seth Jai Parkash Mukand Lal Institute Of Engineering And Technology
Seth Jai Parkash Mukand Lal Institute of Engineering and Technology or JMIT, Radaur is an AICTE and NBA accredited and approved private engineering institute based in Radaur, Haryana. It was established in the year 1995 and is affiliated to Kurukshetra University. It is being run by the Ved Parkash Mukand Lal Educational society.
.
The Institute offers the following UG and PG programmes to students:
B.Tech in-
- Mechanical Computer Science
- Electronics and Communication
- Information Technology
- Electrical Engineering
- Chemical Engineering
Students are inducted through JEE Main Scores and Haryana Admission route as well
PG programmes offered are M.Tech in Computer Science Engineering and Electronics and Communication.
Apart from M.Tech programmes, MBA program is also included where students are accepted through CAT/MAT cores and this course in available in multiple disciplines. MCA through OLET-MCA examination is also available.
Application and Admission Procedure
How to apply?
- Candidates can apply for admission through online mode.
- The application fee is rupees 500 only and it can be paid through both online mode via credit card, debit card and net banking.
- Online application forms will be available at the official website of the university.
- Important Documents
Certificate and mark sheet of 10th standard
Certificate and mark sheet of 12th standard
JEE Admit Card
JEE Rank Card
Ration card
Medical certificate
Category certificate
Transfer certificate
Migration certificate
Adhar card
- How to submit the application form?
Online mode: Candidates who want to apply online have to visit the official website of the university. The first step is to do the registration and after it they can carefully fill the application form with personal and academic details. The second step is to upload the scanned copy of important documents and passport size photograph and the last step is to submit the application form by paying the application fees.
Admission Procedure
- This institute takes admissions on the basis of entrance exams.
- Entrance exams accepted by college are GATE, MAT and JEE Main.
Hostel and Facilities
Campus Facility
Seth Jai Parkash Mukand Lal Institute of Engineering and Technology campus is located in the district of Yamunagar in state Haryana. It is a private engineering college with a lush green and spacious campus providing state of the art facilities.
The college premise has interactive classrooms with well-equipped laboratories. Workshops are also designed as to cater the needs of all the technical courses. Other facilities include dispensary, gymnasium, cafeteria, sports complex, transportation, and conference hall and language room.
Also, a dedicated rain harvesting programs and solar energy programs are underconstruction in the college vicinity.
Hostel
Separate hostels are provided for both the boys and girls. There are 3 boys hostels and 1 girls hostel.
The facility of ordinary room and Air-conditioned rooms on the basis of twin sharing and three sharing basis is available at nominal charges. Each boarder is provided with an almirah, a cot, a table and a chair. 24-hour power supply and internet are given to all the students in college premises.
The dining area can accommodate 150 students at a time and attached Kitchen provides with hygienic food and a wide variety of cuisines. Other facilities include a guest room, recreational room and round the clock security.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
JMIT , Yamuna Nagar offers following courses in ENGINEERING AND TECHNOLOGY,MCA,MANAGEMENT.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(CHEMICAL ENGINEERING) | 58115 | More Info | |
B.E.(APPLIED ELECTRONICS & INSTRUMENTATION ENGINEERING) | 58115 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 58115 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 58115 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 58115 | More Info | |
(COMPUTER APLICATION) | 44115 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 58115 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 58115 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 58115 | More Info | |
M.E.(MANUFACTURING TECHNOLOGY) | 58115 | More Info | |
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 58115 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 43115 | More Info |
CHEMICAL ENGINEERING Course
Course Name | Chemical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 1999 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58115 |
Tests Accepted | |
Scholarships |
|
APPLIED ELECTRONICS & INSTRUMENTATION ENGINEERING Course
Course Name | Applied Electronics & Instrumentation Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58115 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2005 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58115 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58115 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 1995 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58115 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 3 sYear |
Start Year | 2005 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 44115 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 1995 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58115 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 1995 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58115 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58115 |
Tests Accepted | |
Scholarships |
|
MANUFACTURING TECHNOLOGY Course
Course Name | Manufacturing Technology |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58115 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 58115 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 43115 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Chota Bans, Yamuna Nagar District, Radaur, Haryana 135133, India |
---|---|
City | Radaur |
District | Yamuna Nagar |
State | Haryana |
Pin code | 135133 |
Phone | +91 1732 284 195 |
Fax | 283800 |
Website | http://www.jmit.ac.in/ |
Email Id | director@jmit.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 131 |
Total Faculty for Post Graduate Courses | 27 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 156 |
OTHER | 1 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
CONTRACT | 90 |
REGULAR | 68 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 86 |
MORE THAN 10 YEARS | 72 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 152 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 150 |
MANUFACTURING TECHNOLOGY | 11 |
APPLIED ELECTRONICS AND INSTRUMENTATION ENGINEERING | 29 |
CHEMICAL ENGINEERING | 45 |
ELECTRICAL ENGINEERING | 63 |
INFORMATION TECHNOLOGY | 60 |
MECHANICAL ENGINEERING | 123 |
BUSINESS ADMINISTRATION | 38 |
COMPUTER APPLICATIONS | 28 |
Number of Students by Course Level
POST GRADUATE | 132 |
UNDER GRADUATE | 567 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
MICROWAVE/MICROPROCESSOR | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Microprocessor Kits 8086,Microwave Bench,Microwave Supply,Cros,Power Meter,Vswr Meter |
LAB-G4 | MCA | Masters In Computer Applications | Post Graduate | Computer=13, Ups=2, Printer=1, Laptop=2, Scanner=1, Projector=1 |
1ST YEAR COMPUTE LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv 2.8Ghz (30)Printer (01)Serverlanguage Lab Software |
AEI-PROJECT LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Cro 20 Mhz ,Pc Based Universal ,Programmer ,Mat Lab Software ,Process Control Trainer, |
AUDIO / VISUAL LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Lcd Project,Vcd Player,Color Tv Trainer ,Cmcorder,E-Eprom Programmer |
BASIC ELECTRICAL LAB | Engineering And Technology | Electrical Engineering | Under Graduate | 1.Dc Motor Coupled Dc Compund Generator2.Dc Compound Motor |
BASIC ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro 10 Mhzcro 20Mhz |
BIO MEDICAL LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Ecg Machine Bpl Make ,Cardiac Monitor Bpl Make |
BIOCHEMISTRY/ MOLECULAR BIOLOGY LAB | Engineering And Technology | Biotechnology | Under Graduate | Shaking Water Bath,Gel Dryer Digital,Ultra Voilet Cabinet,Tissue Homogeniser,Vertical Shekar,Cooling |
BIOINFORMATICS LAB | Engineering And Technology | Biotechnology | Under Graduate | Cpu / Monitor / Keyboard (20) |
CAD/CAM | Engineering And Technology | Mechanical Engineering | Under Graduate | 50 Pentium PcS, Proe E, Auto Cad |
CARPENTRY SHOP/FOUNDRY | Engineering And Technology | Mechanical Engineering | Under Graduate | Bench Lathe,Oil Furnace,Tilting Furnace,Moulding Sand M/C,Universal Strength M/C |
CELL BIOLOGY/ GENETICS LAB | Engineering And Technology | Biotechnology | Under Graduate | Electrophore,Sis, Power Supply,Gel Electrophore-Sis ,Verticalmilipore System, |
CHEMICAL REACTION ENGINEERING | Engineering And Technology | Chemical Engineering | Under Graduate | Packed Bed Reactor, Isothermal Semibatch Reactor, Emulsion Polymerization, Trickle Bed Reactor Etc. |
CHEMISTRY LAB -I | Engineering And Technology | First Year/Other | Under Graduate | Vaccum Pump, Balance, Pensky Martens Apparatus |
COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Fiber Optics Kitpcm Kitdelta Modulation Kitpublic Address System |
COMPUTER LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Computer P-Iv,Computer-Piii,Computer-P-Iv Tft,Printer-Lq 1070+Dm P24 Pins,Ups, 850 Va,Ac,Ups,Ups,Lcd |
COMPUTER LAB -319 | Engineering And Technology | Computer Science & Engineering | Under Graduate | P-Iv =25,Networking ,Ups, |
DATABASE LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Xeon 3Ghz (07)P-D=18I3=4Ups (02) |
DESIGN & PROJECT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Digital Multimeter Crofunction Gen.Component Tester Ic Testers Pcb Drill M/C |
DIGITAL COMMUNICATION | Engineering And Technology | Electronics And Communications Engineering | Post Graduate | Computers Serversoftware Vis-Simups,Cpld Kits,Fpga Kits,Dsp Kit,Adsp Kit |
DIGITAL SIGNAL PROCESS LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Digital Trainer 6713C,Adsp 2181 Digital Trainer |
DRIVE LAB(ELE) | Engineering And Technology | Electrical Engineering | Under Graduate | Phase Variable Auto Transformer,Rectifier Unit With Variable Autotransformer,Half Controller Rectifi |
ELECTRICAL MACHINE LAB | Engineering And Technology | Electrical Engineering | Under Graduate | .Rectifier Unit For Dc Supply 10 Kw O/P 250, 30 Amp2. Ac Induction Motor 3-Phase, 2Hp With Prone |
EMI LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Kelvin Double Bridge Kit,Adjustable Heavy Duty Dc Source,Decade Capacitor,Decade Inductor, |
ENERGY TECHNOLOGY | Engineering And Technology | Chemical Engineering | Under Graduate | Pour Point Apparatus, Penskey MartinS Apparatus, Redwood Viscometer, Bomb Calorimeter Etc. |
ENVIRONMENTAL ENGINEERING | Engineering And Technology | Chemical Engineering | Under Graduate | Turbidity Meter, Heating Mantles, Magnetic Stirrers, Ph Meters, Conductivity Meters Etc. |
FLUID MECHANICS | Engineering And Technology | Mechanical Engineering | Under Graduate | Pipe Loss, Notchappts, Orifice Appts,BernoulliS Appts,Impact Of Jet Appts,Meta Centric Height |
GIRLS HOSTEL NET LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv 2.8 Ghz (12)Ups(2) |
GRAPHICS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | I3=16P-Iv 2.8 Ghz (6)Ups 3Kva (02) |
H/W NETWORKING & MOBILE COMPUTING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv (5)Printer (02) + N/Wrouter |
HEAT TRANSFER | Engineering And Technology | Chemical Engineering | Under Graduate | Composite Wall Apparatus,Lagged Pipe Apparatus, Emmisivity Measuring Apparatus, Forced Convection Ap |
HYDRAULIC M/C | Engineering And Technology | Mechanical Engineering | Under Graduate | Pelton, Francis, Kaplan Turbine,H Ram,Gear Pump,Reuprocating Pump |
INDUSTRIAL PROCESS CONTROL LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Air Compresso ,Distributed Control ,Flow Control Loop, Pressure Control, Temperature Control |
INTERNET LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Thin Client (50)Server (02)Printer (01) + N/W |
KINEMATICS OF MACHINE/DOM LAB/VIBRATION | Engineering And Technology | Mechanical Engineering | Under Graduate | Crank & Slotted Leaver Mechanism,Automobile Steering,Epicyclic Gear Train,Cam Analysis |
LAB-1 | Engineering And Technology | Information Technology | Under Graduate | Computer System-22 |
LAB-2 | Engineering And Technology | Information Technology | Under Graduate | Computer System-20 |
LAB-3 | Engineering And Technology | Information Technology | Under Graduate | Computer System-22 Xeon |
LAB-G1 | MCA | Masters In Computer Applications | Post Graduate | Computer=25,Thinclient=1,[Oracleserver]=1 ,Linux Server]=1,Ups=4, Printer=1, Rack 42U=1 |
LAB-G2 | MCA | Masters In Computer Applications | Post Graduate | Computer=24,Ups=3,Printer=2 |
LAB-G3 | MCA | Masters In Computer Applications | Post Graduate | Computer=22,Ups=3,Printer=1, Projector=1 |
LANGUAGE LAB (OD) | Engineering And Technology | Computer Science And Engineering | Under Graduate | Iball (20)Xeon (10)Printer (02)Ups(2)Language Lab Software |
LINEAR CONTROL SYSTEM LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Digital Control System,Dc. Position Control System,D.C.Motor Speed Control System,Temp Control |
LINEAR INTEGRATED CIRCUIT LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Study Of Active Filters ,Cro,5 Mhz Function Generator Op-Amp As Summing , Scaling & Avg |
MACHINE SHOP/PT LAB/FITTING SHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathes,Drilling M/C,Power Hacksaw,Pedestal Grinder,Cnc,Milling,Shaper, Hobbig |
MASS TRANSFER | Engineering And Technology | Chemical Engineering | Under Graduate | Vapour In Air Diffusion, Wetted Wall Column, Sieve Plate Distillation Column, Crystallizer, Cooling |
MBA COMPUTER | Management | Masters In Business Administration | Post Graduate | Computers, Printers,Laptop,Ups,Lcd-Projector,Pen Drives Modem,Access Point,Dvd-Rom |
MEASUREMENT LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Strain,Displacement,Inductive,Light,Torque,Pressure Measurement Tutor,Load Measurement Tutor |
MEASUREMENT LAB(ELE) | Engineering And Technology | Electrical Engineering | Under Graduate | Cro Study Module,Eath Resistance By Falt Of Potential Method |
MECHANICAL OPERATION | Engineering And Technology | Chemical Engineering | Under Graduate | Plate & Frame Filter Press, Pressure Drop Through Packed Bed, Drag Coeff. Apparatus, Thickner Etc. |
MICRO PROCESSOR LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Microprocessor Kit ,Study Card ,8251,8259,8155,8279,8253,8255,Adc Card Dac Card |
MICROBIOLOGY/IMMUNOLOGY LAB | Engineering And Technology | Biotechnology | Under Graduate | Laminar Air Flow,Fermentor,, System Autoclave,Elisa Plate Reader,Orbitalshake |
MICROCONTROLLER LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Microcontroller Trainer Board ,Microcontroller Trainer Kit Sbc-51 |
MOBILE COMM. LAB-4 | Engineering And Technology | Information Technology | Under Graduate | Analog Link Digital Link Cdma Trainer Bluetoothdmm,Gps Trainerrfid Trainerwi-Fi Traine |
M.TECH/R&D | Engineering And Technology | Computer Science And Engineering | Under Graduate | Intel Core I5 (25)Intel Core I3(5)Printer (01)Ups(2)Language Lab Software |
NETWORK THEORY LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Verification Of Network Theorem,Verification Of Maximum Power Theorem,Rlc Circuits |
PE LAB | Engineering And Technology | Electrical Engineering | Under Graduate | 1.Cro 20 Mhz2.Variac 4 Amp, 270 V3.Variac 8 Amp, 270 V 4.Lcrq Meter |
PHYSICS LAB-I | Engineering And Technology | First Year/Other | Under Graduate | Newton'S Ring Microscope,Spectro Meters,Desauty Bridge,Bi-Quartz Polarimeter, |
PHYSICS LAB-II | Engineering And Technology | First Year/Other | Under Graduate | Planch'S Constant Apparatus,Hall'S Effectr Set Up,Four Probe Exp.,C.R.O,Semiconductor Diode Apparatu |
PLANT TISSUE CULTURE LAB | Engineering And Technology | Biotechnology | Under Graduate | Orbital Shaker,Digital Humidity, Ontroler, Programable , Photopeiodic Timer,Temperature Control |
POWER SYSTEM LAB | Engineering And Technology | Electrical Engineering | Under Graduate | 1.Dimmer State 1-Phase2.Dimmer State 3-Phase3.Moto 3 Hp Gen Set4.Moto 5 Hp Gen Set |
PROCESS DYNAMICS & CONTROL | Engineering And Technology | Chemical Engineering | Under Graduate | First Order Tank, Interacting System, Control Valve Characteristics, Level Control Trainer Etc. |
PROCESS MODELING &SIMULATION | Engineering And Technology | Chemical Engineering | Under Graduate | Computer Systems, Ups, Laptop Etc. |
PROGRAMMING LAB I | Engineering And Technology | Computer Science And Engineering | Under Graduate | Thin Client (24)Ups 3Kva (02)Printer (02) |
PROGRAMMING LAB-II | Engineering And Technology | Computer Science And Engineering | Under Graduate | I3(29)Ups 3Kva (02)Printer (01) |
PROJECT LAB | Engineering And Technology | Biotechnology | Under Graduate | Singal Beam Spectrophotometer,Vertical Shekar,Cooling Centerifuge, |
REFG & A/C/THERMODYNAMIC | Engineering And Technology | Mechanical Engineering | Under Graduate | A/C, Refrigerator, Water Cooler,Cooling Tower Appts,Boiler,Stem Turbine Model,Green Economizer |
RESEARCH& DEVELOPMENT | Engineering And Technology | Chemical Engineering | Under Graduate | Gas Chromatograph, Spectrophotometer, Reactive Distillation, Membrane Reactor, Ion Exchange Unit Etc |
SIGNAL & SYSTEM LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Pam-Ppm-Pwm Modulation & Demodulation Trainer,Sampling &Reconstruction Trainer,Pulse Code Motor |
SIGNAL & SYSTEM LAB(ELE) | Engineering And Technology | Electrical Engineering | Under Graduate | Wave Form Synthesizer,Spectrum Analyzer,Storage Type Cro |
SIMULATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Computer Systemsprinters Or Cad Software Xilinx Software +Cpld Kits + Fpga Circuit Maker Sof |
SOFTWARE DEVELOPMENT PROJECT LAB I | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pentium D(17)Xeon(2)Ups 3Kva (02) |
SOFTWARE DEVELOPMENT PROJECT LAB II | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pentium D (13)Ups 3Kva(2)P-Iv(13)Printer (1) |
SOFTWARE LAB I | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pentium D (22)Xeon (6)I3(01)Inventum(1)Server Ntgateway Sever Ups 3Kva (02)Printer (1) |
SOFTWARE LAB II | Engineering And Technology | Computer Science And Engineering | Under Graduate | Xeon 3Ghz (8),Dual Core (01)I5(1)I3(13),Anti Virus Server (2)Printer (03)Ups 3Kva (04) |
SOLID STATE DEVISE LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Study Of Common Base Transistor, Study Of Biasing Techniques Of Transistor ,Cro,Ce Conf. Transis |
STRENGTH OF MATERIAL LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Universal Testing M/Ctortion, Pendulum,Fatigue Testing M/Crockwell, Brinell,VickerS Hardne |
THERMAL M/C | Engineering And Technology | Mechanical Engineering | Under Graduate | Single Cylinder Four Stroke Diesel , Single Cylinder Two Strokepetrol ,Four Cylinder |
TRANSDUCER & MEASUREMENT LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Optical Transducer Trainer ,Cro Demonstration Trainer, |
WELDING | Engineering And Technology | Mechanical Engineering | Under Graduate | Tig,Mig,Spot,Fmaw |
Library
Number of seats | 250 |
Number of e-Journals | 3273700 |
Is internet available? | yes |
Are there computers in library? | Y |