Alagappa University, Karaikudi Sivaganga
Alagappapuram, Alagappa NagarAlagappa University is a public university situated in Karaikudi, Tamil Nadu. It was established in 1985. The university's campus covers 435 acres. It has approximately 1.12 lakh students including those in affiliated colleges and has a faculty strength of 335.
Facilities at Alagappa University include a library with digital access, hostels, a healthcare center, a gym and a canteen. Additional amenities feature a startup cell a skill development center and a material characterization facility.
Admissions rely on entrance examinations. For courses like B.Ed. selections are based solely on entrance test scores. The MBA selection process involves an entrance test, group discussion and interview marks. University is recognized by University Grants Commission and holds an 'A+' accreditation from NAAC with a CGPA of 3.64.
Alagappa University ranks #=59 in Asian University Rankings for Southern Asia in 2024. In 2023, it was ranked 56th out of 200 colleges in India by NIRF. The university has international partnerships with institutes in countries including the USA, UK, Australia, Singapore, China, Malaysia and South Korea.
In 2021-22 placement drive more than 230 students secured jobs with an average package of INR 2.5 LPA.
| University/Institute Name | Alagappa University |
| Popular Name | -- |
| Affiliated with | -- |
| Approved by | University Grants Commission |
| Accredited By | NAAC (A+ Grade CGPA 3.64) |
| Exams Accepted | -- |
| Courses Offered | Bachelor's degrees in many fields |
| Hostel Facilities | Available |
| Ranking | #=59 in Asian University Rankings - Southern Asia 2024; 56 out of 200 in NIRF 2023 |
| Flagship Programs | -- |
| Campus Size | 435 acres |
| Placements | 230+ students placed with average package INR 2.5 LPA |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
- 27 The Week
- 33 Outlook
- 36 NIRF
| Degree | Fees Structure |
|---|---|
| Ph.D. | |
| M.B.A. | ₹4.8K - ₹92.7K |
| M.Phil. | ₹12.9K - ₹15.4K |
| M.Sc. | ₹16K - ₹91.9K |
| M.A. | ₹2.4K - ₹7.8L |
| PG Diploma | ₹31.8K - ₹38.1K |
| B.Sc. | ₹78.8K - ₹86.6K |
| Certificate | |
| B.A. | ₹21.9K - ₹25.2K |
| B.Ed. | ₹33.3K - ₹4.8K |
| M.Com. | ₹26.3K - ₹9.7K |
| B.B.A. | ₹21.7K - ₹23.8K |
| B.Com. | ₹20.8K - ₹24.7K |
| B.Voc. | ₹10K - ₹9.6K |
| M.C.A. | ₹1.33L - ₹20K |
| M.Lib.Sc. | ₹31.2K - ₹32.8K |
| B.C.A. | |
| B.Lib.I.Sc. | ₹14.2K |
| B.Litt. | |
| B.P.E. | ₹1.6L - ₹29.1K |
| Diploma | ₹1.6L |
| M.Ed. | ₹29.3K - ₹30K |
| M.P.E. | ₹30.1K |
| M.S.W. | ₹68.2K - ₹8.7K |
Courses Offered
PH.D.
M.B.A.
₹4.8K - ₹92.7K
M.PHIL.
₹12.9K - ₹15.4K
M.SC.
₹16K - ₹91.9K
M.A.
₹2.4K - ₹7.8L
PG DIPLOMA
₹31.8K - ₹38.1K
B.SC.
₹78.8K - ₹86.6K
CERTIFICATE
B.A.
₹21.9K - ₹25.2K
B.ED.
₹33.3K - ₹4.8K
M.COM.
₹26.3K - ₹9.7K
| Degree | Salary |
| M.B.A. | ₹15L (Highest) |
| M.Sc. | ₹3.75L (Median) |
| M.A. | ₹15L (Highest) |
| B.Sc. | ₹90K (Median) |
| M.Com. | ₹2.46L (Median) |
| B.Voc. | ₹13L (Median) |
| M.C.A. | ₹2.46L (Median) |
| M.Ed. | ₹2.46L (Median) |
| M.S.W. | ₹2.46L (Median) |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Special Education | 2023 | 73.98 |
| Course | Year | Cutoff |
|---|---|---|
| Physical Education | 2023 | 83.2 |
| Course | Year | Cutoff |
|---|---|---|
| Bio-Technology | 2023 | 67.25 |
| Mathematics | 2023 | 52.16 |
| Chemistry | 2023 | 69.28 |
| Physics | 2023 | 71.12 |
| Zoology | 2023 | 81.83 |
| Mathematics | 2023 | 52.16 |
| Physics | 2023 | 71.12 |
| Botany | 2023 | 82.64 |
| Chemistry | 2023 | 69.28 |
| Course | Year | Cutoff |
|---|---|---|
| Software Development | 2022 | 84.33 |
| Fashion Technology | 2022 | 82.6 |
| Course | Year | Cutoff |
|---|---|---|
| Computer Science | 2023 | 45.47 |
| Computer Aplication | 2023 | 45.47 |
| Course | Year | Cutoff |
|---|---|---|
| English | 2022 | 75 |
| English | 2022 | 75 |
| Course | Year | Cutoff |
|---|---|---|
| Commerce | 2023 | 79.86 |
| Commerce | 2023 | 79.86 |
| Course | Year | Cutoff |
|---|---|---|
| Social Works | 2023 | 78.58 |
| Course | Year | Cutoff |
|---|---|---|
| Business Administration | 2022 | 48.55 |
Alagappapuram, Alagappa Nagar
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
playground
books
other_facilities
Write a Review
Please login to write review!