Datta Meghe Institute Of Medical Sciences (DMIMS) Nagpur
Sawangi (Meghe), Wardha, Maharashtra 442004The Datta Meghe Institute of Medical Sciences (DMIMS) is located in Nagpur. Institute was established in 2005 and is recognized as a Deemed University. It is a private medical college.
Campus covers 125 acres. DMIMS offers multiple courses. These include Medicine, Dentistry, Nursing, Physiotherapy, Ayurveda, Pharmacy and Allied Health Sciences. The institute's flagship program is the MBBS course.
As a Deemed University DMIMS can design its academic curriculum independently. Facilities provided on the campus include hostels, sports activities and a well-equipped library.
DMIMS accepts NEET UG and NEET PG scores for admission. The National Assessment and Accreditation Council (NAAC) has accredited the institute with an 'A+' grade. The University Grants Commission (UGC) also approves DMIMS. Institute has over 50 international collaborations.
| University/Institute Name | Datta Meghe Institute of Medical Sciences |
| Popular Name | DMIMS |
| Affiliated with | -- |
| Approved by | University Grants Commission |
| Accredited By | NAAC (A+) |
| Exams Accepted | NEET UG, NEET PG |
| Courses offered | Medicine, Dentistry, Nursing, Physiotherapy, Ayurveda, Pharmacy, Allied Sciences |
| Hostel Facilities | Yes |
| Ranking | -- |
| Flagship Programs | Bachelor of Medicine Bachelor of Surgery (MBBS) |
| Campus Size | 125 acres |
| Placements | 100% placement guarantee |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
- 14 NIRF
| Degree | Fees Structure |
|---|---|
| M.D. | ₹1.1Crore - ₹47L |
| PG Diploma | |
| M.D.S. | ₹20L - ₹3L |
| M.Sc. Nursing | |
| M.S. | ₹1Crore - ₹1.1Crore |
| M.Ch. | ₹1.1L - ₹5.68L |
| B.A.M.S. | ₹20.55L - ₹3L |
| B.D.S. | ₹15.64L - ₹16L |
| B.Sc.(Nursing) | ₹6L |
| B.Sc.(Post Basic) | ₹1.6L - ₹5.29L |
| M.B.B.S. | ₹1Crore - ₹61.97L |
| M.H.A. | |
| M.P.H. | ₹3L - ₹85.9K |
Courses Offered
M.D.
₹1.1Crore - ₹47L
PG DIPLOMA
M.D.S.
₹20L - ₹3L
M.SC. NURSING
M.S.
₹1Crore - ₹1.1Crore
M.CH.
₹1.1L - ₹5.68L
B.A.M.S.
₹20.55L - ₹3L
B.D.S.
₹15.64L - ₹16L
B.SC.(NURSING)
₹6L
B.SC.(POST BASIC)
₹1.6L - ₹5.29L
M.B.B.S.
₹1Crore - ₹61.97L
| Degree | Salary |
| M.D. | ₹15L (Median) |
| PG Diploma | ₹12.96L (Median) |
| M.D.S. | ₹10.2L (Median) |
| M.Sc. Nursing | ₹12.5L (Median) |
| M.S. | ₹15L (Median) |
| M.Ch. | ₹8L (Median) |
| B.A.M.S. | ₹12.5L (Median) |
| B.D.S. | ₹7.2L (Median) |
| B.Sc.(Nursing) | ₹4.68L (Median) |
| M.B.B.S. | ₹13.2L (Median) |
| M.P.H. | ₹12.96L (Median) |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Ayurveda | 2023 | 722609 |
| Course | Year | Cutoff |
|---|---|---|
| Medicine | 2023 | 577151 |
| Course | Year | Cutoff |
|---|---|---|
| General Surgery | 2022 | 65132 |
| Orthopaedics | 2022 | 61883 |
| Ophthalmology | 2022 | 56951 |
| Course | Year | Cutoff |
|---|---|---|
| Obst. & Gynaecology | 2022 | 42835 |
| Radio-Diagnosis | 2022 | 27894 |
| Psychiatry | 2022 | 64633 |
| Dermatology | 2022 | 24015 |
| Respiratory Medicine | 2022 | 55257 |
| Paediatrics | 2022 | 47630 |
| Medicine | 2022 | 40511 |
| Pathology | 2022 | 87446 |
Atrey Layout, Pratap Nagar
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
laboratory
library
playground
theatre
other_facilities
Write a Review
Please login to write review!