Nitte Meenakshi Institute of Technology is a private institute established in the year 2001 under the affiliation of Visvesvaraya Technical University (VTU) and is approved by AICTE, New Delhi. It was ranked among 100 engineering colleges by the National Institutional Ranking Framework (NIRF) in 2018.
The institute offers 7 undergraduate and 3 postgraduate programmes. It also offers Ph.D. programmes.
The admission into the UG programmes is done on the basis of KCET/COMEDK score. For PG programmes, it is done on the basis of GATE/PGCET and CAT/CMAT for MTech and MBA respectively.
Below is the list of departments under the institute:
- Department of Aeronautical, ECE, EEE, IT, CSE, Civil and Mechanical Engineering (For B.E.)
- Department of Computer Network Engineering, Digital Communications & Network Engineering, VLSI & Embedded systems, Computer Science and Engineering ( For MTech)
- Department of MBA
- Department of MCA
About Nitte Meenakshi Institute Of Technology (NMIT) Bangalore
Affiliated to | Visvesvaraya Technological University, Belgaum |
Establishment year | 2001 |
Aid Status | Unaided - Private |
Minority | Y Linguistic |
Hostel and Facilities
Nitte Meenakshi Institute Of Technology (NMIT) Bangalore Hostel
Hostel Accomodation: | Yes |
---|---|
Total Hostel Capacity | 810 |
Total Number of Boys Hostels | 1 |
Hostel Accomodation (Boys)(Number of rooms) | 560 |
Boys Hostel(Number of beds) | 1120 |
Boys Hostel(Average Area per Bed) | 18760 |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | 250 |
Girls Hostel(Number of beds) | 500 |
Girls Hostel(Average Area per Bed) | 13568 |
NMIT Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
6429, Bsf Campus, Yelahanka, Bengaluru, Karnataka 560064, India |
---|---|
City | Bangalore |
District | Bangalore |
State | Karnataka |
Pin code | 560064 |
Phone | +91 80 2216 7803 |
Fax | 22167805 |
---|---|
Website | http://www.nmit.ac.in/ |
Email Id | principal@nmit.ac.in |
Fee Structure
NMIT Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 30,000 To 137500 |
Management (MBA) | ₹ 1,37,500 |
MCA | ₹ 1,37,500 |
Placement at Nitte Meenakshi Institute Of Technology (NMIT) Bangalore
























Courses Offered at Nitte Meenakshi Institute Of Technology (NMIT) Bangalore
-
DIPLOMA Diploma (Civil Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2001AccreditationNot Eligible₹ 30,000
-
DIPLOMA Diploma (Electronics And Communication Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2012AccreditationNot Eligible₹ 30,000
-
DIPLOMA Diploma (Mechanical Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2012AccreditationNot Eligible₹ 30,000
-
DIPLOMA Diploma (Computer Science And Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2014AccreditationNot Eligible: Not Applied
-
DIPLOMA Diploma (Electrical & Electronics Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2014AccreditationNot Eligible
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Network Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2012AccreditationNot Eligible₹ 1,37,500
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science And Engineering)
Intake36Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2007AccreditationEligible: Not Applied₹ 1,37,500
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Digital Communications And Networking)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2012AccreditationNot Eligible₹ 1,37,500
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Machine Design)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2003AccreditationNot Eligible₹ 1,37,500
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Structural Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2009AccreditationNot Eligible₹ 1,37,500
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Thermal Power Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2010AccreditationNot Eligible₹ 1,37,500
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Vlsi Design & Embedded Systems)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2006AccreditationEligible: Not Applied₹ 1,37,500
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Renewable Energy)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2014AccreditationNot Eligible: Not Applied
-
MCA Computer Aplication
Intake120Course LevelPost GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2006AccreditationEligible: Not Applied₹ 1,37,500
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake120Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2005AccreditationEligible: Not Applied₹ 1,37,500
-
B.E. Bachelor Of Engineering (Aeronautical Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2011AccreditationNot Eligible₹ 1,37,500
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2009AccreditationNot Eligible₹ 1,37,500
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2001AccreditationApplied Pending₹ 1,37,500
-
B.E. Bachelor Of Engineering (Electrical & Electronics Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2001AccreditationApplied Pending₹ 1,37,500
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2001AccreditationApplied Pending₹ 1,37,500
-
B.E. Bachelor Of Engineering (Information Science And Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2001AccreditationApplied Pending₹ 1,37,500
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2002AccreditationApplied Pending₹ 1,37,500
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
BE Electronics And Communication Engineering | KCET | 1 General | 9465 Rank | 2016 |
BE Information Science And Engineering | KCET | 1 General | 14676 Rank | 2016 |
BE Aeronautical Engineering | KCET | 1 General | 16830 Rank | 2016 |
BE Mechanical Engineering | KCET | 1 General | 19707 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 1 General | 20607 Rank | 2016 |
BE Civil Engineering | KCET | 1 General | 27106 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A General | 13355 Rank | 2016 |
BE Information Science And Engineering | KCET | 2A General | 14822 Rank | 2016 |
BE Aeronautical Engineering | KCET | 2A General | 15279 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 2A General | 19076 Rank | 2016 |
BE Mechanical Engineering | KCET | 2A General | 19700 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A Hyderabad | 13613 Rank | 2016 |
BE Information Science And Engineering | KCET | 2A Kannada | 19461 Rank | 2016 |
BE Aeronautical Engineering | KCET | 2A Rural | 18390 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A Rural | 18986 Rank | 2016 |
BE Information Science And Engineering | KCET | 2A Rural | 22025 Rank | 2016 |
BE Information Science And Engineering | KCET | 2B General | 12603 Rank | 2016 |
BE Aeronautical Engineering | KCET | 2B General | 13434 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2B General | 14245 Rank | 2016 |
BE Civil Engineering | KCET | 2B Hyderabad | 35390 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3A General | 8454 Rank | 2016 |
BE Information Science And Engineering | KCET | 3A General | 10624 Rank | 2016 |
BE Aeronautical Engineering | KCET | 3A General | 11685 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 3A General | 14301 Rank | 2016 |
BE Mechanical Engineering | KCET | 3A General | 15940 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3A Rural | 18143 Rank | 2016 |
BE Civil Engineering | KCET | 3A Rural | 26114 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3B General | 9547 Rank | 2016 |
BE Information Science And Engineering | KCET | 3B General | 10046 Rank | 2016 |
BE Aeronautical Engineering | KCET | 3B General | 11567 Rank | 2016 |
BE Civil Engineering | KCET | 3B General | 21446 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B Rural | 23850 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General | 7069 Rank | 2016 |
BE Information Science And Engineering | KCET | General | 8314 Rank | 2016 |
BE Aeronautical Engineering | KCET | General | 10077 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | General | 11470 Rank | 2016 |
BE Mechanical Engineering | KCET | General | 14120 Rank | 2016 |
BE Civil Engineering | KCET | General | 19747 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Hyderabad | 8366 Rank | 2016 |
BE Information Science And Engineering | KCET | General Merit Hyderabad | 9937 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | General Merit Hyderabad | 14682 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 11853 Rank | 2016 |
BE Aeronautical Engineering | KCET | General Merit Kannada | 12725 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | General Merit Kannada | 23817 Rank | 2016 |
BE Aeronautical Engineering | KCET | General Merit Rural | 16300 Rank | 2016 |
BE Aeronautical Engineering | KCET | SC General | 18446 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | SC General | 52537 Rank | 2016 |
BE Information Science And Engineering | KCET | SC General | 54306 Rank | 2016 |
BE Mechanical Engineering | KCET | SC General | 57564 Rank | 2016 |
BE Mechanical Engineering | KCET | SC Kannada | 75472 Rank | 2016 |
BE Information Science And Engineering | KCET | SC Rural | 67095 Rank | 2016 |
BE Mechanical Engineering | KCET | SC Rural | 67628 Rank | 2016 |
BE Mechanical Engineering | KCET | ST General | 25267 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 1 General | 9465 Rank | 2016 |
BE Aeronautical Engineering | KCET | 1 General | 13888 Rank | 2016 |
BE Information Science And Engineering | KCET | 1 General | 19207 Rank | 2016 |
BE Mechanical Engineering | KCET | 1 General | 19707 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 1 General | 20607 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A General | 13450 Rank | 2016 |
BE Information Science And Engineering | KCET | 2A General | 14822 Rank | 2016 |
BE Aeronautical Engineering | KCET | 2A General | 15279 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A Hyderabad | 13613 Rank | 2016 |
BE Aeronautical Engineering | KCET | 2A Rural | 18390 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A Rural | 21914 Rank | 2016 |
BE Information Science And Engineering | KCET | 2A Rural | 22025 Rank | 2016 |
BE Aeronautical Engineering | KCET | 2B General | 13434 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2B General | 14245 Rank | 2016 |
BE Information Science And Engineering | KCET | 2B General | 19760 Rank | 2016 |
BE Civil Engineering | KCET | 2B General | 30335 Rank | 2016 |
BE Civil Engineering | KCET | 2B Hyderabad | 38511 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3A General | 9246 Rank | 2016 |
BE Information Science And Engineering | KCET | 3A General | 10624 Rank | 2016 |
BE Aeronautical Engineering | KCET | 3A General | 13699 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 3A General | 14301 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3A Rural | 18143 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3B General | 9940 Rank | 2016 |
BE Information Science And Engineering | KCET | 3B General | 12504 Rank | 2016 |
BE Aeronautical Engineering | KCET | 3B General | 13121 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 3B General | 16251 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General | 7674 Rank | 2016 |
BE Information Science And Engineering | KCET | General | 8710 Rank | 2016 |
BE Aeronautical Engineering | KCET | General | 11685 Rank | 2016 |
BE Civil Engineering | KCET | General | 20913 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Hyderabad | 9547 Rank | 2016 |
BE Information Science And Engineering | KCET | General Merit Hyderabad | 11186 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 11853 Rank | 2016 |
BE Aeronautical Engineering | KCET | General Merit Kannada | 12725 Rank | 2016 |
BE Aeronautical Engineering | KCET | General Merit Rural | 16300 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 17457 Rank | 2016 |
BE Aeronautical Engineering | KCET | SC General | 18446 Rank | 2016 |
BE Information Science And Engineering | KCET | SC General | 54306 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | SC General | 55147 Rank | 2016 |
BE Mechanical Engineering | KCET | SC General | 57564 Rank | 2016 |
BE Mechanical Engineering | KCET | SC Kannada | 75472 Rank | 2016 |
BE Information Science And Engineering | KCET | SC Kannada | 112647 Rank | 2016 |
BE Information Science And Engineering | KCET | SC Rural | 119465 Rank | 2016 |
BE Aeronautical Engineering | KCET | 1 General | 103169 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 1 General | 8943 Rank | 2017 |
BE Civil Engineering | KCET | 1 General | 9178 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 1 General | 10884 Rank | 2017 |
BE Mechanical Engineering | KCET | 1 General | 12535 Rank | 2017 |
BE Information Science And Engineering | KCET | 1 General | 18474 Rank | 2017 |
BE Mechanical Engineering | KCET | 1 Rural | 18013 Rank | 2017 |
BE Aeronautical Engineering | KCET | 2A General | 94276 Rank | 2017 |
BE Civil Engineering | KCET | 2A General | 9655 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2A General | 10150 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 2A General | 12032 Rank | 2017 |
BE Mechanical Engineering | KCET | 2A General | 14693 Rank | 2017 |
BE Information Science And Engineering | KCET | 2A General | 15052 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A General | 20696 Rank | 2017 |
BE Civil Engineering | KCET | 2A Rural | 13245 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 2A Rural | 14576 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2A Rural | 15197 Rank | 2017 |
BE Mechanical Engineering | KCET | 2A Rural | 18156 Rank | 2017 |
BE Aeronautical Engineering | KCET | 2B General | 125441 Rank | 2017 |
BE Civil Engineering | KCET | 2B General | 10284 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2B General | 10361 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 2B General | 11157 Rank | 2017 |
BE Mechanical Engineering | KCET | 2B General | 12712 Rank | 2017 |
BE Information Science And Engineering | KCET | 2B General | 15761 Rank | 2017 |
BE Aeronautical Engineering | KCET | 3A General | 83916 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3A General | 7304 Rank | 2017 |
BE Civil Engineering | KCET | 3A General | 8185 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 3A General | 8292 Rank | 2017 |
BE Mechanical Engineering | KCET | 3A General | 9244 Rank | 2017 |
BE Information Science And Engineering | KCET | 3A General | 11124 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3A General | 17599 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 3A Rural | 14354 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3A Rural | 24508 Rank | 2017 |
BE Aeronautical Engineering | KCET | 3B General | 88923 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3B General | 6813 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 3B General | 7000 Rank | 2017 |
BE Civil Engineering | KCET | 3B General | 8835 Rank | 2017 |
BE Mechanical Engineering | KCET | 3B General | 9324 Rank | 2017 |
BE Information Science And Engineering | KCET | 3B General | 12496 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3B Rural | 9245 Rank | 2017 |
BE Mechanical Engineering | KCET | 3B Rural | 14932 Rank | 2017 |
BE Aeronautical Engineering | KCET | General | 81529 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General | 4975 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | General | 6272 Rank | 2017 |
BE Mechanical Engineering | KCET | General | 6924 Rank | 2017 |
BE Civil Engineering | KCET | General | 7888 Rank | 2017 |
BE Information Science And Engineering | KCET | General | 9601 Rank | 2017 |
BE Aeronautical Engineering | KCET | General Merit Kannada | 94356 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 9781 Rank | 2017 |
BE Civil Engineering | KCET | General Merit Kannada | 10892 Rank | 2017 |
BE Aeronautical Engineering | KCET | General Merit Rural | 98949 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 9147 Rank | 2017 |
BE Civil Engineering | KCET | General Merit Rural | 9636 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | General Merit Rural | 12925 Rank | 2017 |
BE Mechanical Engineering | KCET | General Merit Rural | 13416 Rank | 2017 |
BE Information Science And Engineering | KCET | General Merit Rural | 17029 Rank | 2017 |
BE Civil Engineering | KCET | SC General | 20414 Rank | 2017 |
BE Aeronautical Engineering | KCET | SC General | 124595 Rank | 2017 |
BE Mechanical Engineering | KCET | SC Rural | 101308 Rank | 2017 |
BE Aeronautical Engineering | KCET | ST General | 94391 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | ST General | 18368 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | ST General | 19289 Rank | 2017 |
BE Mechanical Engineering | KCET | ST Rural | 78507 Rank | 2017 |
BE Computer Science and Engineering | KCET | 1 General | 8943 Rank | 2017 |
BE Aeronautical Engineering | KCET | 1 General | 9178 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 1 General | 11214 Rank | 2017 |
BE Information Science And Engineering | KCET | 1 General | 12535 Rank | 2017 |
BE Mechanical Engineering | KCET | 1 General | 15874 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 1 General | 18474 Rank | 2017 |
BE Computer Science and Engineering | KCET | 1 Kannada | 51342 Rank | 2017 |
BE Information Science And Engineering | KCET | 1 Rural | 18013 Rank | 2017 |
BE Mechanical Engineering | KCET | 1 Rural | 26092 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A General | 10150 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2A General | 12395 Rank | 2017 |
BE Aeronautical Engineering | KCET | 2A General | 13245 Rank | 2017 |
BE Information Science And Engineering | KCET | 2A General | 15252 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 2A General | 16727 Rank | 2017 |
BE Mechanical Engineering | KCET | 2A General | 19310 Rank | 2017 |
BE Civil Engineering | KCET | 2A General | 22520 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2A Rural | 14576 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A Rural | 15197 Rank | 2017 |
BE Aeronautical Engineering | KCET | 2A Rural | 16597 Rank | 2017 |
BE Mechanical Engineering | KCET | 2B Rural | 54646 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3A General | 7304 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3A General | 8292 Rank | 2017 |
BE Aeronautical Engineering | KCET | 3A General | 8855 Rank | 2017 |
BE Information Science And Engineering | KCET | 3A General | 9244 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 3A General | 13195 Rank | 2017 |
BE Mechanical Engineering | KCET | 3A General | 15712 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3A Rural | 14354 Rank | 2017 |
BE Civil Engineering | KCET | 3A Rural | 25743 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3B General | 7700 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3B General | 8807 Rank | 2017 |
BE Aeronautical Engineering | KCET | 3B General | 8844 Rank | 2017 |
BE Information Science And Engineering | KCET | 3B General | 9801 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 3B General | 12496 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3B Rural | 9473 Rank | 2017 |
BE Information Science And Engineering | KCET | 3B Rural | 14932 Rank | 2017 |
BE Computer Science and Engineering | KCET | General | 5331 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General | 6577 Rank | 2017 |
BE Information Science And Engineering | KCET | General | 7270 Rank | 2017 |
BE Aeronautical Engineering | KCET | General | 8835 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | General | 11124 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Kannada | 9781 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 15188 Rank | 2017 |
BE Aeronautical Engineering | KCET | General Merit Kannada | 15744 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Rural | 9245 Rank | 2017 |
BE Aeronautical Engineering | KCET | General Merit Rural | 9636 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 13040 Rank | 2017 |
BE Information Science And Engineering | KCET | General Merit Rural | 13416 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | General Merit Rural | 19684 Rank | 2017 |
BE Aeronautical Engineering | KCET | SC General | 25519 Rank | 2017 |
BE Information Science And Engineering | KCET | SC General | 54822 Rank | 2017 |
BE Civil Engineering | KCET | SC Rural | 69879 Rank | 2017 |
BE Mechanical Engineering | KCET | SC Rural | 76275 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC Rural | 93693 Rank | 2017 |
BE Information Science And Engineering | KCET | SC Rural | 101308 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | SC Rural | 109605 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | ST General | 18368 Rank | 2017 |
BE Computer Science and Engineering | KCET | ST General | 19289 Rank | 2017 |
BE Mechanical Engineering | KCET | ST General | 27888 Rank | 2017 |
BE Information Science And Engineering | KCET | ST Rural | 78507 Rank | 2017 |
BE Aeronautical Engineering | KCET | 3A Hyderabad | 20721 Rank | 2016 |
BE Aeronautical Engineering | KCET | 3A Hyderabad | 20721 Rank | 2016 |
BE Information Science & Engineering | KCET | 3B Hyderabad | 14205 Rank | 2016 |
BE Information Science & Engineering | KCET | 3B Hyderabad | 14205 Rank | 2016 |
BE Aeronautical Engineering | KCET | SC Kannada Hyderabad | 99582 Rank | 2016 |
BE Aeronautical Engineering | KCET | SC Kannada Hyderabad | 99582 Rank | 2016 |
BE Information Science & Engineering | KCET | SC Rural Hyderabad | 86249 Rank | 2016 |
BE Information Science & Engineering | KCET | SC Rural Hyderabad | 86249 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | ST Hyderabad | 42082 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | ST Hyderabad | 42082 Rank | 2016 |
BE Aeronautical Engineering | KCET | 3A Hyderabad | 20721 Rank | 2016 |
BE Aeronautical Engineering | KCET | 3A Hyderabad | 20721 Rank | 2016 |
BE Information Science & Engineering | KCET | 3B Hyderabad | 14205 Rank | 2016 |
BE Information Science & Engineering | KCET | 3B Hyderabad | 14205 Rank | 2016 |
BE Aeronautical Engineering | KCET | SC Kannada Hyderabad | 99582 Rank | 2016 |
BE Aeronautical Engineering | KCET | SC Kannada Hyderabad | 99582 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | ST Hyderabad | 42082 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | ST Hyderabad | 42082 Rank | 2016 |
Eligibility
To pursue MBA at NMIT students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.