Jjm Medical College (JJMMC) Davanagere
Medical College Rd, MCC B Block, Kuvempu Nagar, Davanagere, Karnataka 577004JJM Medical College is located in Davangere in Karnataka. It was established in 1965. It is a private medical college affiliated with Rajiv Gandhi University of Health Sciences. JJM Medical College is recognized by National Medical Commission.
The college offers courses like MBBS, MD, MS, Diploma and PG Diploma. MBBS program is primary course. It has 23 departments with modern facilities. The campus includes laboratories, libraries, auditoriums and sports facilities. It also features a hospital for children and women. The college provides transportation for students.
For admissions college accepts NEET UG scores for MBBS and NEET PG scores for MD and MS. It has been ranked 29th in Karnataka State Ranking and 7th in Karnataka State Management Ranking.
Graduates work in many famous hospitals and medical institutes, both in India and abroad.
| University/Institute Name | JJM Medical College |
| Popular Name | JJM Medical College |
| Affiliated with | Rajiv Gandhi University of Health Sciences |
| Approved by | National Medical Commission |
| Accredited By | -- |
| Exams Accepted | NEET UG, NEET PG |
| Courses offered | MBBS, MD, MS, Diploma, PG Diploma |
| Hostel Facilities | -- |
| Ranking | 29th in Karnataka State Ranking, 7th in Karnataka State Management Ranking |
| Flagship Programs | MBBS |
| Campus Size | -- |
| Placements | -- |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹21L - ₹5.7L |
| Diploma | |
| M.S. | ₹21L |
| M.B.B.S. | ₹6.4L |
| M.Ch. | ₹36L |
Courses Offered
M.D.
₹21L - ₹5.7L
DIPLOMA
M.S.
₹21L
M.B.B.S.
₹6.4L
M.CH.
₹36L
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 46928 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 46928 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Psychiatry | 2021 | 10553 |
| Md - Radio Diagnosis/Radiology | 2021 | 2610 |
| Md - Anaesthesiology | 2021 | 15389 |
| Md - Dermatology , Venereology & Leprosy | 2021 | 3139 |
| Md - Emergency Medicine | 2021 | 11400 |
| Md - General Medicine | 2021 | 3751 |
| Md - Microbiology | 2021 | 54787 |
| Md - Paediatrics | 2021 | 4845 |
| Md - Pathology | 2021 | 29294 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Radio Diagnosis/Radiology | 2022 | 2561 |
| Md - Anaesthesiology | 2022 | 19781 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 4964 |
| Md - General Medicine | 2022 | 3576 |
| Md - Paediatrics | 2022 | 4278 |
| Md - Pathology | 2022 | 45293 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2022 | 22282 |
| Ms - General Surgery | 2022 | 8142 |
| Ms - Orthopaedics | 2022 | 8178 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2022 | 22282 |
| Ms - General Surgery | 2022 | 8142 |
| Ms - Orthopaedics | 2022 | 8178 |
Davangere
Write a Review
Please login to write review!