Government Medical College Kottayam
Gandhi Nagar, Kottayam, Kerala 686008Government Medical College Kottayam (GMCK) is a government medical college established in 1960. It covers an area of 265 acres.
It is affiliated with Mahatma Gandhi University. College offers undergraduate (UG) and postgraduate (PG) courses in multiple fields, including Anatomy, Paediatrics, Ophthalmology, Biochemistry and Microbiology. The flagship course is the MBBS.
The college employs 325+ regular teaching faculty and over 1550 other staff. GMCK provides many facilities like casualty services, a Blood Bank and modern lab and imaging services. Specialized medical services are also available including cardiac rehabilitation and trauma care.
For admission GMCK accepts NEET examination and institute does not conduct its own entrance test. It is approved by Medical Council of India (MCI) but lacks specific accreditations from organizations like NIRF or NAAC.
| University/Institute Name | Government Medical College Kottayam |
| Popular Name | GMCK |
| Affiliated with | Mahatma Gandhi University |
| Approved by | Medical Council of India |
| Accredited By | -- |
| Exams Accepted | NEET |
| Courses offered | UG and PG in multiple fields |
| Hostel Facilities | -- |
| Ranking | -- |
| Flagship Programs | MBBS |
| Campus Size | 265 acres |
| Placements | -- |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹1.7L |
| Diploma | |
| M.Ch. | ₹4.8L |
| D.M. | ₹4.8L |
| M.S. | ₹1.7L |
| M.B.B.S. | ₹1L |
Courses Offered
M.D.
₹1.7L
DIPLOMA
M.CH.
₹4.8L
D.M.
₹4.8L
M.S.
₹1.7L
M.B.B.S.
₹1L
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 2287 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 406 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2023 | 6403 |
| Md - Bio-Chemistry | 2023 | 26100 |
| Md - General Medicine | 2023 | 443 |
| Md - Microbiology | 2023 | 29126 |
| Md - Paediatrics | 2023 | 1733 |
| Md - Pathology | 2023 | 16584 |
| Md/Ms - Anatomy | 2023 | 46457 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2021 | 343 |
| Md - General Medicine | 2021 | 38 |
| Md - Microbiology | 2021 | 1641 |
| Md - Paediatrics | 2021 | 127 |
| Md - Pathology | 2021 | 1019 |
| Md - Physiology | 2021 | 1766 |
| Md - Psychiatry | 2021 | 294 |
| Md - Radiotherapy | 2021 | 238 |
| Md/Ms - Anatomy | 2021 | 1913 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2021 | 343 |
| Md - General Medicine | 2021 | 38 |
| Md - Microbiology | 2021 | 1641 |
| Md - Paediatrics | 2021 | 127 |
| Md - Pathology | 2021 | 1019 |
| Md - Physiology | 2021 | 1766 |
| Md - Psychiatry | 2021 | 294 |
| Md - Radiotherapy | 2021 | 238 |
| Md/Ms - Anatomy | 2021 | 1913 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2023 | 2310 |
| Ms - Orthopaedics | 2023 | 2335 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2021 | 194 |
| Ms - Orthopaedics | 2021 | 231 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2021 | 194 |
| Ms - Orthopaedics | 2021 | 231 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Cardiology | 2023 | 1124 |
| Dm - Gastroenterology | 2023 | 832 |
| Dm - Nephrology | 2023 | 1088 |
| Dm - Neurology | 2023 | 673 |
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Neuro Surgery | 2023 | 1655 |
| M.ch - Paediatric Surgery | 2023 | 3004 |
| M.ch - Plastic Surgery | 2023 | 927 |
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 609 |
Kottayam-686008
Write a Review
Please login to write review!