Government Medical College Kozhikode
Medical College Road, Kozhikode, Kerala 673008The Government Medical College, Kozhikode is also known as Calicut Medical College. It was established in 1957 and is the second medical college in Kerala.
The campus covers 270 acres. It is affiliated with the Kerala University for Health Sciences (KUHS).
College offers different undergraduate, postgraduate and super-speciality courses in Medicine, Dental, Pharmacy and Nursing. The MBBS program is the flagship offering, with 250 seats available for this course, as well as 20 seats for BPharma Admission requires qualifying exams like NEET UG, NEET PG and NEET SS.
Faculty consists of 65 members. College has an annual intake of 250 students for MBBS program. Facilities for students and staff include a library, lecture halls, a patient counselling centre, a drug testing laboratory and other research facilities.
The college is accredited by the Medical Council of India. In the 2023 India Institutional Ranking Framework, the college ranked 78 out of 100 medical colleges in India. An internship program follows the completion of the MBBS course lasting one year.
| University/Institute Name | Government Medical College Kozhikode |
| Popular Name | Calicut Medical College |
| Affiliated with | Kerala University for Health Sciences (KUHS) |
| Approved by | Medical Council of India (MCI) |
| Accredited By | Medical Council of India (MCI) |
| Exams Accepted | NEET UG, NEET PG, NEET SS |
| Courses offered | UG, PG, super-speciality in Medicine, Dental, Pharmacy, Nursing |
| Hostel Facilities | -- |
| Ranking | 78 out of 100 (IIRF 2023) |
| Flagship Programs | MBBS |
| Campus Size | 270 acres |
| Placements | 1-year internship offered |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹2.1L |
| Diploma | |
| D.M. | ₹4.2L |
| M.Ch. | ₹4.2L |
| M.S. | ₹2.1L |
| M.B.B.S. | ₹1L |
Courses Offered
M.D.
₹2.1L
DIPLOMA
D.M.
₹4.2L
M.CH.
₹4.2L
M.S.
₹2.1L
M.B.B.S.
₹1L
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 1391 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2023 | 8502 |
| Md - Dermatology , Venereology & Leprosy | 2023 | 177 |
| Md - Emergency Medicine | 2023 | 1919 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2023 | 33360 |
| Md - General Medicine | 2023 | 138 |
| Md - Microbiology | 2023 | 8390 |
| Md - Paediatrics | 2023 | 1011 |
| Md - Pathology | 2023 | 10670 |
| Md - Physiology | 2023 | 42352 |
| Md - Psychiatry | 2023 | 6391 |
| Md - Radio Diagnosis/Radiology | 2023 | 350 |
| Md - Radiotherapy | 2023 | 14317 |
| Md/Ms - Anatomy | 2023 | 52738 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2021 | 479 |
| Md - Bio-Chemistry | 2021 | 1495 |
| Md - Dermatology , Venereology & Leprosy | 2021 | 42 |
| Md - Emergency Medicine | 2021 | 229 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2021 | 1307 |
| Md - General Medicine | 2021 | 39 |
| Md - Microbiology | 2021 | 1275 |
| Md - Paediatrics | 2021 | 79 |
| Md - Pathology | 2021 | 931 |
| Md - Physiology | 2021 | 1877 |
| Md - Radio Diagnosis/Radiology | 2021 | 7 |
| Md - Radiotherapy | 2021 | 717 |
| Md/Ms - Anatomy | 2021 | 2048 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2021 | 479 |
| Md - Bio-Chemistry | 2021 | 1495 |
| Md - Dermatology , Venereology & Leprosy | 2021 | 42 |
| Md - Emergency Medicine | 2021 | 229 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2021 | 1307 |
| Md - General Medicine | 2021 | 39 |
| Md - Microbiology | 2021 | 1275 |
| Md - Paediatrics | 2021 | 79 |
| Md - Pathology | 2021 | 931 |
| Md - Physiology | 2021 | 1877 |
| Md - Radio Diagnosis/Radiology | 2021 | 7 |
| Md - Radiotherapy | 2021 | 717 |
| Md/Ms - Anatomy | 2021 | 2048 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2023 | 3892 |
| Ms - General Surgery | 2023 | 1462 |
| Ms - Orthopaedics | 2023 | 2129 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2021 | 303 |
| Ms - General Surgery | 2021 | 135 |
| Ms - Orthopaedics | 2021 | 136 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2021 | 303 |
| Ms - General Surgery | 2021 | 135 |
| Ms - Orthopaedics | 2021 | 136 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Cardiology | 2023 | 808 |
| Dm - Gastroenterology | 2023 | 851 |
| Dm - Nephrology | 2023 | 579 |
| Dm - Neurology | 2023 | 741 |
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Neuro Surgery | 2023 | 1885 |
| M.ch - Plastic Surgery | 2023 | 1765 |
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 508 |
Medical College P. O. Kozhikode Calicut
Write a Review
Please login to write review!