Hindu College Delhi
University Enclave, New Delhi, Delhi 110007Hindu College New Delhi is a constituent college of the University of Delhi. It was established in 1899. It is a government college affiliated with the University of Delhi.
Hindu College provides different undergraduate and postgraduate courses across fields like science, humanities, social sciences and commerce. College has more than 3000 enrolled students and over 100 faculty members.
The facilities include an automated and air-conditioned library, auditoriums, conference rooms and health centers. It also has hostels, food courts and gymnasiums.
Admissions to undergraduate and postgraduate programs are based on Common University Entrance Test (CUET) and subsequent e-counseling. The college is accredited with an 'A+' grade by NAAC and approved by the UGC.
According to NIRF, college ranked 2nd among all colleges in India in 2023. India Today ranked it 1st for Science and Arts.
The college has a placement cell named Disha. In the academic year 2022-23, the highest package offered was INR 36.50 LPA.
| University/Institute Name | Hindu College New Delhi |
| Popular Name | Hindu College |
| Affiliated with | University of Delhi |
| Approved by | UGC |
| Accredited By | NAAC (A+) |
| Exams Accepted | CUET |
| Courses offered | Undergraduate and Postgraduate |
| Hostel Facilities | Available |
| Ranking | 2nd by NIRF 2023 |
| Flagship Programs | -- |
| Campus Size | -- |
| Placements | Highest Package- INR 36.50 LPA |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| B.A.(Hons) | ₹76K |
| M.Sc. | ₹49K |
| B.Sc.(Hons) | ₹78K - ₹82K |
| M.A. | ₹49K |
| Certificate | |
| B.A. | |
| B.Com. | ₹78K |
| B.Sc. | |
| M.Com. | ₹49K |
Courses Offered
B.A.(HONS)
₹76K
M.SC.
₹49K
B.SC.(HONS)
₹78K - ₹82K
M.A.
₹49K
CERTIFICATE
B.A.
B.COM.
₹78K
B.SC.
M.COM.
₹49K
| Degree | Salary |
| B.A.(Hons) | ₹7.88L (Median) |
| M.Sc. | ₹8.4L (Median) |
| B.Sc.(Hons) | ₹7.88L (Median) |
| M.A. | ₹8.4L (Median) |
| B.Com. | ₹7.88L (Median) |
| M.Com. | ₹8.4L (Median) |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Science | 2023 | 99 |
| Science | 2023 | 99.5 |
| Science | 2023 | 99 |
| Science | 2023 | 99 |
| Science | 2023 | 98 |
| Science | 2023 | 97 |
| Course | Year | Cutoff |
|---|---|---|
| Science | 2021 | 99.66 |
| Science | 2021 | 99.5 |
| Science | 2021 | 99 |
| Science | 2021 | 99 |
| Science | 2021 | 97.66 |
| Science | 2021 | 97 |
| Course | Year | Cutoff |
|---|---|---|
| Arts | 2023 | 99 |
| Arts | 2023 | 98 |
| Arts | 2023 | 99 |
| Arts | 2023 | 99 |
| Arts | 2023 | 95.5 |
| Arts | 2023 | 99 |
| Arts | 2023 | 99.5 |
| Course | Year | Cutoff |
|---|---|---|
| Arts | 2021 | 100 |
| Arts | 2021 | 97.75 |
| Arts | 2021 | 99.25 |
| Arts | 2021 | 98.75 |
| Arts | 2021 | 95.5 |
| Arts | 2021 | 99.75 |
| Arts | 2021 | 99.5 |
| Course | Year | Cutoff |
|---|---|---|
| Science | 2022 | 82.03 |
| Science | 2022 | 83.5 |
| Science | 2022 | 81.65 |
| Science | 2022 | 84.4 |
| Science | 2022 | 85.8 |
| Course | Year | Cutoff |
|---|---|---|
| Arts | 2022 | 76.91 |
| Arts | 2022 | 65 |
| Arts | 2022 | 92.57 |
| Course | Year | Cutoff |
|---|---|---|
| Commerce | 2022 | 31 |
| Course | Year | Cutoff |
|---|---|---|
| Commerce | 2023 | 99 |
| Course | Year | Cutoff |
|---|---|---|
| Commerce | 2021 | 99.75 |
North Campus, University of Delhi, Delhi-110007
auditorium
cafeteria
common_room
computer_center
guest_house
gymnasium_fitness_center
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!