PES University, Bangalore was established by Peoples Education Society. The society itself was founded in 1972 to impart education in science, engineering, medicine and management. PES Institute of Technology was established by the society to offer courses in engineering stream. Later the institute was offered a private university status in 2013.
The parent society runs education institutes with more than 15000 students in Karnataka and Andhra Pradesh.
The university is spread over 25 acres. It offers courses in Engineering and Management streams.
For admission into the courses, thestudents need to either appear for CET conducted by state government or PESSAT test conducted by the PES University. 40% of seats are reserved for students admitted through CET.
PESIT was ranked 39th position among the top engineering colleges in India by Outlook India. It was ranked 23rd in India and 1st in Karnataka by Dataquest.
Application and Admission Procedure
HOW TO APPLY
- The candidate needs to register PESSAT Test at the online website.
- The candidate needs to make payment of Rs. 1050/- for the exam. The payment can be made online through master//visa debit/credit cards/net banking.
- The payment can also be made offline using a demand draft.
- The PESSAT Engineering Tests are conducted online; while the PESSAT for BBA, BBA-HEM, B.Des, MCA, and MBA are held on campus.
- Candidates for M.Tech courses need to provide their GATE and PGCET Scores along with PESSAT.
- The candidates for MBA need to provide their MAT, CAT, CMAT, PGCET, GMAT and GRE along with PESSAT.
ADMISSION PROCEDURE
- The candidates need to register at the official website of the University.
- After the PESSAT, the candidates will go through a short interview on the same day.
- The candidates would be informed if they are selected or not.
Hostel and Facilities
PES University provides international level accommodation facilities to its students. The hostel facility is available for both boys and girls enrolled in the university.
The university hostel provides its students with the following facilities:
- Gymnasium
- Cafeteria
- 24*7 Wi-Fi facilities
- Library
- Community outreach programs
The meals provided to the students are quite hygienic.
Since the allotment to the hostel is done on the basis of first come first serve, so the students are instructed to fill the hostel application form as soon as possible.
The university also provides security, to ensure the safety of the students living in the campus area.
The university also has different clubs for exhibition, college magazine, cultural festival, research platform. The names of few clubs are: Nautanki (drama team), Papyrus (college newspaper), Ninaada (cultural night providing Indian music).
The university also organises TED talks for its students to help the students face the difficulties in life.
About Pes University (PESU) Bangalore
Affiliated to | Pes University |
Establishment year | 1988 |
Aid Status | State Private University |
Minority |
Hostel and Facilities
Pes University (PESU) Bangalore Hostel
Hostel Accomodation: | Yes |
---|---|
Total Hostel Capacity | 1554 |
Total Students Residing at Hostels | 540 |
Total Number of Boys Hostels | 1 |
Hostel Accomodation (Boys)(Number of rooms) | |
Boys Hostel(Number of beds) | |
Boys Hostel(Average Area per Bed) |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | |
Girls Hostel(Number of beds) | |
Girls Hostel(Average Area per Bed) |
PESU Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Outer Ring Rd, Dwaraka Nagar, Banashankari Stage Iii, Bengaluru, Karnataka 560085, India |
---|---|
City | Bangalore |
District | Bangalore |
State | Karnataka |
Pin code | 560085 |
Phone | +91 80 2672 6622 |
Fax | |
---|---|
Website | http://pes.edu/ |
Email Id |
Fee Structure
PESU Fee Structure
Stream | Fees Structure for one year |
---|
Placement at Pes University (PESU) Bangalore







































Courses Offered at Pes University (PESU) Bangalore
-
M.TECH. Master Of Technology (M- Tech In Manufacturing Science & Engineering)
Intake30Course LevelPost GraduateModeRegularDuration2 YearsAffiliated To₹ 6,37,100
-
M.TECH. Master Of Technology (M- Tech In Vlsi Design & Embedded Systems)
Intake30Course LevelPost GraduateModeRegularDuration2 YearsAffiliated To₹ 5,53,000
-
M.TECH. Master Of Technology (M. Tech In Computer Science & Engineering)
Intake30Course LevelPost GraduateModeRegularDuration2 YearsAffiliated To₹ 5,77,000
-
M.TECH. Master Of Technology (M. Tech In Automotive Technology)
Intake30Course LevelPost GraduateModeRegularDuration2 YearsAffiliated To₹ 5,47,000
-
M.TECH. Master Of Technology (M. Tech In Software Engineering)
Intake30Course LevelPost GraduateModeRegularDuration2 YearsAffiliated To₹ 5,47,000
-
M.TECH. Master Of Technology (M. Tech In Power Electronics)
Intake30Course LevelPost GraduateModeRegularDuration2 YearsAffiliated To₹ 6,37,100
-
M.TECH. Master Of Technology (M. Tech In Digital Electronics & Communication Systems)
Intake30Course LevelPost GraduateModeRegularDuration2 YearsAffiliated To₹ 6,07,100
-
M.C.A. Master Of Computer Applications (Master Of Computer Applications)
Intake60Course LevelPost GraduateModeRegularDuration3 YearsAffiliated To₹ 6,31,100
-
M.B.A. Master Of Business Administration (M. B. A.- Master Of Business Administration)
Intake180Course LevelPost GraduateModeRegularDuration2 YearsAffiliated To₹ 7,20,000
-
B.TECH. Bachelor Of Technology (Bio- Technology)
Intake60Course LevelUnder GraduateModeRegularDuration4 YearsAffiliated To₹ 13,19,500
-
B.TECH. Bachelor Of Technology (Computer Science And Engineering)
Intake300Course LevelUnder GraduateModeRegularDuration4 YearsAffiliated To₹ 12,93,900
-
B.TECH. Bachelor Of Technology (Civil Engineering)
Intake100Course LevelUnder GraduateModeRegularDuration4 YearsAffiliated To₹ 12,81,100
-
B.TECH. Bachelor Of Technology (Electronics & Communication Engginering)
Intake240Course LevelUnder GraduateModeRegularDuration4 YearsAffiliated To₹ 11,65,800
-
B.TECH. Bachelor Of Technology (Electrical & Electronics Engineering)
Intake120Course LevelUnder GraduateModeRegularDuration4 YearsAffiliated To₹ 12,55,400
-
B.TECH. Bachelor Of Technology (Mechanical Engineering)
Intake180Course LevelUnder GraduateModeRegularDuration4 YearsAffiliated To₹ 11,91,400
-
B.B.A. Bachelor Of Business Administration (Bachelor Of Business Administration ( Bba) )
Intake180Course LevelUnder GraduateModeRegularDuration3 YearsAffiliated To₹ 4,47,400
-
B.H.M. Bachelor Of Hotel Management (Bachelor Of Business Administration - Bba ( Hem) )
Intake60Course LevelUnder GraduateModeRegularDuration3 YearsAffiliated To
Placements
Maximum salary offered | 780000 |
Minimum salary offered | |
Average salary offered | 440000 |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
B.Tech Electronics And Communication Engineering | KCET | 1 General | 2827 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 1 General | 3227 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 1 General | 4187 Rank | 2016 |
B.Tech Biotechnology | KCET | 1 General | 6418 Rank | 2016 |
B.Tech Civil Engineering | KCET | 1 General | 8866 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 1 Rural | 5661 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 1 Rural | 7490 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2A General | 2603 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 2A General | 5317 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2A General | 5394 Rank | 2016 |
B.Tech Civil Engineering | KCET | 2A General | 7679 Rank | 2016 |
B.Tech Biotechnology | KCET | 2A General | 9304 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2A Hyderabad | 4049 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2A Hyderabad | 6833 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2A Kannada | 5265 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2A Kannada | 11829 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2A Rural | 5423 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 2A Rural | 9664 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2A Rural | 12475 Rank | 2016 |
B.Tech Civil Engineering | KCET | 2A Rural | 13769 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2B General | 2813 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2B General | 6054 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 2B General | 7189 Rank | 2016 |
B.Tech Civil Engineering | KCET | 2B General | 8722 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2B Hyderabad | 6720 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2B Rural | 13405 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2B Rural | 17349 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 3A General | 1743 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 3A General | 2012 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 3A General | 2382 Rank | 2016 |
B.Tech Civil Engineering | KCET | 3A General | 7130 Rank | 2016 |
B.Tech Biotechnology | KCET | 3A General | 8758 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 3A Kannada | 3170 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 3A Rural | 2447 Rank | 2016 |
B.Tech Civil Engineering | KCET | 3A Rural | 14484 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 3B General | 1434 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 3B General | 2105 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 3B General | 2658 Rank | 2016 |
B.Tech Civil Engineering | KCET | 3B General | 7298 Rank | 2016 |
B.Tech Biotechnology | KCET | 3B General | 11348 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 3B Rural | 2777 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 3B Rural | 7023 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 3B Rural | 7090 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | General | 745 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | General | 1358 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | General | 1836 Rank | 2016 |
B.Tech Biotechnology | KCET | General | 5306 Rank | 2016 |
B.Tech Civil Engineering | KCET | General | 6573 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | General Merit Hyderabad | 1172 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | General Merit Hyderabad | 2479 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | General Merit Hyderabad | 2727 Rank | 2016 |
B.Tech Civil Engineering | KCET | General Merit Hyderabad | 6736 Rank | 2016 |
B.Tech Biotechnology | KCET | General Merit Hyderabad | 15719 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | General Merit Kannada | 2345 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | General Merit Kannada | 4712 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | General Merit Kannada | 6483 Rank | 2016 |
B.Tech Civil Engineering | KCET | General Merit Kannada | 7411 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | General Merit Rural | 2337 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | General Merit Rural | 5900 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | General Merit Rural | 6956 Rank | 2016 |
B.Tech Civil Engineering | KCET | General Merit Rural | 11240 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | General Merit Rural Hyderabad | 2540 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | General Merit Rural Hyderabad | 8157 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | SC General | 11161 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | SC General | 17095 Rank | 2016 |
B.Tech Civil Engineering | KCET | SC General | 17814 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | SC General | 25887 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | SC Hyderabad | 17166 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | SC Rural | 29764 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | SC Rural | 30270 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | SC Rural | 34609 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | ST General | 5099 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | ST General | 6366 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | ST General | 8309 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | ST Kannada | 14475 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 1 General | 3042 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 1 General | 3227 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 1 General | 4787 Rank | 2016 |
B.Tech Biotechnology | KCET | 1 General | 6418 Rank | 2016 |
B.Tech Civil Engineering | KCET | 1 General | 8866 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 1 Rural | 5661 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 1 Rural | 7490 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2A General | 2971 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 2A General | 5946 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2A General | 6004 Rank | 2016 |
B.Tech Civil Engineering | KCET | 2A General | 7679 Rank | 2016 |
B.Tech Biotechnology | KCET | 2A General | 9304 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2A Hyderabad | 4049 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2A Hyderabad | 6833 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2A Kannada | 5265 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2A Rural | 5423 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 2A Rural | 9664 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2A Rural | 12475 Rank | 2016 |
B.Tech Civil Engineering | KCET | 2A Rural | 14881 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2B General | 2839 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2B General | 6271 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 2B General | 7189 Rank | 2016 |
B.Tech Civil Engineering | KCET | 2B General | 8722 Rank | 2016 |
B.Tech Biotechnology | KCET | 2B General | 16199 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2B Hyderabad | 6720 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 2B Rural | 13405 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 2B Rural | 17349 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 3A General | 1743 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 3A General | 2012 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 3A General | 3762 Rank | 2016 |
B.Tech Civil Engineering | KCET | 3A General | 7130 Rank | 2016 |
B.Tech Biotechnology | KCET | 3A General | 8758 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 3A Kannada | 3170 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 3A Rural | 2551 Rank | 2016 |
B.Tech Civil Engineering | KCET | 3A Rural | 16373 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 3B General | 1594 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 3B General | 2105 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 3B General | 3690 Rank | 2016 |
B.Tech Civil Engineering | KCET | 3B General | 7298 Rank | 2016 |
B.Tech Biotechnology | KCET | 3B General | 16179 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | 3B Rural | 2777 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | 3B Rural | 7090 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 3B Rural | 7132 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | General | 914 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | General | 1720 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | General | 2316 Rank | 2016 |
B.Tech Biotechnology | KCET | General | 5401 Rank | 2016 |
B.Tech Civil Engineering | KCET | General | 7008 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | General Merit Hyderabad | 1964 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | General Merit Hyderabad | 2658 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | General Merit Hyderabad | 2727 Rank | 2016 |
B.Tech Civil Engineering | KCET | General Merit Hyderabad | 9657 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | General Merit Kannada | 2345 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | General Merit Kannada | 4712 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | General Merit Kannada | 6483 Rank | 2016 |
B.Tech Civil Engineering | KCET | General Merit Kannada | 7411 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | General Merit Rural | 2447 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | General Merit Rural | 6520 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | General Merit Rural | 6956 Rank | 2016 |
B.Tech Civil Engineering | KCET | General Merit Rural | 11240 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | General Merit Rural Hyderabad | 2540 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | General Merit Rural Hyderabad | 9718 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | SC General | 13209 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | SC General | 17173 Rank | 2016 |
B.Tech Civil Engineering | KCET | SC General | 17814 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | SC General | 25887 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | SC Hyderabad | 17166 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | SC Hyderabad | 26343 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | SC Kannada | 23142 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | SC Kannada | 30270 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | SC Rural | 29764 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | SC Rural | 34609 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | SC Rural | 38113 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KCET | ST General | 5857 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | ST General | 6366 Rank | 2016 |
B.Tech Mechanical Engineering | KCET | ST General | 9359 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | ST Kannada | 14475 Rank | 2016 |
B.Arch | KCET | 2A General | 341 Rank | 2017 |
B.Arch | KCET | 3B General | 183 Rank | 2017 |
B.Arch | KCET | General | 96 Rank | 2017 |
B.Arch | KCET | General Merit Kannada | 1349 Rank | 2017 |
B.Arch | KCET | General Merit Rural | 967 Rank | 2017 |
B.Arch | KCET | SC General | 1670 Rank | 2017 |
B.Arch | KCET | General Merit Kannada | 1349 Rank | 2017 |
B.Arch | KCET | SC General | 1670 Rank | 2017 |
B.Tech Electronics & Communication Engineering | KCET | 2A Rural Hyderabad | 10889 Rank | 2016 |
B.Tech Electronics & Communication Engineering | KCET | 2A Rural Hyderabad | 10889 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 3A Hyderabad | 6629 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 3A Hyderabad | 6629 Rank | 2016 |
B.Tech Electronics & Communication Engineering | KCET | 3B Hyderabad | 2086 Rank | 2016 |
B.Tech Electronics & Communication Engineering | KCET | 3B Hyderabad | 2086 Rank | 2016 |
B.Tech Civil Engineering | KCET | SC Kannada Hyderabad | 23733 Rank | 2016 |
B.Tech Civil Engineering | KCET | SC Kannada Hyderabad | 23733 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | SC Rural Hyderabad | 47231 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | SC Rural Hyderabad | 47231 Rank | 2016 |
B.Tech Biotechnology | KCET | ST Hyderabad | 50520 Rank | 2016 |
B.Tech Biotechnology | KCET | ST Hyderabad | 50520 Rank | 2016 |
B.Tech Electronics & Communication Engineering | KCET | 2A Rural Hyderabad | 10889 Rank | 2016 |
B.Tech Electronics & Communication Engineering | KCET | 2A Rural Hyderabad | 10889 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 3A Hyderabad | 6629 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | 3A Hyderabad | 6629 Rank | 2016 |
B.Tech Electronics & Communication Engineering | KCET | 3B Hyderabad | 2086 Rank | 2016 |
B.Tech Electronics & Communication Engineering | KCET | 3B Hyderabad | 2086 Rank | 2016 |
B.Tech Civil Engineering | KCET | SC Kannada Hyderabad | 23733 Rank | 2016 |
B.Tech Civil Engineering | KCET | SC Kannada Hyderabad | 23733 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | SC Rural Hyderabad | 47231 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KCET | SC Rural Hyderabad | 47231 Rank | 2016 |
B.Tech Biotechnology | KCET | ST Hyderabad | 50520 Rank | 2016 |
B.Tech Biotechnology | KCET | ST Hyderabad | 50520 Rank | 2016 |
Remarks
Entrance Exam
I had appeared for JEE Mains, rank that I secured in was around 66k that helped me get into this University. Once I got admitted I did not have to go through an Interview Process. Since my passion lies in computers, I really wanted to learn more in this field.
Fees
The fee structure is quite affordable in general, which comes to around Rs.80, 000 to Rs.90, 000, and the students who have secured a high rank in the entrance exam get a relaxation in the fees. The fees are inclusive of all expenses and the students are not charged extra money throughout the year.
Placements
Around 75 to 80 percent of the total students get placed in companies like HP, IBM, Google, Bosch, Mahindra, etc. and many other multi-national companies. The average salary package varies from Rs.5 lakhs to Rs.6 lakhs.
Hostel and Facilities
The hostel rooms have the facilities and amenities that make the student’s stay quite comfortable. The rooms have the capacity to accommodate about 2 to 3 students per room. The quality of the food served in the mess has a lot of variety giving the student a chance to choose from non-vegetarian and vegetarian food every day. The total hostel fees, which cover all the costs, come to around Rs.1 lakh.
Alumni
The students have an opportunity to interact with the alumni through interactive communication platforms provided by the University. The alumni have played an important role in the all-round development of the students and the college.
Faculty
The college faculty is highly qualified with a minimum of 20 years of experience in the teaching profession. The teachers are very interactive and have a knack of getting the best out of students through their unique teaching qualities.
Campus Life
The campus is the best place for a student who wishes to participate in extra-curricular activities while paying equal attention to academics. Students from all departments can take part in all the extra-curricular activities like the Annual Sports Meet and other events conducted by the Robotics Club, Artificial Intelligence Club, Management Club, Entrepreneurial Cell, etc. Clubs like the Samarpana Club for Social Causes and the Rotaract Club conduct interesting events for the students. The gender ratio is unbiased in MBA compared to courses like B.E, M. Tech, and M.C.A where girls are more in strength with respect to boys. The campus is a perfect mix of people from different parts of the country.
Academics
The MBA Course is divided into 4 semesters in which the first three semesters have 6 papers each carrying 24 credits per semester. The student will also have to do an Internship which carries 8 credits. In the last, that is the 4th semester, the student will have to submit a project which carries 10 credits. The CGPA system is followed during computation of results. This course has enabled me to gain an in-depth knowledge of computers through the practical based learning sessions that occupy a major portion of the curriculum. Elective subjects like High Programming Languages, Pointer Programming, etc. also help in the learning process.
Internships
The University provides a number of internships. I have not taken up any internship provided by the University since I am already doing one outside the college. The internship has helped me gain practical knowledge which I wouldn’t have been able to obtain through rote learning. It has increased my interest in the subject. I also receive a stipend of Rs.10, 000 at the end of the term.
Loans and Scholarships
The University gives scholarship to the students belonging to the lower income groups. It also gives loans. I am one of the beneficiaries of these schemes given by the college. There is also a special annual Huawei Scholarship that awards Rs.75, 000 to 8 students with high academic performance
Remarks
Entrance Exam
Fees
Placements
Hostel and Facilities
Alumni
Faculty
Campus Life
Gender ration can be is around 40 to 60 with the ratio of men on the higher side. Various opportunities for other activities,competition for cooking, eating,sports,acting and many events as college has various courses. The University has made good use of the landscape and has a beautiful campus with a basketball court,indoor auditorium,outdoor ground,gym,canteens,coffee kiosks, stationary mart etc.
Academics
College starts at 8.15. Two internal exams. Relative grading system is applicable. 40% is internal and 60% is external. There would be just 2 internal assessment and 1 main exams. Every semester has two labs minimum. Moreover there are marks allotted for assignments and attendance which are of minimal practical importance.
Internships
I did my internship at a pharma company. The experience was really good and I had a lot to learn on how business and comoanies work, . On the whole I had a great experience.
Loans and Scholarships
The college gives 25% of the college fee that the student has paid if the students scores more than 72.5% in the year that is average of two sets. Other than this the college has has many scholarships,merit,category,academic,outstanding performance,special performance,sports prizes etc.
Remarks
The management of the college is good but still there are a lot of changes that need to be made. The university provide a lot of coaches and does student have a lot of options to choose from. The facilities provided by the college are good. Also there are a lot of students from diverse back around and therefore you kept to meet a lot of people
Entrance Exam
I got admitted into the college based on my cmat score. The college also accepts scores of other management entrance test. Also post submission of your application you will also be called for an interview ground.
Fees
Fee structure of the college is average. I had paid around 3.8 lacs year. The candidates who get in through pgcet entrance test have to pay a lot less see as compared to other students. As compared to other colleges the fee is pretty reasonable.
Placements
College offers almost 100% placement to students. It has a good reputation and therefore a lot of companies come during the placement. The average package of food is around 4-5 lakhs. Almost all of the students of my badge got placed.
Hostel and Facilities
Yes the college provides hostel facilities but being a day scholar i do not have detailed information about it. Though as being told the mess is not that good but the facilities in the hostel are good
Alumni
As the college still new when it comes to my branch therefore is not much information about the alumni network. College has created a separate website for alumni. There is a lot of students we can meet and they even share there expenses experiences
Faculty
Some of this activities are very good while others are average. They have a minimum experience of at least 5 years. They even have some industry experience in the industry and which comes very handy when it comes to teaching practical topics.
Campus Life
Academics
Internships
Loans and Scholarships