Reva University Bangalore
Rukmini Knowledge Park, Yelahanka, Kattigenahalli, Bengaluru, Karnataka 560064REVA University is a state private university located in Bangalore. It was established in 2013. University is situated on a 45-acre campus in Yelahanka.
The university offers multiple programs. It provides 55 undergraduate programs, 28 full-time postgraduate programs, 2 part-time postgraduate programs and 17 PhD programs. Programs cover multiple disciplines including Engineering, Architecture, Sciences, Commerce, Management, Law and Arts. B.Tech program is its flagship course.
REVA University has over 15,000 students enrolled. It has a comprehensive range of facilities including a library, a media center and a health care center with resident doctors. The campus features studios and galleries for student engagement.
For admissions, REVA University recognizes scores from multiple entrance exams like KCET, JEE, CAT, GMAT, COMEDK and NATA. It also has its own entrance exam known as REVA CET.
University is approved by AICTE and recognized by UGC. It has received an 'A+' grade accreditation from NAAC. REVA University is ranked among top 50 private universities in India and is positioned at #751+ in Asian University Rankings.
University has established international collaborations with institutes like UC Berkeley and Oklahoma State University.
In placements the highest salary package offered was INR 24 LPA with an average package of INR 5-5.6 LPA.
| University/Institute Name | REVA University |
| Popular Name | REVA University |
| Affiliated with | -- |
| Approved by | AICTE |
| Accredited By | NAAC (Grade A+) |
| Exams Accepted | KCET, JEE, JEE Mains, CAT, GMAT, COMEDK, NATA, REVA CET |
| Courses offered | 55 UG, 28 PG, 2 PG part-time, 17 PhD |
| Hostel Facilities | -- |
| Ranking | Top 50 private universities in India; #751+ Asian University Rankings |
| Flagship Programs | B.Tech |
| Campus Size | 45 acres |
| Placements | Highest package- 24 LPA; Average package- 5-5.6 LPA |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
- 140 India Today
- 18 Times
- 201 NIRF
- 111 The Week
- 112 BW Business World
- 135 Business Today
| Degree | Fees Structure |
|---|---|
| M.Tech. | ₹2.98L - ₹3.49L |
| B.Tech. | ₹12.01L - ₹6.8L |
| B.B.A. | ₹2.05L |
| B.Com. | ₹2.63L |
| M.A. | ₹1.21L |
| M.B.A. | ₹4.04L |
| M.Com. | ₹1.56L |
Courses Offered
M.TECH.
₹2.98L - ₹3.49L
B.TECH.
₹12.01L - ₹6.8L
B.B.A.
₹2.05L
B.COM.
₹2.63L
M.A.
₹1.21L
M.B.A.
₹4.04L
M.COM.
₹1.56L
| Degree | Salary |
| M.Tech. | ₹50L (Highest) |
| B.Tech. | ₹50L (Highest) |
| B.B.A. | ₹50L (Highest) |
| B.Com. | ₹21L (Highest) |
| M.A. | ₹21L (Highest) |
| M.B.A. | ₹21L (Highest) |
| M.Com. | ₹50L (Highest) |
| Accenture | Cognizant Technology Solutions | MU Sigma |
| TCS | Infosys | Microsoft |
| Deloitte | CapGemini | Berger Paints |
| Practo | IBM | WIPRO |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 71925 |
| Mechanical Engineering | 2023 | 51787 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2022 | 93044 |
| Computer Science And Engineering | 2022 | 12510 |
| Electronics And Communication Engineering | 2022 | 24094 |
| Mechanical Engineering | 2022 | 100891 |
| Course | Year | Cutoff |
|---|---|---|
| Computer Aided Structural Engineering | 2022 | 3693 |
| Advance Embedded Systems | 2022 | 3206 |
| Machine Design & Dynamics | 2022 | 3587 |
| Advance Embedded Systems (Part-Time) | 2022 | 3206 |
| Course | Year | Cutoff |
|---|---|---|
| Master In Business Administration | 2022 | 1712 |
| Course | Year | Cutoff |
|---|---|---|
| Master In Business Administration | 2019 | 50 |
| Course | Year | Cutoff |
|---|---|---|
| Master In Business Administration | 2019 | 108 |
| Course | Year | Cutoff |
|---|---|---|
| Master In Business Administration | 2019 | 60 |
Rukmini Knowledge Park, Kattigenahalli, Yelahanka
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!