Janatha Education society Vivekananda Institute of Technology (VIT), Bangalore was established in 1997. The vision of the institute is to become an outstanding Knowledge dissemination centers, at the cutting edge of engineering and technology to produce globally acceptable competent professionals who will be in the forefront of technological innovations for the benefit of mankind. The mission of the institute is to provide an excellent infrastructure and conducive ambience in the Institute and to impart quality technical education combined with ethical values.
Vision
To become an outstanding Knowledge dissemination centres, at the cutting edge of Engineering and Technology to produce globally acceptable competent professionals who will be in the forefront of technological innovations for the benefit of mankind.
Mission
- To provide an excellent infrastructure and conducive ambience in the Institute
- To impart quality technical education combined with ethical values.
- To produce world class professionals to take up challenging assignments .
- To inculcate attitudes for research and developmental activities.
- To leave a legacy for development of next level engineers and technologists.
Quality Policies in VKIT
The Institute aims at overall development with the following objectives:
- More thrust will be given to improvisation of the present technology suitable to Indian conditions.
- The departments will be encouraged to be innovative and to develop many components for which the country has to depend on foreign markers (Import substitution).
- To take up projects of national importance from DRDO, CSIR, Department of Science and Technology, Department of Aero Space .
- To pursue research in their specialized areas mutually, the objective of the individual departments is to contribute to the country so that it becomes self-reliant in many fields.
- To train the students in the latest trends in various areas of technology and provide facilities to the students from B. Tech to Ph.D. level.
- To conduct Workshops, Seminars and Conferences on topics of national, international importance, also of industrial interests.
- To organize Entrepreneurship Development Programmes.
- To undertake industrial sponsored research work.
- Department of Computer Science Engineering
- Department of Information Technology
- Department of Electronics and Communication Engineering
- Department of Telecommunication
- Department of Management
- Department of Science and Humanitarian
About Vivekananda Institute Of Technology (VIT) Bangalore
Affiliated to | Visvesvaraya Technological University, Belgaum |
Establishment year | 1997 |
Aid Status | Unaided - Private |
Minority | N |
Hostel and Facilities
Vivekananda Institute Of Technology (VIT) Bangalore Hostel
Hostel Accomodation: | Yes |
---|---|
Total Hostel Capacity | 166 |
Total Number of Boys Hostels | 1 |
Hostel Accomodation (Boys)(Number of rooms) | 136 |
Boys Hostel(Number of beds) | 234 |
Boys Hostel(Average Area per Bed) | 362 |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | 30 |
Girls Hostel(Number of beds) | 56 |
Girls Hostel(Average Area per Bed) | 107 |
VIT Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Kumbalagodu-gollahalli-thittahalli Road, Gudimavu, Kengeri Hobli, Kumbalagodu Post, Kumbalagodu, Bengaluru, Karnataka 560074 |
---|---|
City | Bangalore |
District | Bangalore |
State | Karnataka |
Pin code | 560074 |
Phone | 080 2843 7696 |
Fax | 28437944 |
---|---|
Website | http://www.vitb.ac.in/ |
Email Id | vkitprincipal@gmail.com |
Fee Structure
VIT Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 60,090 To 79890 |
Management (MBA) | ₹ 65,500 |
Placement at Vivekananda Institute Of Technology (VIT) Bangalore

Courses Offered at Vivekananda Institute Of Technology (VIT) Bangalore
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science And Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2013AccreditationNot Eligible: Not Applied₹ 79,890
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Digital Communications And Networking)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2013AccreditationNot Eligible: Not Applied₹ 79,890
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake60Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2009AccreditationEligible: Not Applied₹ 65,500
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2013AccreditationNot Eligible: Not Applied₹ 60,090
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake90Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year1997AccreditationEligible: Not Applied₹ 60,090
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year1997AccreditationEligible: Not Applied₹ 60,090
-
B.E. Bachelor Of Engineering (Information Science And Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year1998AccreditationEligible: Not Applied₹ 60,090
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2013AccreditationNot Eligible: Not Applied₹ 60,090
-
B.E. Bachelor Of Engineering (Tele- Communication Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year1997AccreditationEligible: Not Applied₹ 60,090
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
BE Civil Engineering | KCET | 1 General | 46012 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A General | 45371 Rank | 2016 |
BE Civil Engineering | KCET | 2A General | 52221 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A General | 52728 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A Kannada | 75618 Rank | 2016 |
BE Civil Engineering | KCET | 2A Rural | 68263 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A Rural | 68943 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2B General | 35277 Rank | 2016 |
BE Civil Engineering | KCET | 2B Kanadda | 96733 Rank | 2016 |
BE Mechanical Engineering | KCET | 2B Rural | 101628 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3A General | 42115 Rank | 2016 |
BE Civil Engineering | KCET | 3A General | 44192 Rank | 2016 |
BE Mechanical Engineering | KCET | 3A General | 47281 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3A General | 30502 Rank | 2016 |
BE Information Science And Engineering | KCET | 3A Kannada | 73926 Rank | 2016 |
BE Information Science And Engineering | KCET | 3B General | 44547 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3B General | 46408 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B General | 49218 Rank | 2016 |
BE Computer Science and Engineering | KCET | General | 30325 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General | 39667 Rank | 2016 |
BE Civil Engineering | KCET | General | 43976 Rank | 2016 |
BE Mechanical Engineering | KCET | General | 46663 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Hyderabad | 45619 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 48547 Rank | 2016 |
BE Information Science And Engineering | KCET | General Merit Kannada Hyderabad | 103393 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Rural | 40640 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Rural | 47150 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 52507 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Rural Hyderabad | 90265 Rank | 2016 |
BE Computer Science and Engineering | KCET | SC General | 70651 Rank | 2016 |
BE Civil Engineering | KCET | SC General | 70886 Rank | 2016 |
BE Mechanical Engineering | KCET | SC General | 86885 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | SC General | 98469 Rank | 2016 |
BE Civil Engineering | KCET | SC Hyderabad | 75100 Rank | 2016 |
BE Civil Engineering | KCET | SC Rural | 77408 Rank | 2016 |
BE Civil Engineering | KCET | ST General | 48238 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | ST General | 57843 Rank | 2016 |
BE Information Science And Engineering | KCET | ST Rural | 123707 Rank | 2016 |
BE Civil Engineering | KCET | 1 General | 49660 Rank | 2016 |
BE Computer Science and Engineering | KCET | 1 General | 56071 Rank | 2016 |
BE Mechanical Engineering | KCET | 1 General | 56820 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 1 General | 58303 Rank | 2016 |
BE Information Science And Engineering | KCET | 1 General | 59058 Rank | 2016 |
BE Computer Science and Engineering | KCET | 1 Rural | 95946 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A General | 45371 Rank | 2016 |
BE Civil Engineering | KCET | 2A General | 52221 Rank | 2016 |
BE Mechanical Engineering | KCET | 2A General | 67062 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A Kannada | 82974 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A Rural | 80750 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A Rural | 55820 Rank | 2016 |
BE Civil Engineering | KCET | 2A Rural | 56336 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2B General | 41820 Rank | 2016 |
BE Civil Engineering | KCET | 2B General | 48956 Rank | 2016 |
BE Mechanical Engineering | KCET | 2B General | 67820 Rank | 2016 |
BE Information Science And Engineering | KCET | 2B General | 91142 Rank | 2016 |
BE Mechanical Engineering | KCET | 2B Rural | 117751 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3A General | 37209 Rank | 2016 |
BE Civil Engineering | KCET | 3A General | 46719 Rank | 2016 |
BE Mechanical Engineering | KCET | 3A General | 55320 Rank | 2016 |
BE Information Science And Engineering | KCET | 3A Kannada | 91068 Rank | 2016 |
BE Mechanical Engineering | KCET | 3A Rural | 63779 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3B General | 49412 Rank | 2016 |
BE Information Science And Engineering | KCET | 3B General | 56950 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B General | 59168 Rank | 2016 |
BE Computer Science and Engineering | KCET | General | 35998 Rank | 2016 |
BE Civil Engineering | KCET | General | 46012 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General | 47048 Rank | 2016 |
BE Information Science And Engineering | KCET | General | 47422 Rank | 2016 |
BE Mechanical Engineering | KCET | General | 54327 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Hyderabad | 59470 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Hyderabad | 64237 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Hyderabad | 41182 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 49988 Rank | 2016 |
BE Information Science And Engineering | KCET | General Merit Kannada Hyderabad | 103393 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Rural | 40640 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Rural | 53179 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Rural | 56002 Rank | 2016 |
BE Information Science And Engineering | KCET | General Merit Rural | 80391 Rank | 2016 |
BE Civil Engineering | KCET | SC General | 73560 Rank | 2016 |
BE Computer Science and Engineering | KCET | SC General | 74574 Rank | 2016 |
BE Mechanical Engineering | KCET | SC General | 92548 Rank | 2016 |
BE Information Science And Engineering | KCET | SC General | 103128 Rank | 2016 |
BE Civil Engineering | KCET | SC Hyderabad | 75100 Rank | 2016 |
BE Civil Engineering | KCET | SC Rural | 77408 Rank | 2016 |
BE Computer Science and Engineering | KCET | SC Rural | 83170 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | ST General | 76729 Rank | 2016 |
BE Civil Engineering | KCET | ST General | 57191 Rank | 2016 |
BE Computer Science and Engineering | KCET | 1 General | 54296 Rank | 2017 |
BE Mechanical Engineering | KCET | 1 General | 62787 Rank | 2017 |
BE Information Science And Engineering | KCET | 1 General | 65733 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 1 General | 70742 Rank | 2017 |
BE Civil Engineering | KCET | 2A General | 55321 Rank | 2017 |
BE Mechanical Engineering | KCET | 2A General | 72843 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A Kannada | 118856 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2A Rural | 97072 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A Rural | 52959 Rank | 2017 |
BE Civil Engineering | KCET | 2A Rural | 58784 Rank | 2017 |
BE Civil Engineering | KCET | 2B General | 62357 Rank | 2017 |
BE Mechanical Engineering | KCET | 2B General | 88342 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2B General | 37571 Rank | 2017 |
BE Civil Engineering | KCET | 3A General | 51020 Rank | 2017 |
BE Information Science And Engineering | KCET | 3A General | 65656 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3A General | 38964 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3B General | 59728 Rank | 2017 |
BE Mechanical Engineering | KCET | 3B General | 63114 Rank | 2017 |
BE Information Science And Engineering | KCET | 3B General | 64143 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3B General | 41318 Rank | 2017 |
BE Civil Engineering | KCET | 3B Kannada | 81873 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3B Rural | 87055 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General | 57850 Rank | 2017 |
BE Mechanical Engineering | KCET | General | 59039 Rank | 2017 |
BE Information Science And Engineering | KCET | General | 62825 Rank | 2017 |
BE Information Science And Engineering | KCET | General Merit Kannada | 67850 Rank | 2017 |
BE Mechanical Engineering | KCET | General Merit Kannada | 71582 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 73224 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Kannada | 46661 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Rural | 49792 Rank | 2017 |
BE Mechanical Engineering | KCET | General Merit Rural | 68735 Rank | 2017 |
BE Information Science And Engineering | KCET | General Merit Rural | 69132 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 81770 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC General | 92467 Rank | 2017 |
BE Mechanical Engineering | KCET | SC General | 107107 Rank | 2017 |
BE Information Science And Engineering | KCET | SC General | 121603 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | SC General | 122670 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC Rural | 110841 Rank | 2017 |
BE Computer Science and Engineering | KCET | ST General | 86451 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | ST General | 99212 Rank | 2017 |
BE Information Science And Engineering | KCET | ST Rural | 100513 Rank | 2017 |
BE Mechanical Engineering | KCET | 1 General | 80342 Rank | 2017 |
BE Information Science And Engineering | KCET | 1 General | 105454 Rank | 2017 |
BE Civil Engineering | KCET | 1 General | 59863 Rank | 2017 |
BE Computer Science and Engineering | KCET | 1 General | 60684 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A General | 53069 Rank | 2017 |
BE Civil Engineering | KCET | 2A General | 63608 Rank | 2017 |
BE Information Science And Engineering | KCET | 2A General | 94431 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A Rural | 96789 Rank | 2017 |
BE Mechanical Engineering | KCET | 3A General | 74709 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3A General | 78738 Rank | 2017 |
BE Information Science And Engineering | KCET | 3A General | 81948 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3A General | 43782 Rank | 2017 |
BE Mechanical Engineering | KCET | 3A Rural | 104606 Rank | 2017 |
BE Mechanical Engineering | KCET | 3B General | 83119 Rank | 2017 |
BE Information Science And Engineering | KCET | 3B General | 87671 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3B General | 91842 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3B General | 43958 Rank | 2017 |
BE Civil Engineering | KCET | 3B Kannada | 91955 Rank | 2017 |
BE Mechanical Engineering | KCET | General | 71582 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General | 75875 Rank | 2017 |
BE Information Science And Engineering | KCET | General | 80980 Rank | 2017 |
BE Computer Science and Engineering | KCET | General | 41657 Rank | 2017 |
BE Information Science And Engineering | KCET | General Merit Kannada | 91984 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 106232 Rank | 2017 |
BE Mechanical Engineering | KCET | General Merit Kannada | 106268 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Kannada | 51308 Rank | 2017 |
BE Mechanical Engineering | KCET | General Merit Rural | 80994 Rank | 2017 |
BE Information Science And Engineering | KCET | General Merit Rural | 88191 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 124745 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Rural | 49792 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC General | 92467 Rank | 2017 |
BE Mechanical Engineering | KCET | SC General | 117454 Rank | 2017 |
BE Information Science And Engineering | KCET | SC General | 121603 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | SC General | 123371 Rank | 2017 |
BE Civil Engineering | KCET | SC General | 84931 Rank | 2017 |
BE Civil Engineering | KCET | SC Rural | 92521 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC Rural | 113039 Rank | 2017 |
BE Computer Science and Engineering | KCET | ST General | 114265 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | ST General | 115480 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A Rural Hyderabad | 82974 Rank | 2016 |
BE Information Science & Engineering | KCET | 3B Hyderabad | 98227 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A Rural Hyderabad | 48755 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A Rural Hyderabad | 48755 Rank | 2016 |
BE Information Science & Engineering | KCET | 3B Hyderabad | 103548 Rank | 2016 |
Eligibility
To pursue MBA at VIT students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.