Sri Venkateshwara College of Engineering is a leader in technical education and in the development of ideas that shape the world's understanding of engineers. We are proud of our position as the top academic college of engineering and proud of the people who make it so - our students, faculty, staff and the management.
If enrolled as a student, you can look forward to classmates whose diverse backgrounds and perspectives will greatly enhance your learning. Your classmates will be young girls and boys from every corner of India who are excited about exchanging ideas and learning the general professional theory and skills that will help them to become the top leaders in the engineering world and lead in fields of business, government and other organizations.
Sri Venkateshwara College of Engineering is a Community of People to make an impact on the world around them and who experience daily the excitement of change that new ideas generate.
Vision
- Continuous improvement of the quality of education and maintaining the Institution as an effective human resource development organization under all changing environment.
- Contributing to the Nation and beyond, through the state-of-the-art technology and producing vibrant technocrats and managers who are ever willing to work to the spirit of challenge and innovation with high ethical values and professional standards.
About Sri Venkateshwara College Of Engineering (SVCE) Bangalore
Affiliated to | Visvesvaraya Technological University, Belgaum |
Establishment year | 2001 |
Aid Status | Unaided - Private |
Minority | N |
Hostel and Facilities
Sri Venkateshwara College Of Engineering (SVCE) Bangalore Hostel
Hostel Accomodation: | Yes |
---|---|
Total Hostel Capacity | 147 |
Total Number of Boys Hostels | 1 |
Hostel Accomodation (Boys)(Number of rooms) | 85 |
Boys Hostel(Number of beds) | 300 |
Boys Hostel(Average Area per Bed) | 70 |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | 62 |
Girls Hostel(Number of beds) | 173 |
Girls Hostel(Average Area per Bed) | 78 |
SVCE Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Nh 7, Vidyanagar, Bengaluru International Airport Road Central Telecom Society, Bengaluru, Karnataka 562157, India |
---|---|
City | Bengaluru |
District | Bangalore |
State | Karnataka |
Pin code | 562157 |
Phone | +91 80 3271 7536 |
Fax | 28477461 |
---|---|
Website | http://www.svcengg.com/ |
Email Id | principal@svcengg.com |
Fee Structure
SVCE Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 36,090 To 64390 |
Management (MBA) | ₹ 54,390 |
Placement at Sri Venkateshwara College Of Engineering (SVCE) Bangalore



































Courses Offered at Sri Venkateshwara College Of Engineering (SVCE) Bangalore
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science And Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2012AccreditationNot Eligible: Not Applied₹ 64,390
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Electronics Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2013AccreditationNot Eligible: Not Applied₹ 64,390
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Structural Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2013AccreditationNot Eligible: Not Applied₹ 64,390
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Thermal Power Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2012AccreditationNot Eligible: Not Applied₹ 64,390
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Machine Design)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2014AccreditationNot Eligible: Not Applied
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake60Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2009AccreditationEligible: Not Applied₹ 54,390
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2004AccreditationApplied Pending₹ 36,090
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2001AccreditationApplied Pending₹ 36,090
-
B.E. Bachelor Of Engineering (Electrical & Electronics Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2004AccreditationApplied Pending₹ 36,090
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2001AccreditationApplied Pending₹ 36,090
-
B.E. Bachelor Of Engineering (Information Science And Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2001AccreditationEligible: Not Applied₹ 36,090
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2002AccreditationApplied Pending₹ 36,090
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
BE Electronics And Communication Engineering | KCET | 1 General | 42908 Rank | 2016 |
BE Mechanical Engineering | KCET | 1 General | 64495 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 1 General | 72753 Rank | 2016 |
BE Civil Engineering | KCET | 1 Kannada | 86481 Rank | 2016 |
BE Information Science And Engineering | KCET | 2A General | 34638 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A General | 39535 Rank | 2016 |
BE Mechanical Engineering | KCET | 2A General | 67477 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A Hyderabad | 53452 Rank | 2016 |
BE Information Science And Engineering | KCET | 2A Rural | 67831 Rank | 2016 |
BE Mechanical Engineering | KCET | 2A Rural | 70192 Rank | 2016 |
BE Civil Engineering | KCET | 2A Rural | 72888 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A Rural | 45328 Rank | 2016 |
BE Information Science And Engineering | KCET | 2B General | 43289 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2B General | 45803 Rank | 2016 |
BE Mechanical Engineering | KCET | 2B General | 62028 Rank | 2016 |
BE Civil Engineering | KCET | 2B General | 66396 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 2B General | 67724 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2B General | 36223 Rank | 2016 |
BE Civil Engineering | KCET | 2B Rural | 125786 Rank | 2016 |
BE Information Science And Engineering | KCET | 3A General | 32164 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3A General | 36672 Rank | 2016 |
BE Civil Engineering | KCET | 3A General | 57311 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3A Rural | 33201 Rank | 2016 |
BE Information Science And Engineering | KCET | 3B General | 33390 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3B General | 41785 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B General | 63160 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 3B General | 67700 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3B General | 29226 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3B Kannada | 57329 Rank | 2016 |
BE Information Science And Engineering | KCET | General | 31679 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General | 33734 Rank | 2016 |
BE Mechanical Engineering | KCET | General | 60171 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | General | 63548 Rank | 2016 |
BE Information Science And Engineering | KCET | General Merit Hyderabad | 39118 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Hyderabad | 44958 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Hyderabad | 55681 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 44506 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Kannada | 64700 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | General Merit Kannada | 67072 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Kannada | 67415 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Kannada Hyderabad | 65608 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 39585 Rank | 2016 |
BE Information Science And Engineering | KCET | General Merit Rural | 49579 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Rural | 58899 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Rural | 69396 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | General Merit Rural | 77489 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Rural | 33098 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Rural Hyderabad | 77343 Rank | 2016 |
BE Computer Science and Engineering | KCET | SC General | 72350 Rank | 2016 |
BE Civil Engineering | KCET | SC General | 85208 Rank | 2016 |
BE Mechanical Engineering | KCET | SC General | 95306 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | SC General | 105509 Rank | 2016 |
BE Information Science And Engineering | KCET | SC General | 113322 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | SC General | 120786 Rank | 2016 |
BE Mechanical Engineering | KCET | SC Kannada | 123075 Rank | 2016 |
BE Computer Science and Engineering | KCET | SC Rural | 73538 Rank | 2016 |
BE Civil Engineering | KCET | SC Rural | 93933 Rank | 2016 |
BE Mechanical Engineering | KCET | SC Rural | 102782 Rank | 2016 |
BE Computer Science and Engineering | KCET | ST General | 41042 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | ST General | 41301 Rank | 2016 |
BE Information Science And Engineering | KCET | ST General | 51538 Rank | 2016 |
BE Civil Engineering | KCET | ST General | 59563 Rank | 2016 |
BE Mechanical Engineering | KCET | ST General | 61819 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | ST Rural | 117430 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 1 General | 50937 Rank | 2016 |
BE Information Science And Engineering | KCET | 1 General | 54674 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 1 General | 72753 Rank | 2016 |
BE Mechanical Engineering | KCET | 1 General | 82834 Rank | 2016 |
BE Civil Engineering | KCET | 1 Kannada | 123430 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 1 Rural | 122218 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A General | 49570 Rank | 2016 |
BE Civil Engineering | KCET | 2A General | 76044 Rank | 2016 |
BE Mechanical Engineering | KCET | 2A General | 76354 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A Kannada | 82849 Rank | 2016 |
BE Information Science And Engineering | KCET | 2A Rural | 74361 Rank | 2016 |
BE Civil Engineering | KCET | 2A Rural | 86461 Rank | 2016 |
BE Mechanical Engineering | KCET | 2A Rural | 92745 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2B General | 43289 Rank | 2016 |
BE Information Science And Engineering | KCET | 2B General | 61714 Rank | 2016 |
BE Mechanical Engineering | KCET | 2B General | 71645 Rank | 2016 |
BE Civil Engineering | KCET | 2B General | 74390 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 2B General | 107833 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3A General | 43388 Rank | 2016 |
BE Information Science And Engineering | KCET | 3A General | 33246 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3A Rural | 45517 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B General | 80907 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | 3B General | 87475 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3B General | 29226 Rank | 2016 |
BE Information Science And Engineering | KCET | 3B General | 33390 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3B Kannada | 61173 Rank | 2016 |
BE Information Science And Engineering | KCET | General | 31868 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General | 38981 Rank | 2016 |
BE Information Science And Engineering | KCET | General Merit Hyderabad | 41844 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Hyderabad | 44958 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Hyderabad | 72712 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | General Merit Hyderabad | 76799 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Hyderabad | 39118 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Kannada | 65608 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | General Merit Kannada | 117267 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Kannada Hyderabad | 111769 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Rural | 41042 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 44887 Rank | 2016 |
BE Information Science And Engineering | KCET | General Merit Rural | 50860 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | General Merit Rural | 117288 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Rural Hyderabad | 44842 Rank | 2016 |
BE Computer Science and Engineering | KCET | SC General | 72350 Rank | 2016 |
BE Mechanical Engineering | KCET | SC General | 103828 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | SC General | 107426 Rank | 2016 |
BE Information Science And Engineering | KCET | SC General | 114882 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | SC General | 123912 Rank | 2016 |
BE Mechanical Engineering | KCET | SC Kannada | 123075 Rank | 2016 |
BE Computer Science and Engineering | KCET | SC Rural | 73538 Rank | 2016 |
BE Civil Engineering | KCET | ST General | 76411 Rank | 2016 |
BE Mechanical Engineering | KCET | ST General | 98952 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | ST General | 41301 Rank | 2016 |
BE Information Science And Engineering | KCET | ST General | 51538 Rank | 2016 |
BE Computer Science and Engineering | KCET | ST General | 52599 Rank | 2016 |
BE Electrical and Electronics Engineering | KCET | ST Rural | 117430 Rank | 2016 |
BE Information Science And Engineering | KCET | 1 General | 63587 Rank | 2017 |
BE Computer Science and Engineering | KCET | 1 General | 63593 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 1 General | 47243 Rank | 2017 |
BE Computer Science and Engineering | KCET | 1 Kannada | 95841 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A General | 71155 Rank | 2017 |
BE Information Science And Engineering | KCET | 2A General | 77069 Rank | 2017 |
BE Mechanical Engineering | KCET | 2A General | 36437 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 2A General | 39490 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 2A Kannada | 61719 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 2A Rural | 45220 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A Rural | 78837 Rank | 2017 |
BE Mechanical Engineering | KCET | 2B General | 57168 Rank | 2017 |
BE Information Science And Engineering | KCET | 2B General | 67446 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 2B General | 40758 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3A General | 62792 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 3A General | 33952 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3B General | 67260 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3B Kannada | 51308 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 3B Rural | 48273 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3B Rural | 97684 Rank | 2017 |
BE Information Science And Engineering | KCET | General | 58075 Rank | 2017 |
BE Computer Science and Engineering | KCET | General | 59493 Rank | 2017 |
BE Civil Engineering | KCET | General | 123189 Rank | 2017 |
BE Mechanical Engineering | KCET | General | 28462 Rank | 2017 |
BE Information Science And Engineering | KCET | General Merit Kannada | 86765 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Kannada | 86942 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 44494 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | General Merit Kannada | 48280 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Rural | 64615 Rank | 2017 |
BE Information Science And Engineering | KCET | General Merit Rural | 89311 Rank | 2017 |
BE Mechanical Engineering | KCET | General Merit Rural | 37011 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | SC General | 94705 Rank | 2017 |
BE Information Science And Engineering | KCET | SC General | 96332 Rank | 2017 |
BE Mechanical Engineering | KCET | SC General | 100540 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC General | 105466 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC Rural | 109381 Rank | 2017 |
BE Information Science And Engineering | KCET | ST General | 107197 Rank | 2017 |
BE Computer Science and Engineering | KCET | ST General | 80680 Rank | 2017 |
BE Information Science And Engineering | KCET | 1 General | 65733 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 1 General | 79658 Rank | 2017 |
BE Civil Engineering | KCET | 1 General | 86887 Rank | 2017 |
BE Mechanical Engineering | KCET | 1 General | 109139 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 1 General | 47243 Rank | 2017 |
BE Mechanical Engineering | KCET | 2A General | 105560 Rank | 2017 |
BE Civil Engineering | KCET | 2A General | 108779 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2A General | 40389 Rank | 2017 |
BE Information Science And Engineering | KCET | 2A General | 42168 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2A Rural | 49507 Rank | 2017 |
BE Information Science And Engineering | KCET | 2A Rural | 60620 Rank | 2017 |
BE Mechanical Engineering | KCET | 2A Rural | 117361 Rank | 2017 |
BE Mechanical Engineering | KCET | 3A General | 83707 Rank | 2017 |
BE Civil Engineering | KCET | 3A General | 84959 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 3A General | 85279 Rank | 2017 |
BE Mechanical Engineering | KCET | 3A Rural | 123943 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | 3B General | 79334 Rank | 2017 |
BE Civil Engineering | KCET | 3B General | 82725 Rank | 2017 |
BE Mechanical Engineering | KCET | 3B General | 88093 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3B General | 38686 Rank | 2017 |
BE Civil Engineering | KCET | 3B Rural | 108490 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | General | 77985 Rank | 2017 |
BE Civil Engineering | KCET | General | 78792 Rank | 2017 |
BE Mechanical Engineering | KCET | General | 82824 Rank | 2017 |
BE Information Science And Engineering | KCET | General | 29123 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General | 34305 Rank | 2017 |
BE Civil Engineering | KCET | General Merit Kannada | 86942 Rank | 2017 |
BE Mechanical Engineering | KCET | General Merit Kannada | 105271 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Kannada | 44494 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 60275 Rank | 2017 |
BE Civil Engineering | KCET | General Merit Rural | 87460 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | General Merit Rural | 89311 Rank | 2017 |
BE Mechanical Engineering | KCET | General Merit Rural | 116362 Rank | 2017 |
BE Information Science And Engineering | KCET | General Merit Rural | 42659 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 45220 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | SC General | 96332 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | SC General | 100540 Rank | 2017 |
BE Civil Engineering | KCET | SC General | 123620 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC General | 65649 Rank | 2017 |
BE Mechanical Engineering | KCET | ST General | 104624 Rank | 2017 |
BE Electrical and Electronics Engineering | KCET | ST General | 107197 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | ST General | 40003 Rank | 2017 |
BE Civil Engineering | KCET | ST General | 92486 Rank | 2017 |
BE Civil Engineering | KCET | 3A Hyderabad | 80977 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B Hyderabad | 80907 Rank | 2016 |
BE Civil Engineering | KCET | 3A Hyderabad | 80977 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B Hyderabad | 82471 Rank | 2016 |
Eligibility
To pursue MBA at SVCE students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.