City Engineering College is an educational institute started by Jayanagar Education Society and is located in Bangalore. The college was established in 2001 and is approved by All India Council of Technical Education. The college is affiliated to Visvesvaraya Technological University and offers various courses at under graduate and post graduate level.
The institute offers all the modern facilities to the students including a well-maintained library, transportation facilities, auditorium, spacious classrooms, seminar halls and conference rooms. The campus is fully residential with hostel facilities for all the students.
All the admissions are strictly merit based. The students need to qualify KMAT for under graduate admissions and CMAT/CAT for admission to post graduate courses in management.
The college has a dedicated training and placement cell to help students secure decent jobs. Various companies like Hewlett Packard, Infosys, CMS, HDFC Bank etc. visit the campus to recruit the students for various job profiles.
Hostel and Facilities
Hostel facilities
The college has hostel facilities for the students and the hostel management te works hard to ensure that the students get well taken care of and consider the hostel to be a second home or a home away from home. The hostel mess is run by the Students’ committee and healthy nutritious meals are provided to the students.
Campus facilities
The college has the necessary infrastructure to give students a high level of education. The campus has a separate Student Affairs Department which also arranges student counselling, soft and life skills development training and yoga sessions.
To bring out the hidden talents of the students, two cultural festivals are organized- Colosseum during the odd semesters and Mélange during the even semesters respectively. The students also take part in various sports and win prizes at sports tournaments.
Other facilities in the college include-
- Library
- Canteen
- Transport facilities
- Bank of India extensions counter on campus
About City Engineering College (CEC) Bangalore
Affiliated to | Visvesvaraya Technological University, Belgaum |
Establishment year | 2001 |
Aid Status | Unaided - Private |
Minority | N |
Hostel and Facilities
City Engineering College (CEC) Bangalore Hostel
Hostel Accomodation: | Yes |
---|---|
Total Hostel Capacity | 115 |
Total Number of Boys Hostels | 1 |
Hostel Accomodation (Boys)(Number of rooms) | 75 |
Boys Hostel(Number of beds) | 150 |
Boys Hostel(Average Area per Bed) | 375 |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | 40 |
Girls Hostel(Number of beds) | 80 |
Girls Hostel(Average Area per Bed) | 288 |
CEC Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Kanakapura Road, Doddakallasandra, Bikasipura, Bengaluru, Karnataka 560062 |
---|---|
City | Bangalore |
District | Bangalore |
State | Karnataka |
Pin code | 560062 |
Phone | 081002 33333 |
Fax | 22560314 |
---|---|
Website | http://cityengineeringcollege.ac.in/ |
Email Id | principal@cityengineeringcollege.ac.in |
Fee Structure
CEC Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 38,500 |
Management (MBA) | ₹ 50,000 |
Placement at City Engineering College (CEC) Bangalore

Courses Offered at City Engineering College (CEC) Bangalore
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science And Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2014AccreditationNot Eligible: Not Applied
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Thermal Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2014AccreditationNot Eligible: Not Applied
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake120Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2004AccreditationNot Accredited₹ 50,000
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2011AccreditationNot Accredited₹ 38,500
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2001AccreditationNot Accredited₹ 38,500
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2001AccreditationNot Accredited₹ 38,500
-
B.E. Bachelor Of Engineering (Information Science And Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2001AccreditationNot Accredited₹ 38,500
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToVisvesvaraya Technological UniversityStart Year2004AccreditationNot Accredited₹ 38,500
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
BE Civil Engineering | KCET | 1 General | 84511 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 1 General | 85053 Rank | 2016 |
BE Mechanical Engineering | KCET | 1 General | 97264 Rank | 2016 |
BE Civil Engineering | KCET | 1 Kannada | 105446 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A General | 81820 Rank | 2016 |
BE Civil Engineering | KCET | 2A General | 83723 Rank | 2016 |
BE Mechanical Engineering | KCET | 2A General | 93365 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A Kannada | 64907 Rank | 2016 |
BE Civil Engineering | KCET | 2A Rural | 103705 Rank | 2016 |
BE Mechanical Engineering | KCET | 2A Rural | 105527 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A Rural | 119761 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A Rural | 123575 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2B General | 69952 Rank | 2016 |
BE Civil Engineering | KCET | 2B General | 82247 Rank | 2016 |
BE Mechanical Engineering | KCET | 2B General | 86428 Rank | 2016 |
BE Mechanical Engineering | KCET | 2B Hyderabad | 118388 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2B Rural | 115479 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3A General | 46455 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3A General | 68613 Rank | 2016 |
BE Civil Engineering | KCET | 3A General | 76456 Rank | 2016 |
BE Mechanical Engineering | KCET | 3A General | 81367 Rank | 2016 |
BE Civil Engineering | KCET | 3A Rural | 91970 Rank | 2016 |
BE Mechanical Engineering | KCET | 3A Rural | 103943 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3B General | 54591 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3B General | 70937 Rank | 2016 |
BE Civil Engineering | KCET | 3B General | 75898 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B General | 82759 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B Kannada | 102689 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3B Rural | 89813 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3B Rural | 109269 Rank | 2016 |
BE Computer Science and Engineering | KCET | General | 44765 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General | 66308 Rank | 2016 |
BE Civil Engineering | KCET | General | 73703 Rank | 2016 |
BE Mechanical Engineering | KCET | General | 81013 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Hyderabad | 66424 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Hyderabad | 75630 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Hyderabad | 86777 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Hyderabad | 93218 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Kannada | 49849 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 85152 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Kannada | 86612 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Kannada | 93670 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Kannada Hyderabad | 95885 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Rural | 78572 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Rural | 88178 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 90886 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Rural | 99022 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Rural Hyderabad | 116811 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Rural Hyderabad | 123403 Rank | 2016 |
BE Civil Engineering | KCET | SC General | 98742 Rank | 2016 |
BE Computer Science and Engineering | KCET | SC General | 124737 Rank | 2016 |
BE Mechanical Engineering | KCET | SC General | 125271 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | SC General | 127323 Rank | 2016 |
BE Civil Engineering | KCET | SC Rural | 98743 Rank | 2016 |
BE Civil Engineering | KCET | ST General | 76561 Rank | 2016 |
BE Computer Science and Engineering | KCET | ST General | 81874 Rank | 2016 |
BE Mechanical Engineering | KCET | ST General | 83392 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | ST General | 97933 Rank | 2016 |
BE Civil Engineering | KCET | ST Rural | 104001 Rank | 2016 |
BE Civil Engineering | KCET | 1 General | 106376 Rank | 2016 |
BE Mechanical Engineering | KCET | 1 General | 126323 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2A General | 70392 Rank | 2016 |
BE Civil Engineering | KCET | 2A General | 108902 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2A General | 119181 Rank | 2016 |
BE Mechanical Engineering | KCET | 2A General | 123754 Rank | 2016 |
BE Civil Engineering | KCET | 2A Rural | 125623 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2B General | 56456 Rank | 2016 |
BE Civil Engineering | KCET | 2B General | 100851 Rank | 2016 |
BE Mechanical Engineering | KCET | 2B General | 121290 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 2B General | 126110 Rank | 2016 |
BE Computer Science and Engineering | KCET | 2B Rural | 115479 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3A General | 57706 Rank | 2016 |
BE Civil Engineering | KCET | 3A General | 93124 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3A General | 103033 Rank | 2016 |
BE Mechanical Engineering | KCET | 3A General | 103772 Rank | 2016 |
BE Civil Engineering | KCET | 3A Rural | 117382 Rank | 2016 |
BE Computer Science and Engineering | KCET | 3B General | 57149 Rank | 2016 |
BE Civil Engineering | KCET | 3B General | 96177 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B General | 111430 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 3B General | 125551 Rank | 2016 |
BE Mechanical Engineering | KCET | 3B Kannada | 117668 Rank | 2016 |
BE Computer Science and Engineering | KCET | General | 50637 Rank | 2016 |
BE Civil Engineering | KCET | General | 84218 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General | 98623 Rank | 2016 |
BE Mechanical Engineering | KCET | General | 99002 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Hyderabad | 76046 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Hyderabad | 89819 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Hyderabad | 116987 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Hyderabad | 124622 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Kannada | 52295 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Kannada | 90441 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Kannada | 102689 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 122535 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Kannada Hyderabad | 95885 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Rural | 92300 Rank | 2016 |
BE Civil Engineering | KCET | General Merit Rural | 104001 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 109269 Rank | 2016 |
BE Mechanical Engineering | KCET | General Merit Rural | 127338 Rank | 2016 |
BE Computer Science and Engineering | KCET | General Merit Rural Hyderabad | 123403 Rank | 2016 |
BE Civil Engineering | KCET | SC General | 113397 Rank | 2016 |
BE Computer Science and Engineering | KCET | SC General | 124737 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | SC General | 124739 Rank | 2016 |
BE Civil Engineering | KCET | ST General | 112829 Rank | 2016 |
BE Computer Science and Engineering | KCET | ST General | 116947 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | ST General | 126281 Rank | 2016 |
BE Civil Engineering | KCET | ST Rural | 119202 Rank | 2016 |
BE Electronics And Communication Engineering | KCET | 1 General | 92845 Rank | 2017 |
BE Computer Science and Engineering | KCET | 1 General | 108402 Rank | 2017 |
BE Mechanical Engineering | KCET | 1 General | 115837 Rank | 2017 |
BE Civil Engineering | KCET | 1 General | 43456 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2A General | 81308 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A General | 114153 Rank | 2017 |
BE Mechanical Engineering | KCET | 2A General | 122350 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A Rural | 121708 Rank | 2017 |
BE Civil Engineering | KCET | 2A Rural | 50950 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2B General | 59205 Rank | 2017 |
BE Mechanical Engineering | KCET | 2B General | 95731 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2B General | 108284 Rank | 2017 |
BE Civil Engineering | KCET | 2B General | 41514 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 2B Rural | 120823 Rank | 2017 |
BE Mechanical Engineering | KCET | 3A General | 87804 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3A General | 94255 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3B General | 68838 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3B General | 103697 Rank | 2017 |
BE Mechanical Engineering | KCET | 3B General | 104413 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | 3B Rural | 103376 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General | 56280 Rank | 2017 |
BE Mechanical Engineering | KCET | General | 84544 Rank | 2017 |
BE Computer Science and Engineering | KCET | General | 90164 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Kannada | 70823 Rank | 2017 |
BE Mechanical Engineering | KCET | General Merit Kannada | 85362 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Kannada | 93935 Rank | 2017 |
BE Civil Engineering | KCET | General Merit Kannada | 45912 Rank | 2017 |
BE Civil Engineering | KCET | General Merit Rural | 48808 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General Merit Rural | 101121 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Rural | 105908 Rank | 2017 |
BE Mechanical Engineering | KCET | General Merit Rural | 108079 Rank | 2017 |
BE Civil Engineering | KCET | SC General | 97501 Rank | 2017 |
BE Mechanical Engineering | KCET | SC General | 106272 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC General | 109277 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | SC General | 124865 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC Rural | 122191 Rank | 2017 |
BE Mechanical Engineering | KCET | ST General | 89069 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | ST General | 99211 Rank | 2017 |
BE Computer Science and Engineering | KCET | ST General | 106936 Rank | 2017 |
BE Civil Engineering | KCET | ST General | 49096 Rank | 2017 |
BE Computer Science and Engineering | KCET | 2A General | 115494 Rank | 2017 |
BE Computer Science and Engineering | KCET | 3B Rural | 107191 Rank | 2017 |
BE Computer Science and Engineering | KCET | General | 60622 Rank | 2017 |
BE Electronics And Communication Engineering | KCET | General | 123046 Rank | 2017 |
BE Mechanical Engineering | KCET | General | 124432 Rank | 2017 |
BE Civil Engineering | KCET | General | 124666 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Kannada | 101242 Rank | 2017 |
BE Computer Science and Engineering | KCET | General Merit Rural | 103376 Rank | 2017 |
BE Computer Science and Engineering | KCET | SC General | 124865 Rank | 2017 |
BE Computer Science and Engineering | KCET | ST General | 118799 Rank | 2017 |
BE Computer Science and Engineering | KCET | 1 Hyderabad | 113090 Rank | 2016 |
BE Civil Engineering | KCET | 3A Hyderabad | 90856 Rank | 2016 |
BE Electronics & Communication Engineering | KCET | 3B Hyderabad | 116987 Rank | 2016 |
Eligibility
To pursue MBA at CEC students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.