Dharmsinh Desai University, Nadiad (DDU) Kheda
College Road, Nadiad, Gujarat 387001Dharmsinh Desai University (DDU) is located in Nadiad. It was established in 1964. DDU is a state public university and located on a 42-acre campus.
The university offers over 35 courses in areas like Technology, Dental Science, Pharmacy, Medical Science and Management & Information Science. The Bachelor of Technology (B.Tech) program serves as its flagship offering.
The university admits around 800 undergraduate and 60 postgraduate students annually. Approximately 3000 students are enrolled in total. DDU provides different facilities including a library, sports center, gym, laboratories, auditorium, cafeteria, medical clinic, Wi-Fi and IT infrastructure. It also has hostel accommodations for both male and female students.
For admissions, DDU accepts scores from JEE Main, GUJCET, CMAT, GATE and PGCET. It is accredited by National Assessment and Accreditation Council (NAAC) and is approved by University Grants Commission (UGC). National Board of Accreditation (NBA) also accredits it.
In the National Institutional Ranking Framework (NIRF) 2020 DDU was ranked in the band of 101-150.
Placements - According to NIRF 2023 report 587 undergraduate and 85 postgraduate students secured placements. Median salary for UG students ranges from Rs 2,58,000 to Rs 4,50,000.
| University/Institute Name | Dharmsinh Desai University |
| Popular Name | DDU |
| Affiliated with | -- |
| Approved by | University Grants Commission (UGC) |
| Accredited By | NAAC National Board of Accreditation (NBA) |
| Exams Accepted | JEE Main, GUJCET, CMAT, GATE, PGCET |
| Courses Offered | Over 35 courses in different fields |
| Hostel Facilities | Available for boys and girls |
| Ranking | NIRF 101-150 band (2020) |
| Flagship Programs | Bachelor of Technology (B.Tech) |
| Campus Size | 42 acres |
| Placements | 587 UG and 85 PG students placed in 2023, Median UG salary Rs 2,58,000 to Rs 4,50,000 |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
- 193 NIRF
| Degree | Fees Structure |
|---|---|
| B.Tech. | ₹5.08L - ₹6.7L |
| M.Tech. | ₹1.1L - ₹3.02L |
| M.D.S. | ₹10L - ₹7.2L |
| Ph.D. | |
| M.Pharm. | ₹2L - ₹50K |
| B.B.A. | ₹1.17L |
| B.C.A. | |
| B.Com. | ₹45K |
| B.D.S. | ₹15.35L - ₹16L |
| B.H.T.M. | |
| Diploma | |
| M.B.A. | ₹15.3K - ₹2L |
| M.C.A. | ₹10.3K - ₹3.3L |
| M.Com. | ₹26.4K |
| B.Pharm. | ₹5.97L - ₹6.5L |
Courses Offered
B.TECH.
₹5.08L - ₹6.7L
M.TECH.
₹1.1L - ₹3.02L
M.D.S.
₹10L - ₹7.2L
PH.D.
M.PHARM.
₹2L - ₹50K
B.B.A.
₹1.17L
B.C.A.
B.COM.
₹45K
B.D.S.
₹15.35L - ₹16L
B.H.T.M.
DIPLOMA
| Degree | Salary |
| B.Tech. | ₹30L (Highest) |
| M.Tech. | ₹30L (Highest) |
| M.D.S. | ₹8.4L (Median) |
| M.Pharm. | ₹6.5L (Median) |
| B.D.S. | ₹2.58L (Median) |
| M.B.A. | ₹5.14L (Median) |
| M.C.A. | ₹3.1L (Median) |
| B.Pharm. | ₹3.5L (Median) |
| Accenture | Cognizant Technology Solutions | TCS |
| Tech Mahindra | Amazon | Infosys |
| CapGemini | IBM | Hitachi |
| Cadila | Reliance | Zensar Technologies |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Pharmacy | 2023 | 1171 |
| Course | Year | Cutoff |
|---|---|---|
| Business Administration | 2023 | 9910022 |
| Course | Year | Cutoff |
|---|---|---|
| Business Administration | 2023 | 9910022 |
| Course | Year | Cutoff |
|---|---|---|
| Computer Aplication | 2023 | 9920016 |
| Course | Year | Cutoff |
|---|---|---|
| Conservative | 2022 | 6562 |
| Orthodontia | 2022 | 4597 |
| Periodontia | 2022 | 5035 |
| Course | Year | Cutoff |
|---|---|---|
| Dentistry | 2022 | 398783 |
| Course | Year | Cutoff |
|---|---|---|
| Computer Engineering | 2023 | 900041 |
| Chemical Engineering | 2023 | 900691 |
| Civil Engineering | 2023 | 903255 |
| Electronics And Communication Engineering | 2023 | 900368 |
| Instrumentation & Control | 2023 | 900997 |
| Course | Year | Cutoff |
|---|---|---|
| Computer Engineering | 2023 | 900041 |
| Chemical Engineering | 2023 | 900691 |
| Civil Engineering | 2023 | 903255 |
| Electronics And Communication Engineering | 2023 | 900368 |
| Instrumentation & Control | 2023 | 900997 |
College Road, Nr. Vania Vad Circle
auditorium
cafeteria
common_room
computer_center
conference_hall
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!