St Josephs College Of Engineering & Technology, Palai (SJCET) Kottayam
Bharananganam Pravithanam Road, Kottayam, Palai, Choondacherry, Kerala 686579St. Joseph's College of Engineering & Technology, Palai, is a private institute in Pala. College has approval from the All India Council for Technical Education (AICTE). College is a constituent of Mahatma Gandhi University, Kottayam and A P J Abdul Kalam Technological University.
The college provides professional degrees in engineering and management. Flagship programs include Electronics and Instrumentation Engineering, Computer Science and Engineering, Electronics and Communications Engineering and Mechanical Engineering. National Board of Accreditation accredited these programs in 2012 for three years. In 2019 it re-accredited the Electronics and Communications Engineering and Mechanical Engineering programs.
Key facilities include an auditorium with a 1250-person capacity, well-furnished classrooms and a computer center with 750 PCs. Library covers 1400 sq. meters with 9066 titles and 31981 volumes along with subscriptions to 93 national and 34 international journals and access to 15085 e-journals.
College provides hostel facilities for boys and girls accommodating 260 and 200 students respectively.
| University/Institute Name | St. Joseph's College of Engineering & Technology Palai |
| Popular Name | St. Joseph's College |
| Affiliated with | Mahatma Gandhi University A P J Abdul Kalam Technological University |
| Approved by | All India Council for Technical Education (AICTE) |
| Accredited By | National Board of Accreditation |
| Exams Accepted | -- |
| Courses offered | Engineering and management programs |
| Hostel Facilities | Boys' hostel (260 students) Girls' hostel (200 students) |
| Ranking | Several awards and rankings |
| Flagship Programs | Electronics and Instrumentation Engineering, Computer Science and Engineering, Electronics and Communications Engineering, Mechanical Engineering |
| Campus Size | -- |
| Placements | -- |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.Tech. | ₹94K |
| B.E. | ₹75K |
| M.C.A. | ₹45K |
| M.B.A. | ₹1.2L |
Courses Offered
M.TECH.
₹94K
B.E.
₹75K
M.C.A.
₹45K
M.B.A.
₹1.2L
| Degree | Salary |
| Cognizant Technology Solutions | Infosys | Mphasis |
| HCL | VVDN | Ernst & Young |
| Sutherland Technologies, Chennai | WIPRO | Mind Tree |
| Unisys India | IBS Software | CSS CORP |
Hostel Accomodation
Total Hostel Capacity
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2019 | 26186 |
| Computer Science And Engineering | 2019 | 14916 |
| Electrical & Electronics Engineering | 2019 | 42672 |
| Electronics And Communication Engineering | 2019 | 29102 |
| Mechanical Engineering | 2019 | 30767 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2018 | 100568 |
| Computer Science And Engineering | 2018 | 98377 |
| Electronics And Communication Engineering | 2018 | 86921 |
| Mechanical Engineering | 2018 | 101991 |
Choondacherry P.O., Plassanal Via, Kottayam Dist.Kerala State
Write a Review
Please login to write review!