Sree Narayana Gurukulam College of Engineering was established in 2002. The college has been accredited by NAAC and IAO. In addition to that, the Department of Naval Architecture and Ship Building has been accredited by the Royal Institute of Naval Architects (RINA), London.
Some of the courses are listed below-
- B.Tech
- Civil
- Mechanical
- Electrical
- Computer Science, etc.
- M.Tech
- Communication
- Machine Design
- Structural Engineering
- Computer Science, etc.
- MCA
- MBA
The candidate must have passed 10+2 with minimum 45% marks with Mathematics, Physics and Chemistry as compulsory for B.Tech. Admissions are granted on basis of examination conducted by Commissioner for Entrance Examinations, Govt of Kerala.
Top companies that have recruited from the institute include Infosys, Wipro, HCL, SLK Software, etc.
The official website of the college is http://www.sngce.ac.in/
Hostel and Facilities
SREE NARAYANA GURUKULAM COLLEGE OF ENGINEERING
HOSTEL
The college provides modern hostel facilities for boys & girls within the college campus. It provides all the facilities including Wi-Fi and mess.
CAMPUS FACILITIES
The college campus is spread over an area of 5.75 lakh sq. ft. It has classrooms, laboratories, computer centres, libraries, etc. It provides various other facilities like-
- Library- There are 3 separate libraries for B.Tech. /M.Tech., MCA, and MBA students. The library has 41,000 Textbooks, 249 magazines/journals, 4654 E-journals, & 5400 E-books. The library has a modern E-learning device called D-Space Repository System.
- The college has collaborated with foreign Institutes like i) Colorado State University, ii) USA, Stevens Institute, USA, iii) Wayne University, USA and iv) Regenesys Business School, South Africa.
- The college canteen provides the students with multi-cuisine food.
- Bus service
- Medical clinic- The medical clinic of the college has a full time doctor and nurse, along with a 24 hours emergency vehicle for transportation to hospitals in case of emergency.
The college provides internships in industry and industry based projects. It also has a modern health club to keep students fit. A stadium complex is under construction. The college organises annual sports, arts & tech festivals. The college maintains a dress code for the students. There is a 24 hour Federal Bank ATM within the campus.
References-
- http://sngce.ac.in/
About Sree Narayana Gurukulam College Of Engineering (SNGCE) Ernakulam
Affiliated to | Mahatma Gandhi University, Kottayam |
Establishment year | 2002 |
Aid Status | Unaided - Private |
Minority | N |
Hostel and Facilities
Sree Narayana Gurukulam College Of Engineering (SNGCE) Ernakulam Hostel
Total Number of Boys Hostels | 0 |
---|---|
Hostel Accomodation (Boys)(Number of rooms) | |
Boys Hostel(Number of beds) | |
Boys Hostel(Average Area per Bed) |
Total Number of Girls Hostels | 0 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | |
Girls Hostel(Number of beds) | |
Girls Hostel(Average Area per Bed) |
SNGCE Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Kolenchery, Engineering College Road, Kadayirippu, Kerala 682311, India |
---|---|
City | Ernakulam |
District | Ernakulam |
State | Kerala |
Pin code | 682311 |
Phone | +91 484 259 7800 |
Fax | 2762541 |
---|---|
Website | http://www.sngce.ac.in/ |
Email Id | sngce@sify.com |
Fee Structure
SNGCE Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 35,000 To 100000 |
Management (MBA) | ₹ 85,000 |
MCA | ₹ 38,500 To 100000 |
Placement at Sree Narayana Gurukulam College Of Engineering (SNGCE) Ernakulam

Courses Offered at Sree Narayana Gurukulam College Of Engineering (SNGCE) Ernakulam
-
Masters Degree In Computer App
IntakeCourse LevelDualdegreeModeFull TimeDuration5 YearsAffiliated To11874Start Year2013
-
M.C.A. Master Of Computer Applications (Computer Aplication)
Intake60Course LevelMca 2nd Year DirectModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2013AccreditationNot Eligible₹ 1,00,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Communication Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2013AccreditationNot Eligible₹ 1,00,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Aided Structural Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2011AccreditationNot Eligible₹ 1,00,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science And Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2012AccreditationNot Eligible₹ 1,00,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Cyber Security)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2013AccreditationNot Eligible₹ 1,00,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Machine Design)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2011AccreditationNot Eligible₹ 1,00,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Network Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2014AccreditationNot Eligible: Not Applied
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Power Electronics)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2012AccreditationNot Eligible₹ 1,00,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Structural Engineering And Construction Management)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2014AccreditationNot Eligible: Not Applied
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Vlsi & Embedded Systems)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2011AccreditationNot Eligible₹ 1,00,000
-
MCA Computer Aplication
Intake60Course LevelPost GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToMahatma Gandhi UniversityStart Year2010AccreditationNot Eligible₹ 38,500
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake120Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToMahatma Gandhi UniversityStart Year2004AccreditationAccredited₹ 85,000
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToMahatma Gandhi UniversityStart Year2006AccreditationEligible: Not Applied₹ 35,000
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToMahatma Gandhi UniversityStart Year2002AccreditationAccredited₹ 35,000
-
B.E. Bachelor Of Engineering (Electrical & Electronics Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToMahatma Gandhi UniversityStart Year2002AccreditationAccredited₹ 35,000
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToMahatma Gandhi UniversityStart Year2002AccreditationAccredited₹ 35,000
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake120Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToMahatma Gandhi UniversityStart Year2004AccreditationAccredited₹ 35,000
-
B.E. Bachelor Of Engineering (Naval Architecture And Ship Building Engg)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToMahatma Gandhi UniversityStart Year2013AccreditationNot Eligible₹ 1,00,000
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
B.Tech Computer Science and Engineering | KEAM | Other Backward Hindu | 26807 Rank | 2014 |
B.Tech Electronics And Communication Engineering | KEAM | Kudumbi | 39270 Rank | 2014 |
B.Tech Electrical and Electronics Engineering | KEAM | Latin Catholic and Anglo Indian | 33912 Rank | 2014 |
B.Tech Mechanical Engineering | KEAM | Schedule Caste | 51813 Rank | 2014 |
B.Tech Electrical and Electronics Engineering | KEAM | Schedule Caste | 52624 Rank | 2014 |
B.Tech Electronics And Communication Engineering | KEAM | Schedule Caste | 52684 Rank | 2014 |
B.Tech Computer Science and Engineering | KEAM | Schedule Caste | 54617 Rank | 2014 |
B.Tech Electrical and Electronics Engineering | KEAM | Other Backward Hindu | 43559 Rank | 2014 |
B.Tech Computer Science and Engineering | KEAM | Other Backward Hindu | 44668 Rank | 2014 |
B.Tech Electronics And Communication Engineering | KEAM | Other Backward Hindu | 46069 Rank | 2014 |
B.Tech Computer Science and Engineering | KEAM | Ezhava | 36080 Rank | 2014 |
B.Tech Electrical and Electronics Engineering | KEAM | Ezhava | 42351 Rank | 2014 |
B.Tech Electronics And Communication Engineering | KEAM | Ezhava | 44417 Rank | 2014 |
B.Tech Electronics And Communication Engineering | KEAM | General | 37985 Rank | 2014 |
B.Tech Electrical and Electronics Engineering | KEAM | General | 39045 Rank | 2014 |
B.Tech Electrical and Electronics Engineering | KEAM | Latin Catholic and Anglo Indian | 39598 Rank | 2014 |
B.Tech Electronics And Communication Engineering | KEAM | Latin Catholic and Anglo Indian | 39808 Rank | 2014 |
B.Tech Electronics And Communication Engineering | KEAM | Muslim | 53898 Rank | 2014 |
B.Tech Electrical and Electronics Engineering | KEAM | Muslim | 50503 Rank | 2014 |
B.Tech Mechanical Engineering | KEAM | Schedule Caste | 56901 Rank | 2014 |
B.Tech Computer Science and Engineering | KEAM | Other Backward Hindu | 52254 Rank | 2014 |
B.Tech Electronics And Communication Engineering | KEAM | General | 55530 Rank | 2014 |
B.Tech Electrical and Electronics Engineering | KEAM | General | 55950 Rank | 2014 |
B.Tech Computer Science and Engineering | KEAM | Muslim | 47905 Rank | 2014 |
B.Tech Computer Science and Engineering | KEAM | Schedule Caste | 51776 Rank | 2014 |
B.Tech Electronics And Communication Engineering | KEAM | Other Backward Hindu | 37533 Rank | 2015 |
B.Tech Naval Architecture and Ship Building | KEAM | Other Backward Christian | 41833 Rank | 2015 |
B.Tech Mechanical Engineering | KEAM | Other Backward Christian | 48313 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Other Backward Christian | 48894 Rank | 2015 |
B.Tech Civil Engineering | KEAM | Other Backward Christian | 49350 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Dheevara and related communities | 52261 Rank | 2015 |
B.Tech Electronics And Communication Engineering | KEAM | Ezhava | 35774 Rank | 2015 |
B.Tech Electrical and Electronics Engineering | KEAM | Ezhava | 36458 Rank | 2015 |
B.Tech Electrical and Electronics Engineering | KEAM | General | 34203 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | General | 28123 Rank | 2015 |
B.Tech Electronics And Communication Engineering | KEAM | General | 31431 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Kudumbi | 45046 Rank | 2015 |
B.Tech Mechanical Engineering | KEAM | Kudumbi | 52310 Rank | 2015 |
B.Tech Electrical and Electronics Engineering | KEAM | Latin Catholic and Anglo Indian | 41332 Rank | 2015 |
B.Tech Electronics And Communication Engineering | KEAM | Latin Catholic and Anglo Indian | 43497 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Muslim | 40522 Rank | 2015 |
B.Tech Electrical and Electronics Engineering | KEAM | Muslim | 43288 Rank | 2015 |
B.Tech Electronics And Communication Engineering | KEAM | Muslim | 54465 Rank | 2015 |
B.Tech Civil Engineering | KEAM | Muslim | 24204 Rank | 2015 |
B.Tech Mechanical Engineering | KEAM | Schedule Caste | 53903 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Schedule Caste | 55009 Rank | 2015 |
B.Tech Naval Architecture and Ship Building | KEAM | Schedule Tribe | 54069 Rank | 2015 |
B.Tech Electronics And Communication Engineering | KEAM | Viswakarma and related communities | 38611 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Other Backward Hindu | 52203 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Other Backward Christian | 48894 Rank | 2015 |
B.Tech Civil Engineering | KEAM | Other Backward Christian | 49350 Rank | 2015 |
B.Tech Naval Architecture and Ship Building | KEAM | Other Backward Christian | 50101 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Dheevara and related communities | 52261 Rank | 2015 |
B.Tech Naval Architecture and Ship Building | KEAM | Ezhava | 30450 Rank | 2015 |
B.Tech Electrical and Electronics Engineering | KEAM | General | 53712 Rank | 2015 |
B.Tech Electronics And Communication Engineering | KEAM | General | 54465 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Kudumbi | 45046 Rank | 2015 |
B.Tech Naval Architecture and Ship Building | KEAM | Kudumbi | 50743 Rank | 2015 |
B.Tech Mechanical Engineering | KEAM | Kudumbi | 52310 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Muslim | 51650 Rank | 2015 |
B.Tech Civil Engineering | KEAM | Other Backward Christian | 49350 Rank | 2015 |
B.Tech Naval Architecture and Ship Building | KEAM | Dheevara and related communities | 30901 Rank | 2015 |
B.Tech Naval Architecture and Ship Building | KEAM | Ezhava | 30450 Rank | 2015 |
B.Tech Electrical and Electronics Engineering | KEAM | General | 52273 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | General | 55009 Rank | 2015 |
B.Tech Naval Architecture and Ship Building | KEAM | General | 24412 Rank | 2015 |
B.Tech Civil Engineering | KEAM | General | 47462 Rank | 2015 |
B.Tech Electronics And Communication Engineering | KEAM | General | 49187 Rank | 2015 |
B.Tech Mechanical Engineering | KEAM | Latin Catholic and Anglo Indian | 44252 Rank | 2015 |
B.Tech Mechanical Engineering | KEAM | Schedule Caste | 55038 Rank | 2015 |
B.Tech Computer Science and Engineering | KEAM | Other Backward Hindu | 39291 Rank | 2016 |
B.Tech Computer Science and Engineering | KEAM | Dheevara and related communities | 34429 Rank | 2016 |
B.Tech Civil Engineering | KEAM | Dheevara and related communities | 36088 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KEAM | Ezhava | 50755 Rank | 2016 |
B.Tech Computer Science and Engineering | KEAM | Ezhava | 28929 Rank | 2016 |
B.Tech Mechanical Engineering | KEAM | Ezhava | 29226 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KEAM | Ezhava | 40270 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KEAM | General | 37793 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KEAM | General | 41295 Rank | 2016 |
B.Tech Naval Architecture and Ship Building | KEAM | General | 13729 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KEAM | Muslim | 48358 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KEAM | Muslim | 53306 Rank | 2016 |
B.Tech Mechanical Engineering | KEAM | Muslim | 33491 Rank | 2016 |
B.Tech Computer Science and Engineering | KEAM | Muslim | 34215 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KEAM | Schedule Caste | 55693 Rank | 2016 |
B.Tech Civil Engineering | KEAM | Schedule Caste | 50913 Rank | 2016 |
B.Tech Mechanical Engineering | KEAM | Schedule Caste | 51226 Rank | 2016 |
B.Tech Computer Science and Engineering | KEAM | Viswakarma and related communities | 27107 Rank | 2016 |
B.Tech Mechanical Engineering | KEAM | Viswakarma and related communities | 27769 Rank | 2016 |
B.Tech Civil Engineering | KEAM | Viswakarma and related communities | 29550 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KEAM | Viswakarma and related communities | 39255 Rank | 2016 |
B.Tech Mechanical Engineering | KEAM | Other Backward Hindu | 52287 Rank | 2016 |
B.Tech Computer Science and Engineering | KEAM | Dheevara and related communities | 34429 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KEAM | General | 55611 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KEAM | General | 55693 Rank | 2016 |
B.Tech Naval Architecture and Ship Building | KEAM | General | 19456 Rank | 2016 |
B.Tech Mechanical Engineering | KEAM | Muslim | 48722 Rank | 2016 |
B.Tech Civil Engineering | KEAM | Muslim | 50065 Rank | 2016 |
B.Tech Mechanical Engineering | KEAM | Schedule Caste | 55866 Rank | 2016 |
B.Tech Civil Engineering | KEAM | Viswakarma and related communities | 39062 Rank | 2016 |
B.Tech Mechanical Engineering | KEAM | Viswakarma and related communities | 39906 Rank | 2016 |
B.Tech Computer Science and Engineering | KEAM | Viswakarma and related communities | 51440 Rank | 2016 |
B.Tech Naval Architecture and Ship Building | KEAM | Other Backward Hindu | 37112 Rank | 2016 |
B.Tech Civil Engineering | KEAM | General | 52890 Rank | 2016 |
B.Tech Mechanical Engineering | KEAM | General | 55866 Rank | 2016 |
B.Tech Electronics And Communication Engineering | KEAM | General | 50154 Rank | 2016 |
B.Tech Computer Science and Engineering | KEAM | General | 50560 Rank | 2016 |
B.Tech Electrical and Electronics Engineering | KEAM | General | 50755 Rank | 2016 |
B.Tech Naval Architecture and Ship Building | KEAM | Latin Catholic and Anglo Indian | 32876 Rank | 2016 |
B.Tech Civil Engineering | KEAM | Other Backward Hindu | 34916 Rank | 2017 |
B.Tech Naval Architecture and Ship Building | KEAM | Other Backward Hindu | 59135 Rank | 2017 |
B.Tech Electronics And Communication Engineering | KEAM | Ezhava | 60884 Rank | 2017 |
B.Tech Naval Architecture and Ship Building | KEAM | Ezhava | 61518 Rank | 2017 |
B.Tech Computer Science and Engineering | KEAM | Ezhava | 37848 Rank | 2017 |
B.Tech Civil Engineering | KEAM | Ezhava | 38998 Rank | 2017 |
B.Tech Mechanical Engineering | KEAM | Ezhava | 44577 Rank | 2017 |
B.Tech Mechanical Engineering | KEAM | General | 31690 Rank | 2017 |
B.Tech Civil Engineering | KEAM | General | 33427 Rank | 2017 |
B.Tech Computer Science and Engineering | KEAM | General | 33551 Rank | 2017 |
B.Tech Electronics And Communication Engineering | KEAM | General | 46459 Rank | 2017 |
B.Tech Civil Engineering | KEAM | Latin Catholic and Anglo Indian | 55875 Rank | 2017 |
B.Tech Electronics And Communication Engineering | KEAM | Latin Catholic and Anglo Indian | 58167 Rank | 2017 |
B.Tech Electronics And Communication Engineering | KEAM | Muslim | 56697 Rank | 2017 |
B.Tech Naval Architecture and Ship Building | KEAM | Muslim | 56906 Rank | 2017 |
B.Tech Civil Engineering | KEAM | Muslim | 41327 Rank | 2017 |
B.Tech Computer Science and Engineering | KEAM | Muslim | 42460 Rank | 2017 |
B.Tech Mechanical Engineering | KEAM | Schedule Caste | 61703 Rank | 2017 |
B.Tech Computer Science and Engineering | KEAM | Schedule Caste | 58669 Rank | 2017 |
B.Tech Naval Architecture and Ship Building | KEAM | Schedule Caste | 61280 Rank | 2017 |
B.Tech Computer Science and Engineering | KEAM | Viswakarma and related communities | 54350 Rank | 2017 |
B.Tech Electronics And Communication Engineering | KEAM | General | 61686 Rank | 2017 |
B.Tech Civil Engineering | KEAM | General | 48495 Rank | 2017 |
Eligibility
To pursue MBA at SNGCE students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.