Maharishi Markandeshwar University Mullana (MMU) Ambala
Mullana University Road, Mullana, Ambala, Haryana 133207Maharishi Markandeshwar University (MMU) is located in Mullana, Ambala, India. It became a Deemed University in 2007. The university honors Maharishi Markandeshwar Ji through its name.
The university offers courses in engineering, hospitality, management, nursing and healthcare. The university has around 11,000 students from over 32 countries and employs about 500 faculty and administrative staff.
MMU consists of multiple constituent institutes. It offers 14 hostels and six residential blocks on campus. Facilities include a sports complex, seven gyms, a swimming pool and two shopping centers with banks and eateries.
MMU is recognized by UGC and approved by AICTE. It holds a NAAC accreditation with an A++ grade.
In the NIRF University Ranking 2022 MMU is ranked 91. QS I-Gauge has awarded it a "Platinum" rating.
The median package for the 3-year PG program was INR 14.40 LPA. Notable recruiters include Microsoft, Deloitte, EY, Infosys, IBM, Accenture, TCS and Cognizant.
| University/Institute Name | Maharishi Markandeshwar University (MMU) |
| Popular Name | MMU |
| Affiliated with | Not applicable (Deemed University) |
| Approved by | AICTE |
| Accredited By | NAAC (A++) |
| Exams Accepted | Various national-level entrance exams |
| Courses Offered | UG, PG, Research programs |
| Hostel Facilities | 14 hostels, 6 residential blocks |
| Ranking | NIRF University Ranking 2022- 91 |
| Flagship Programs | -- |
| Campus Size | Large area |
| Placements | Median package- INR 14.40 LPA |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
- 150 India Today
- 33 NIRF
- 28 NIRF
| Degree | Fees Structure |
|---|---|
| M.D. | ₹16L - ₹9.9L |
| Ph.D. | |
| Diploma | ₹2.4L - ₹4K |
| M.S. | ₹78L - ₹90L |
| B.Sc. | ₹1.02L - ₹99.9K |
| M.Sc. | ₹1.1L - ₹99.6K |
| B.Sc.(Nursing) | ₹14L - ₹4.1L |
| M.Phil. | |
| L.L.B. | |
| Pharm.D. | ₹1.5L - ₹75K |
| B.A.(Hons) | |
| B.B.A. | ₹1.74L |
| B.C.A. | ₹7.2K |
| B.Com. | ₹1.27L - ₹2L |
| B.D.S. | ₹15L |
| B.H.M.C.T. | ₹2.1L - ₹2.88L |
| B.P.T. | ₹2.82L - ₹3.5L |
| B.Tech. | ₹6.29L |
| Certificate | |
| M.A. | |
| M.B.A. | ₹1.67L |
| M.B.B.S. | ₹68L |
| M.C.A. | ₹1.47L - ₹1.9L |
| M.Com. | |
| M.D.S. | ₹47L |
| M.P.T. | ₹1.17L |
| M.Sc. Nursing | ₹1L |
| M.Sc.(Medical Anatomy) | |
| M.Sc.(Medical Microbiology) | ₹90K |
| M.Sc.(Medical Pharmacology) | |
| M.Sc.(Medical Physiology) | |
| M.Tech. | ₹1.87L |
| PG Diploma | |
| B.Pharm. | ₹2.35L - ₹7.2K |
| M.Pharm. | ₹1.43L - ₹7.2K |
Courses Offered
M.D.
₹16L - ₹9.9L
PH.D.
DIPLOMA
₹2.4L - ₹4K
M.S.
₹78L - ₹90L
B.SC.
₹1.02L - ₹99.9K
M.SC.
₹1.1L - ₹99.6K
B.SC.(NURSING)
₹14L - ₹4.1L
M.PHIL.
L.L.B.
PHARM.D.
₹1.5L - ₹75K
B.A.(HONS)
| Degree | Salary |
| M.D. | ₹42L (Highest) |
| Diploma | ₹24L (Highest) |
| M.S. | ₹42L (Highest) |
| B.Sc. | ₹3.36L (Median) |
| M.Sc. | ₹48.5L (Highest) |
| B.Sc.(Nursing) | ₹42L (Highest) |
| Pharm.D. | ₹44.15L (Highest) |
| B.C.A. | ₹52L (Highest) |
| B.Com. | ₹42L (Highest) |
| B.D.S. | ₹42L (Highest) |
| B.H.M.C.T. | ₹2.4L (Median) |
| B.P.T. | ₹42L (Highest) |
| M.B.B.S. | ₹42L (Highest) |
| M.C.A. | ₹42L (Highest) |
| M.D.S. | ₹5.6L (Median) |
| M.Sc. Nursing | ₹11.5L (Median) |
| M.Sc.(Medical Microbiology) | ₹3.5L (Median) |
| B.Pharm. | ₹50L (Highest) |
| M.Pharm. | ₹4.5L (Median) |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Forensic Medicine | 2018 | 63671 |
| Physiology | 2018 | 43676 |
| General Medicine | 2018 | 30265 |
| Radio-Diagosis | 2018 | 18126 |
| Anaesthesiaology | 2018 | 43676 |
| Pathology | 2018 | 61183 |
| Psychiatry | 2018 | 35654 |
| Course | Year | Cutoff |
|---|---|---|
| Mbbs | 2023 | 355560 |
| Course | Year | Cutoff |
|---|---|---|
| Ophthalmology | 2022 | 52718 |
| General Surgery | 2022 | 52071 |
| Orthopaedics | 2022 | 48983 |
| Course | Year | Cutoff |
|---|---|---|
| B.pharmacy | 2023 | 398 |
| Course | Year | Cutoff |
|---|---|---|
| 1. Prosthodontics, 2 Oral Maxillofacial Surgery 3. Periodontics, 4 Conservative Dentistry 5 Oral Pathology & Microbiology 6 Orthodontics 7 Pedodontics 8 Oral Medicine & Radiology 9 Community Dentistry | 2023 | 9475 |
| Course | Year | Cutoff |
|---|---|---|
| Bds | 2023 | 1203515 |
Administrative Block, MM University, Mullana-Ambala, Haryana Pin Code : 133 207
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!